National Storms

2022 storm reports by day

In 2022, 7,173 hail, 17,570 damaging-wind and 1,166 tornado reports logged on 268 storm days. The largest reported hail was 6.00″, and the most hail reports came on April 12, 2022 (258).

Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology

J: 23F: 51M: 274A: 1170M: 2283J: 1506J: 903A: 373S: 282O: 169N: 119D: 20JFMAMJJASONDmax 2283
Hail reports by month, 2022

Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.

Months: January February March April May June July August September October November December

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950

DayHailWindTornadoLargest hailStatesRadar 1″+ areaHomes in swath
Dec 30, 2022091–3––
Dec 29, 20221311.00″22 mi²0
Dec 23, 20220110–30 mi²0
Dec 22, 2022010–1––
Dec 19, 2022030–1––
Dec 18, 2022010–12 mi²0
Dec 15, 2022054–21 mi²0
Dec 14, 202201032–52 mi²0
Dec 13, 2022915312.50″4118 mi²31,305
Dec 12, 20228292.50″436 mi²1,491
Dec 10, 20221001.00″149 mi²5,974
Dec 1, 20221000.25″11 mi²0
Nov 30, 20220404–60 mi²0
Nov 29, 20224676232.00″9632 mi²25,280
Nov 28, 2022010–12 mi²0
Nov 27, 2022192102.00″48 mi²1,811
Nov 26, 2022032–23 mi²0
Nov 25, 20222001.25″117 mi²0
Nov 24, 2022010–1––
Nov 11, 2022111022.00″5310 mi²19,725
Nov 10, 20221000.88″11 mi²0
Nov 8, 2022001–1––
Nov 7, 20221000.25″1––
Nov 5, 20220531–37 mi²0
Nov 4, 20223854302.75″9212 mi²22,608
Nov 2, 20221101.75″129 mi²0
Oct 29, 20220218–31 mi²0
Oct 27, 20221101.50″2346 mi²0
Oct 25, 2022001–118 mi²0
Oct 24, 202265851.75″4281 mi²72,261
Oct 23, 202281602.00″458 mi²1,138
Oct 22, 2022001–1––
Oct 17, 202210411.50″539 mi²7,141
Oct 16, 20222111.00″3540 mi²0
Oct 15, 2022592803.00″71,038 mi²41,210
Oct 14, 2022020–239 mi²0
Oct 13, 2022041–317 mi²6,947
Oct 12, 2022548182.00″141,205 mi²16,742
Oct 11, 20229801.75″781 mi²1,025
Oct 10, 20224201.75″2107 mi²4,568
Oct 8, 2022011–11 mi²641
Oct 6, 20221001.00″1114 mi²2,647
Oct 3, 20222411.25″180 mi²310
Oct 2, 20225101.50″3496 mi²9,846
Oct 1, 20228101.75″2272 mi²6,519
Sep 30, 2022002–113 mi²865
Sep 29, 20222601.00″46 mi²0
Sep 28, 20220141–42,040 mi²1,743
Sep 27, 20220013–12 mi²0
Sep 26, 20221400.75″24 mi²0
Sep 25, 2022127621.50″15172 mi²4,004
Sep 24, 202231301.75″3251 mi²2,551
Sep 23, 20221301.00″150 mi²1,056
Sep 22, 20223111.25″374 mi²10,998
Sep 21, 2022124902.00″11358 mi²22,076
Sep 20, 2022541903.00″71,027 mi²137,229
Sep 19, 202210911.50″3254 mi²1,128
Sep 18, 2022333212.50″32,124 mi²182,963
Sep 17, 2022872802.75″62,856 mi²56,915
Sep 16, 202211801.50″2771 mi²1,154
Sep 15, 2022131101.75″4538 mi²12,369
Sep 14, 2022050–2208 mi²0
Sep 13, 202222021.75″889 mi²575
Sep 12, 202211301.00″4268 mi²7,195
Sep 11, 202232401.00″441 mi²3,460
Sep 10, 2022020–2105 mi²0
Sep 9, 2022041–410 mi²525
Sep 8, 202210301.25″5293 mi²15,816
Sep 7, 20220410–7246 mi²7,763
Sep 6, 20221800.75″555 mi²9,656
Sep 5, 20226101.25″2129 mi²5,337
Sep 4, 202263111.25″7257 mi²98,106
Sep 3, 202213101.00″5117 mi²1,817
Sep 2, 202292501.50″8607 mi²8,655
Sep 1, 202212100.88″582 mi²0
Aug 31, 202221101.00″7339 mi²2,104
Aug 30, 202213801.00″711 mi²529
Aug 29, 20222036211.75″171,532 mi²21,699
Aug 28, 2022134521.75″10589 mi²18,890
Aug 27, 202222651.25″581 mi²11,405
Aug 26, 2022137222.00″20871 mi²6,990
Aug 25, 20228521.75″8510 mi²1,108
Aug 24, 202251911.75″11607 mi²0
Aug 23, 2022132311.75″9969 mi²12,674
Aug 22, 202213811.00″7149 mi²11,307
Aug 21, 202254111.50″141,293 mi²10,541
Aug 20, 2022316043.00″18463 mi²43,229
Aug 19, 2022312703.00″11671 mi²47,685
Aug 18, 2022352312.75″10732 mi²7,537
Aug 17, 2022105101.75″13571 mi²35,946
Aug 16, 202231801.25″8170 mi²4,148
Aug 15, 202282341.75″12254 mi²5,177
Aug 14, 202211400.75″5382 mi²3,691
Aug 13, 202231301.00″6132 mi²759
Aug 12, 2022124701.75″8501 mi²27,025
Aug 11, 2022132802.75″12856 mi²13,697
Aug 10, 202219400.88″12350 mi²24,925
Aug 9, 202276101.50″15203 mi²5,753
Aug 8, 202256921.50″14524 mi²19,652
Aug 7, 202265001.75″13586 mi²38,247
Aug 6, 202282801.25″13563 mi²4,497
Aug 5, 2022289912.50″221,751 mi²35,456
Aug 4, 20221120111.50″211,155 mi²45,837
Aug 3, 20221119901.00″16528 mi²42,254
Aug 2, 20222711502.00″141,134 mi²25,232
Aug 1, 2022277242.00″172,048 mi²46,787
Jul 31, 202274131.25″9278 mi²4,045
Jul 30, 202223101.00″9175 mi²38,478
Jul 29, 202233221.75″11511 mi²3,331
Jul 28, 202246131.75″21239 mi²27,207
Jul 27, 2022515803.75″101,370 mi²17,484
Jul 26, 2022165242.00″11734 mi²25,256
Jul 25, 202267701.75″12158 mi²9,377
Jul 24, 20221725402.50″191,164 mi²13,570
Jul 23, 20225743753.00″262,414 mi²87,726
Jul 22, 202237187131.75″202,985 mi²178,292
Jul 21, 20229123302.50″283,344 mi²320,620
Jul 20, 20221010211.25″20756 mi²29,941
Jul 19, 202214511.50″1092 mi²6,212
Jul 18, 20222811353.00″201,790 mi²19,720
Jul 17, 20221011811.50″18837 mi²56,047
Jul 16, 20222511402.75″152,189 mi²28,400
Jul 15, 202273601.75″10304 mi²1,673
Jul 14, 2022196402.00″22631 mi²28,917
Jul 13, 20221811911.50″191,003 mi²13,951
Jul 12, 20227243624.00″262,556 mi²167,595
Jul 11, 202231421.00″7133 mi²1,633
Jul 10, 20224310402.00″112,168 mi²23,631
Jul 9, 20224013012.00″137,425 mi²15,088
Jul 8, 20223615512.50″212,393 mi²23,194
Jul 7, 20224810273.00″141,589 mi²19,938
Jul 6, 20225826462.75″183,517 mi²27,375
Jul 5, 20224131474.00″218,204 mi²107,175
Jul 4, 20224110002.75″143,788 mi²98,838
Jul 3, 2022448012.75″145,929 mi²15,184
Jul 2, 20223811301.75″212,088 mi²12,960
Jul 1, 20223014001.75″22934 mi²18,862
Jun 30, 2022112021.25″10178 mi²1,487
Jun 29, 2022236702.00″11573 mi²5,332
Jun 28, 2022196301.75″13130 mi²9,328
Jun 27, 2022131302.00″5260 mi²5,506
Jun 26, 202254321.25″11427 mi²15,152
Jun 25, 2022172912.75″14670 mi²23,337
Jun 24, 202272119112.50″123,893 mi²14,938
Jun 23, 2022755382.75″141,790 mi²23,631
Jun 22, 2022933701.75″12512 mi²19,505
Jun 21, 202236411.00″5366 mi²9,719
Jun 20, 20225122463.00″113,183 mi²13,516
Jun 19, 2022267012.50″141,611 mi²18,287
Jun 18, 2022202901.75″9733 mi²6,584
Jun 17, 20226067213.00″241,670 mi²70,397
Jun 16, 202211939853.00″205,494 mi²351,237
Jun 15, 202239242142.75″121,710 mi²62,874
Jun 14, 20226619533.50″174,337 mi²93,916
Jun 13, 202211348374.00″219,154 mi²1,233,487
Jun 12, 20226311974.50″169,294 mi²50,300
Jun 11, 20225878105.00″147,279 mi²88,472
Jun 10, 2022195811.75″6224 mi²18,452
Jun 9, 2022309122.75″121,889 mi²21,560
Jun 8, 202258272122.50″181,321 mi²39,652
Jun 7, 2022208185174.00″1513,499 mi²175,767
Jun 6, 2022916944.00″164,492 mi²55,037
Jun 5, 2022922614.00″105,112 mi²36,238
Jun 4, 2022431022.50″72,035 mi²10,544
Jun 3, 2022444662.00″132,821 mi²9,970
Jun 2, 20221918001.50″15726 mi²29,295
Jun 1, 20224011103.00″143,236 mi²25,780
May 31, 20227247133.50″66,929 mi²100,330
May 30, 202281258312.00″91,498 mi²36,084
May 29, 20227610466.00″103,950 mi²39,379
May 28, 2022353402.50″92,450 mi²100,841
May 27, 20228147121.50″1574 mi²8,938
May 26, 2022598101.75″1329 mi²1,207
May 25, 20220907–1240 mi²3,226
May 24, 2022759344.00″94,629 mi²49,764
May 23, 20222992132.50″62,668 mi²27,142
May 22, 20221317601.75″17219 mi²36,340
May 21, 202212923872.00″223,400 mi²173,933
May 20, 2022644723.00″141,322 mi²64,383
May 19, 2022250140133.00″143,779 mi²325,508
May 18, 20225111112.75″111,325 mi²43,819
May 17, 2022664753.00″103,361 mi²77,845
May 16, 20224922253.00″221,523 mi²102,169
May 15, 202216417224.50″165,998 mi²171,430
May 14, 20221052902.75″182,817 mi²71,719
May 13, 2022951532.75″132,261 mi²77,645
May 12, 2022129442322.50″134,883 mi²249,729
May 11, 20221069872.50″126,890 mi²454,284
May 10, 2022447502.50″72,769 mi²50,409
May 9, 20221292163.00″63,886 mi²203,069
May 8, 2022221011.75″6851 mi²11,113
May 7, 2022141031.75″3871 mi²1,967
May 6, 2022103278122.75″14439 mi²32,748
May 5, 2022666372.00″10828 mi²30,393
May 4, 20226529192.75″104,178 mi²61,585
May 3, 20224213522.50″12498 mi²25,137
May 2, 20226677114.00″121,609 mi²34,275
May 1, 20221305453.00″165,439 mi²74,988
Apr 30, 2022621972.25″101,171 mi²21,990
Apr 29, 202299108214.00″81,549 mi²34,686
Apr 28, 202236512.00″61,170 mi²7,023
Apr 27, 2022111001.75″4860 mi²1,159
Apr 26, 2022206611.75″6127 mi²15,355
Apr 25, 202223721.50″499 mi²2,257
Apr 24, 202251411.50″41,032 mi²4,885
Apr 23, 20223160112.00″9168 mi²20,487
Apr 22, 20221368363.50″113,592 mi²11,972
Apr 21, 202231414.00″6903 mi²20,533
Apr 20, 20225301.75″4223 mi²4,432
Apr 19, 20221001.00″1141 mi²2,235
Apr 18, 20221101.25″186 mi²3,269
Apr 17, 2022716153.00″81,119 mi²43,775
Apr 16, 2022151001.75″5189 mi²1,212
Apr 15, 2022792204.25″62,185 mi²80,093
Apr 14, 202211300.25″524 mi²3,445
Apr 13, 202226333402.75″1228 mi²3,036
Apr 12, 2022258140285.68″114,167 mi²136,475
Apr 11, 2022811154.50″61,631 mi²90,014
Apr 10, 202237601.50″6525 mi²8,873
Apr 7, 2022362602.75″5329 mi²12,460
Apr 6, 20224358151.75″9588 mi²159,806
Apr 5, 202220136652.75″9399 mi²27,232
Apr 4, 2022505892.75″71,659 mi²235,912
Apr 3, 202211001.50″2119 mi²35,365
Apr 2, 20222801.00″1123 mi²9,230
Apr 1, 2022010–1––
Mar 31, 202268271.00″82 mi²0
Mar 30, 20222231781.75″12135 mi²46,500
Mar 29, 2022162361.75″7526 mi²7,318
Mar 28, 2022020–196 mi²12,191
Mar 26, 2022010–1102 mi²15,474
Mar 25, 20220150–253 mi²469
Mar 24, 2022020–11 mi²0
Mar 23, 2022283281.75″109 mi²0
Mar 22, 2022651401.00″68 mi²0
Mar 21, 20225334372.00″4535 mi²17,247
Mar 20, 20221001.00″15 mi²0
Mar 19, 20220110–21,024 mi²24,036
Mar 18, 2022103791.25″617 mi²515
Mar 17, 202251201.00″5209 mi²0
Mar 16, 202245312.00″5274 mi²58,439
Mar 14, 202237221.75″1283 mi²8,633
Mar 12, 20220485–4––
Mar 11, 202232311.75″331 mi²604
Mar 9, 2022011–12 mi²0
Mar 8, 2022027–30 mi²0
Mar 7, 202202800–10––
Mar 6, 20221233101.25″763 mi²393
Mar 5, 202249161222.75″8160 mi²8,673
Mar 4, 20221201.00″21 mi²0
Mar 1, 2022010–17 mi²1,918
Feb 24, 20222000.75″11 mi²0
Feb 22, 2022101721.25″61,171 mi²43,172
Feb 21, 2022362412.00″4762 mi²75,871
Feb 19, 2022060–13 mi²0
Feb 18, 2022020–1––
Feb 17, 202215231.00″124 mi²1,296
Feb 16, 20222400.88″1––
Feb 3, 20220125–2––
Jan 19, 20227002.50″171 mi²13,351
Jan 16, 202211450.88″517 mi²323
Jan 15, 2022042–1––
Jan 10, 20224002.00″173 mi²0
Jan 9, 202271132.50″437 mi²559
Jan 8, 20224581.50″3114 mi²2,067
Jan 3, 20220122–1––
Jan 2, 20220453–52 mi²0
Jan 1, 202205814–54 mi²0