June 2022 storm reports: hail, wind and tornadoes
IndependentNot affiliated with NOAA or the National Weather Service.
In June 2022, 1,506 hail, 4,366 damaging-wind and 124 tornado reports were logged on 30 storm days across 48 states. The largest hail reported was 5.00″ (softball size) in Gage County, NE on June 11, 2022. The most hail reports came on June 7, 2022 (208). Radar estimated hail of 1 inch or larger on 30 days; the widest swath, on June 7, 2022, covered 13,499 square miles.
Source: NOAA Storm Prediction Center storm reports; NOAA MRMS radar hail estimates (MESH) via the Iowa Environmental Mesonet. Data through November 6, 2026. Methodology
← May 2022 All 2022 storm days July 2022 →
Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.
Major hail storms in June 2022
Biggest storm days of June 2022
| Day | Hail | Wind | Tornado | Largest hail | States | Radar 1″+ area | Radar max |
|---|---|---|---|---|---|---|---|
| Jun 17, 2022 | 60 | 672 | 1 | 3.00″ | 24 | 1,670 mi² | 4.48″ |
| Jun 13, 2022 | 113 | 483 | 7 | 4.00″ | 21 | 9,154 mi² | 4.00″ |
| Jun 16, 2022 | 119 | 398 | 5 | 3.00″ | 20 | 5,494 mi² | 5.27″ |
| Jun 7, 2022 | 208 | 185 | 17 | 4.00″ | 15 | 13,499 mi² | 4.63″ |
| Jun 22, 2022 | 9 | 337 | 0 | 1.75″ | 12 | 512 mi² | 2.70″ |
| Jun 8, 2022 | 58 | 272 | 12 | 2.50″ | 18 | 1,321 mi² | 2.93″ |
| Jun 15, 2022 | 39 | 242 | 14 | 2.75″ | 12 | 1,710 mi² | 5.72″ |
| Jun 20, 2022 | 51 | 224 | 6 | 3.00″ | 11 | 3,183 mi² | 3.75″ |
| Jun 14, 2022 | 66 | 195 | 3 | 3.50″ | 17 | 4,337 mi² | 4.21″ |
| Jun 24, 2022 | 72 | 119 | 11 | 2.50″ | 12 | 3,893 mi² | 3.41″ |
Largest hail reported in June 2022
| Day | Size | Location |
|---|---|---|
| Jun 11, 2022 | 5.00″ (softball) | Gage County, NE |
| Jun 12, 2022 | 4.50″ (softball) | Pennington County, SD |
| Jun 5, 2022 | 4.00″ (grapefruit) | Red Willow County, NE |
| Jun 6, 2022 | 4.00″ (grapefruit) | Hodgeman County, KS |
| Jun 6, 2022 | 4.00″ (grapefruit) | Pawnee County, KS |
| Jun 7, 2022 | 4.00″ (grapefruit) | Buffalo County, NE |
| Jun 7, 2022 | 4.00″ (grapefruit) | Ochiltree County, TX |
| Jun 12, 2022 | 4.00″ (grapefruit) | Butte County, SD |
| Jun 12, 2022 | 4.00″ (grapefruit) | Meade County, SD |
| Jun 13, 2022 | 4.00″ (grapefruit) | Fall River County, SD |
Storm reports by state, June 2022
| State | Hail | Wind | Tornado | Largest hail |
|---|---|---|---|---|
| Nebraska | 293 | 157 | 9 | 5.00″ |
| Ohio | 39 | 363 | 12 | 2.75″ |
| Virginia | 22 | 381 | 3 | 3.00″ |
| South Dakota | 139 | 216 | 7 | 4.50″ |
| Minnesota | 122 | 188 | 8 | 2.75″ |
| Kansas | 113 | 183 | 21 | 4.00″ |
| Georgia | 31 | 278 | 0 | 1.75″ |
| South Carolina | 30 | 247 | 1 | 1.75″ |
| Kentucky | 3 | 250 | 0 | 1.75″ |
| West Virginia | 27 | 225 | 0 | 2.00″ |
| North Carolina | 31 | 191 | 1 | 1.50″ |
| Illinois | 27 | 167 | 3 | 2.00″ |
| Wisconsin | 60 | 110 | 13 | 2.25″ |
| Pennsylvania | 19 | 149 | 0 | 2.50″ |
| North Dakota | 64 | 88 | 7 | 3.00″ |
| Colorado | 106 | 27 | 16 | 3.50″ |
| Texas | 26 | 120 | 0 | 4.00″ |
| Alabama | 16 | 108 | 0 | 1.75″ |
| Florida | 10 | 106 | 4 | 1.75″ |
| Indiana | 22 | 81 | 2 | 2.00″ |
| Oklahoma | 36 | 66 | 0 | 2.75″ |
| Missouri | 13 | 77 | 2 | 2.00″ |
| Iowa | 42 | 48 | 1 | 2.75″ |
| Tennessee | 19 | 65 | 1 | 3.00″ |
| New York | 26 | 58 | 0 | 3.00″ |
| Mississippi | 11 | 63 | 2 | 1.75″ |
| Montana | 22 | 51 | 0 | 2.50″ |
| Maryland | 9 | 61 | 1 | 1.25″ |
| Michigan | 14 | 54 | 0 | 1.25″ |
| New Mexico | 24 | 32 | 1 | 2.75″ |
| Utah | 1 | 51 | 1 | 1.25″ |
| Wyoming | 35 | 14 | 2 | 2.75″ |
| Louisiana | 12 | 16 | 1 | 1.75″ |
| New Jersey | 0 | 20 | 1 | – |
| Arkansas | 2 | 17 | 0 | 1.00″ |
| Idaho | 18 | 1 | 0 | 2.10″ |
| Arizona | 1 | 11 | 3 | 1.00″ |
| Washington | 5 | 8 | 0 | 1.50″ |
| Maine | 8 | 3 | 0 | 1.00″ |
| New Hampshire | 4 | 2 | 0 | 1.50″ |
| Delaware | 1 | 3 | 0 | 0.88″ |
| Nevada | 0 | 4 | 0 | – |
| California | 1 | 2 | 0 | 0.25″ |
| Connecticut | 1 | 1 | 0 | 1.00″ |
| District of Columbia | 0 | 2 | 0 | – |
| Oregon | 0 | 0 | 1 | – |
| Rhode Island | 0 | 1 | 0 | – |
| Vermont | 1 | 0 | 0 | 1.00″ |
Every storm day in June 2022
Jun 1 Jun 2 Jun 3 Jun 4 Jun 5 Jun 6 Jun 7 Jun 8 Jun 9 Jun 10 Jun 11 Jun 12 Jun 13 Jun 14 Jun 15 Jun 16 Jun 17 Jun 18 Jun 19 Jun 20 Jun 21 Jun 22 Jun 23 Jun 24 Jun 25 Jun 26 Jun 27 Jun 28 Jun 29 Jun 30
A storm day runs 7 a.m. to 7 a.m. Eastern (12:00–12:00 UTC), the convention the Storm Prediction Center uses. Read more about NOAA storm reports.