New Jersey hail history
IndependentNot affiliated with NOAA or the National Weather Service.
New Jersey had hail reported on 79 days from 2016 to 2025, about 8 a year, and on 399 days since 1955. The largest hailstone on record in the state is 3.00″ (June 23, 1969). Burlington County had the most hail days of any county from 2016 to 2025 (17).
Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology
Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.
Report counts rose over the decades as more people and spotters reported storms, so compare recent years with each other rather than with the 1960s.
New Jersey cities with the most hail days, 2016–2025
| City | Hail days 2016–25 | 1″+ hail days | Largest hail | Last hail |
|---|---|---|---|---|
| Lawnside | 10 | 8 | 3.00″ | Apr 3, 2025 |
| Haddon Heights | 9 | 7 | 3.00″ | Apr 3, 2025 |
| Haddonfield | 9 | 6 | 3.00″ | Sep 9, 2023 |
| Wharton | 9 | 5 | 2.75″ | Jun 22, 2024 |
| Audubon | 8 | 6 | 3.00″ | Sep 9, 2023 |
| Barrington | 8 | 6 | 3.00″ | Apr 3, 2025 |
| Mount Ephraim | 8 | 6 | 3.00″ | Apr 3, 2025 |
| Beverly | 8 | 6 | 1.75″ | Apr 22, 2023 |
| West New York | 8 | 4 | 1.75″ | Jul 21, 2022 |
| Somerdale | 8 | 7 | 3.00″ | Apr 3, 2025 |
| Riverton | 8 | 2 | 1.75″ | Apr 22, 2023 |
| Carteret | 8 | 6 | 1.75″ | Jul 3, 2025 |
| Hillsdale | 8 | 4 | 2.50″ | Aug 7, 2026 |
| Emerson | 8 | 4 | 2.50″ | Aug 7, 2026 |
| Westwood | 8 | 4 | 2.50″ | Aug 7, 2026 |
| Oradell | 8 | 5 | 2.50″ | Aug 7, 2026 |
| Freehold | 8 | 2 | 1.75″ | May 3, 2025 |
| Allendale | 8 | 5 | 2.50″ | Jul 27, 2026 |
| Magnolia | 7 | 6 | 3.00″ | Apr 3, 2025 |
| Runnemede | 7 | 6 | 3.00″ | Apr 3, 2025 |
Biggest hail days in New Jersey since 2016
| Day | Largest hail | Reports |
|---|---|---|
| May 20, 2022 | 2.50″ | 23 |
| July 8, 2021 | 2.50″ | 9 |
| July 6, 2020 | 1.75″ | 27 |
| May 28, 2019 | 1.75″ | 13 |
| July 22, 2019 | 1.75″ | 11 |
| June 29, 2019 | 1.75″ | 10 |
| September 9, 2023 | 1.75″ | 10 |
| May 16, 2025 | 1.75″ | 1 |
| September 8, 2023 | 1.50″ | 18 |
| April 1, 2023 | 1.50″ | 9 |
| July 29, 2021 | 1.50″ | 7 |
| May 29, 2019 | 1.50″ | 5 |
The largest hail and the biggest storm days since 1955, with radar swaths since 2019: Biggest hail storms in New Jersey history
New Jersey counties
| County | Hail days 2016–25 | All-time hail reports | Largest hail | Last hail |
|---|---|---|---|---|
| Burlington County | 17 | 144 | 2.50″ | Jun 22, 2026 |
| Monmouth County | 17 | 78 | 2.00″ | May 3, 2025 |
| Morris County | 16 | 71 | 2.75″ | Jun 22, 2024 |
| Ocean County | 14 | 91 | 2.75″ | Jul 16, 2026 |
| Bergen County | 14 | 84 | 2.50″ | Aug 7, 2026 |
| Middlesex County | 14 | 61 | 1.75″ | Sep 9, 2023 |
| Camden County | 12 | 74 | 3.00″ | Apr 3, 2025 |
| Somerset County | 12 | 41 | 1.75″ | Sep 6, 2025 |
| Mercer County | 10 | 65 | 1.75″ | Jul 27, 2026 |
| Gloucester County | 8 | 55 | 2.00″ | Sep 1, 2026 |
| Hunterdon County | 7 | 45 | 1.75″ | Sep 8, 2023 |
| Sussex County | 6 | 50 | 1.75″ | Jul 13, 2023 |
| Passaic County | 5 | 34 | 1.75″ | Apr 22, 2023 |
| Warren County | 5 | 33 | 1.75″ | Jun 22, 2024 |
| Cumberland County | 5 | 37 | 1.75″ | Apr 21, 2021 |
| Atlantic County | 4 | 55 | 2.00″ | Jul 21, 2021 |
| Cape May County | 3 | 31 | 1.75″ | May 16, 2025 |
| Essex County | 2 | 33 | 1.75″ | Jul 17, 2021 |
| Union County | 2 | 25 | 1.75″ | Jun 4, 2021 |
| Salem County | 2 | 25 | 1.75″ | Jun 16, 2023 |
| Hudson County | 0 | 21 | 1.75″ | Jul 18, 2012 |
Places with fewer than 5 hail days on record are listed without a link and kept out of search engines.
When hail falls in New Jersey, by month and week: New Jersey hail season
Download every New Jersey hail, tornado and wind report as CSV, by year: New Jersey storm report downloads
All New Jersey cities
Absecon Allendale Asbury Park Audubon Barrington Bayonne Beachwood Bellmawr Belmar Bergenfield Berlin Bernardsville Beverly Bloomingdale Bogota Boonton Bordentown Bound Brook Bradley Beach Bridgeton Brielle Burlington Butler Caldwell Camden Cape May Carlstadt Carteret Chatham Clayton Clementon Cliffside Park Clifton Clinton Closter Collingswood Cresskill Demarest Dover Dumont Dunellen East Newark East Orange East Rutherford Eatontown Edgewater Egg Harbor City Elizabeth Elmwood Park Emerson Englewood Englewood Cliffs Fair Haven Fair Lawn Fairview Fanwood Flemington Florham Park Fort Lee Franklin Lakes Freehold Garfield Garwood Glassboro Glen Ridge Glen Rock Gloucester City Guttenberg Hackensack Hackettstown Haddon Heights Haddonfield Haledon Hamburg Hammonton Harrington Park Harrison Hasbrouck Heights Haworth Hawthorne Helmetta High Bridge Highland Park Hightstown Hillsdale Ho-Ho-Kus Hoboken Hopatcong Jamesburg Jersey City Keansburg Kearny Kenilworth Keyport Kinnelon Lambertville Lawnside Leonia Lincoln Park Linden Lindenwold Linwood Little Ferry Little Silver Lodi Long Branch Madison Magnolia Manasquan Manville Matawan Maywood Medford Lakes Mendham Merchantville Metuchen Middlesex Midland Park Milltown Monmouth Beach Montvale Moonachie Morris Plains Morristown Mount Arlington Mount Ephraim Mountain Lakes Mountainside National Park Neptune City Netcong New Brunswick New Milford New Providence Newark Newton North Arlington North Caldwell North Haledon North Plainfield Northfield Northvale Norwood Oakland Oaklyn Ocean City Oceanport Old Tappan Oradell Palisades Park Palmyra Paramus Park Ridge Passaic Paterson Paulsboro Peapack and Gladstone Pennington Penns Grove Perth Amboy Phillipsburg Pine Hill Pitman Plainfield Pleasantville Point Pleasant Point Pleasant Beach Pompton Lakes Princeton Prospect Park Rahway Ramsey Raritan Red Bank Ridgefield Ridgefield Park Ridgewood River Edge Riverdale Riverton Rockaway Roseland Roselle Roselle Park Rumson Runnemede Rutherford Saddle River Sayreville Seaside Heights Secaucus Shrewsbury Somerdale Somers Point Somerville South Amboy South Bound Brook South Plainfield South River South Toms River Spotswood Spring Lake Spring Lake Heights Stanhope Stratford Summit Swedesboro Tenafly Tinton Falls Totowa Trenton Tuckerton Union Beach Union City Upper Saddle River Vineland Waldwick Wallington Wanaque Washington Watchung West Long Branch West New York Westfield Westville Westwood Wharton Wood-Ridge Woodbury Woodbury Heights Woodcliff Lake Woodland Park Woodlynne Woodstown
Guides: How to check if it hailed at your address · Hail size chart and roof damage