Virginia hail history
IndependentNot affiliated with NOAA or the National Weather Service.
Virginia had hail reported on 223 days from 2016 to 2025, about 22 a year, and on 1,237 days since 1955. The largest hailstone on record in the state is 5.00″ (July 2, 1968). Pittsylvania County had the most hail days of any county from 2016 to 2025 (25).
Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology
Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.
Report counts rose over the decades as more people and spotters reported storms, so compare recent years with each other rather than with the 1960s.
Virginia cities with the most hail days, 2016–2025
| City | Hail days 2016–25 | 1″+ hail days | Largest hail | Last hail |
|---|---|---|---|---|
| Vinton | 15 | 10 | 3.00″ | Apr 1, 2026 |
| Herndon | 13 | 12 | 5.00″ | Aug 29, 2024 |
| Roanoke | 12 | 8 | 3.00″ | Sep 7, 2023 |
| Lynchburg | 9 | 8 | 1.75″ | Apr 1, 2026 |
| Richmond | 8 | 8 | 2.00″ | May 5, 2025 |
| Danville | 8 | 7 | 1.75″ | May 7, 2024 |
| Salem | 7 | 5 | 2.00″ | Jul 14, 2023 |
| Blacksburg | 7 | 3 | 1.75″ | May 16, 2025 |
| Alexandria | 7 | 7 | 1.50″ | May 16, 2025 |
| Fredericksburg | 7 | 6 | 2.25″ | Jun 16, 2023 |
| Purcellville | 7 | 6 | 1.75″ | May 5, 2025 |
| Staunton | 7 | 7 | 2.75″ | Aug 7, 2023 |
| Tazewell | 6 | 4 | 2.00″ | Sep 24, 2024 |
| Franklin | 6 | 6 | 1.75″ | May 22, 2025 |
| Galax | 5 | 4 | 1.75″ | Aug 30, 2024 |
| Berryville | 5 | 5 | 1.75″ | Jul 28, 2026 |
| Colonial Heights | 5 | 5 | 1.75″ | Jun 23, 2026 |
| Orange | 5 | 4 | 1.75″ | Jun 16, 2022 |
| Charlottesville | 5 | 5 | 2.50″ | Aug 14, 2026 |
| Abingdon | 5 | 5 | 1.00″ | Mar 21, 2026 |
Biggest hail days in Virginia since 2016
| Day | Largest hail | Reports |
|---|---|---|
| August 7, 2023 | 4.75″ | 18 |
| August 14, 2026 | 3.50″ | 4 |
| May 27, 2017 | 3.00″ | 40 |
| June 16, 2016 | 3.00″ | 23 |
| February 24, 2016 | 3.00″ | 19 |
| September 28, 2016 | 3.00″ | 17 |
| June 16, 2022 | 3.00″ | 15 |
| June 23, 2016 | 2.75″ | 11 |
| April 6, 2023 | 2.50″ | 22 |
| April 28, 2016 | 2.50″ | 12 |
| August 29, 2024 | 2.50″ | 9 |
| April 15, 2018 | 2.50″ | 5 |
The largest hail and the biggest storm days since 1955, with radar swaths since 2019: Biggest hail storms in Virginia history
Virginia counties
| County | Hail days 2016–25 | All-time hail reports | Largest hail | Last hail |
|---|---|---|---|---|
| Pittsylvania County | 25 | 194 | 2.75″ | Jul 4, 2026 |
| Fairfax County | 21 | 177 | 3.00″ | Apr 1, 2026 |
| Bedford County | 20 | 179 | 2.75″ | Jun 11, 2026 |
| Loudoun County | 18 | 172 | 5.00″ | May 5, 2025 |
| Halifax County | 18 | 130 | 3.00″ | Sep 7, 2023 |
| Albemarle County | 17 | 85 | 4.50″ | Aug 14, 2026 |
| Roanoke County | 16 | 134 | 3.00″ | May 22, 2024 |
| Chesterfield County | 16 | 114 | 3.00″ | May 5, 2025 |
| Patrick County | 15 | 127 | 2.75″ | Sep 21, 2026 |
| Augusta County | 15 | 73 | 3.00″ | May 13, 2026 |
| Franklin County | 14 | 187 | 4.50″ | May 16, 2025 |
| Buckingham County | 14 | 71 | 2.75″ | May 16, 2025 |
| Carroll County | 13 | 124 | 2.50″ | May 8, 2025 |
| Botetourt County | 13 | 78 | 2.50″ | May 5, 2025 |
| Henrico County | 13 | 104 | 2.40″ | Aug 18, 2024 |
| Amherst County | 13 | 69 | 2.00″ | May 27, 2026 |
| Henry County | 12 | 125 | 3.00″ | Jul 18, 2025 |
| Campbell County | 12 | 122 | 2.50″ | Jul 4, 2026 |
| Rockbridge County | 12 | 66 | 1.75″ | May 8, 2025 |
| Floyd County | 11 | 73 | 1.75″ | Aug 7, 2023 |
| Montgomery County | 10 | 158 | 2.25″ | May 16, 2025 |
| Tazewell County | 10 | 98 | 2.00″ | Sep 24, 2024 |
| Stafford County | 10 | 73 | 2.75″ | Dec 31, 2024 |
| Virginia Beach city | 9 | 71 | 2.50″ | Jul 27, 2025 |
| Hanover County | 9 | 66 | 2.75″ | Sep 4, 2026 |
| Orange County | 9 | 54 | 2.00″ | Sep 4, 2026 |
| Nelson County | 9 | 46 | 2.50″ | Jul 4, 2026 |
| Prince William County | 8 | 87 | 2.25″ | Jun 12, 2026 |
| Wythe County | 8 | 88 | 2.00″ | May 6, 2022 |
| Rockingham County | 8 | 75 | 2.50″ | Sep 3, 2026 |
| Pulaski County | 7 | 91 | 2.50″ | Jun 16, 2022 |
| Fauquier County | 7 | 81 | 2.50″ | Apr 15, 2024 |
| Grayson County | 7 | 81 | 1.75″ | May 26, 2024 |
| Frederick County | 7 | 83 | 3.50″ | May 18, 2026 |
| Culpeper County | 7 | 54 | 4.50″ | Jul 26, 2026 |
| Charlotte County | 7 | 50 | 2.75″ | Jun 26, 2023 |
| Smyth County | 7 | 53 | 2.00″ | May 26, 2024 |
| Louisa County | 7 | 51 | 3.00″ | Jul 26, 2026 |
| Southampton County | 7 | 45 | 2.00″ | May 22, 2025 |
| Amelia County | 7 | 32 | 2.50″ | Sep 7, 2023 |
| Accomack County | 7 | 26 | 2.00″ | May 31, 2025 |
| Chesapeake city | 6 | 74 | 3.00″ | May 22, 2025 |
| Giles County | 6 | 69 | 2.50″ | Mar 16, 2025 |
| Spotsylvania County | 6 | 78 | 3.00″ | Jul 4, 2026 |
| Shenandoah County | 6 | 48 | 2.00″ | May 23, 2024 |
| Suffolk city | 6 | 46 | 2.50″ | Apr 22, 2025 |
| Mecklenburg County | 6 | 49 | 3.00″ | May 9, 2023 |
| Buchanan County | 6 | 36 | 2.75″ | Apr 14, 2025 |
| Appomattox County | 6 | 36 | 2.00″ | Mar 16, 2025 |
| Richmond County | 6 | 32 | 2.00″ | Apr 26, 2022 |
| Lynchburg city | 6 | 25 | 1.75″ | Apr 1, 2026 |
| Newport News city | 6 | 24 | 2.75″ | Jun 16, 2023 |
| Greene County | 6 | 19 | 3.75″ | May 15, 2025 |
| Greensville County | 6 | 13 | 1.50″ | Jun 15, 2025 |
| Lee County | 5 | 62 | 5.00″ | May 8, 2025 |
| Clarke County | 5 | 42 | 2.25″ | Mar 16, 2025 |
| Page County | 5 | 44 | 2.75″ | Sep 4, 2026 |
| Washington County | 5 | 37 | 2.75″ | Mar 21, 2026 |
| Isle of Wight County | 5 | 34 | 2.00″ | May 4, 2022 |
| Brunswick County | 5 | 26 | 2.75″ | Jul 18, 2024 |
| Cumberland County | 5 | 27 | 2.00″ | Jun 26, 2023 |
| Madison County | 5 | 25 | 2.75″ | Sep 4, 2026 |
| Danville city | 5 | 20 | 1.75″ | May 7, 2024 |
| Franklin city | 5 | 13 | 1.75″ | May 22, 2025 |
| Prince George County | 4 | 41 | 2.75″ | Jul 28, 2026 |
| Alleghany County | 4 | 38 | 3.00″ | Apr 2, 2024 |
| Norfolk city | 4 | 41 | 1.75″ | May 26, 2024 |
| Bath County | 4 | 31 | 1.50″ | Apr 14, 2025 |
| Gloucester County | 4 | 34 | 2.00″ | May 22, 2025 |
| Prince Edward County | 4 | 34 | 2.00″ | Jul 26, 2026 |
| Craig County | 4 | 22 | 1.75″ | Apr 8, 2019 |
| Galax city | 4 | 24 | 1.50″ | Aug 30, 2024 |
| Dickenson County | 3 | 44 | 2.75″ | May 29, 2019 |
| Nottoway County | 3 | 29 | 2.50″ | Sep 7, 2023 |
| Scott County | 3 | 26 | 2.75″ | Aug 13, 2021 |
| Rappahannock County | 3 | 30 | 1.75″ | Jun 19, 2023 |
| Warren County | 3 | 33 | 2.75″ | Mar 16, 2025 |
| Hampton city | 3 | 30 | 3.00″ | Jun 14, 2026 |
| York County | 3 | 24 | 2.00″ | Aug 10, 2026 |
| Fluvanna County | 3 | 24 | 3.50″ | Aug 14, 2026 |
| Dinwiddie County | 3 | 23 | 2.75″ | Jun 16, 2023 |
| Salem city | 3 | 23 | 1.75″ | Sep 28, 2019 |
| King and Queen County | 3 | 17 | 3.00″ | Jun 26, 2023 |
| New Kent County | 3 | 17 | 1.75″ | May 5, 2025 |
| Middlesex County | 3 | 18 | 1.75″ | May 22, 2025 |
| Hopewell city | 3 | 15 | 1.75″ | Jun 23, 2026 |
| Northumberland County | 3 | 13 | 1.75″ | May 1, 2025 |
| Staunton city | 3 | 9 | 2.50″ | Aug 7, 2023 |
| Wise County | 2 | 32 | 1.75″ | Mar 17, 2018 |
| Roanoke city | 2 | 39 | 2.00″ | Jul 23, 2023 |
| Richmond city | 2 | 24 | 1.75″ | May 5, 2025 |
| Caroline County | 2 | 33 | 4.75″ | Jul 26, 2026 |
| Lunenburg County | 2 | 26 | 2.00″ | Jul 26, 2026 |
| King George County | 2 | 32 | 1.75″ | May 19, 2017 |
| Essex County | 2 | 23 | 1.75″ | Jun 16, 2023 |
| King William County | 2 | 23 | 1.75″ | Sep 7, 2023 |
| Northampton County | 2 | 22 | 1.75″ | May 22, 2025 |
| Russell County | 2 | 17 | 1.75″ | Aug 7, 2021 |
| Sussex County | 2 | 21 | 4.25″ | Jun 7, 2025 |
| Mathews County | 2 | 8 | 1.25″ | Jun 8, 2023 |
| Waynesboro city | 2 | 6 | 2.00″ | Aug 7, 2023 |
| Powhatan County | 1 | 28 | 3.00″ | Aug 14, 2026 |
| Goochland County | 1 | 28 | 2.00″ | Sep 28, 2016 |
| Westmoreland County | 1 | 27 | 2.00″ | Apr 21, 2017 |
| Portsmouth city | 1 | 22 | 1.75″ | Apr 28, 2016 |
| Highland County | 1 | 26 | 2.50″ | Jul 28, 2026 |
| Arlington County | 1 | 21 | 1.50″ | Apr 15, 2024 |
| James City County | 1 | 20 | 2.00″ | Oct 17, 2022 |
| Manassas city | 1 | 18 | 1.75″ | May 26, 2021 |
| Bristol city | 1 | 14 | 1.75″ | Aug 20, 2019 |
| Lancaster County | 1 | 15 | 1.75″ | Jun 16, 2023 |
| Charlottesville city | 1 | 11 | 1.50″ | Aug 14, 2026 |
| Fredericksburg city | 1 | 19 | 2.00″ | Jun 16, 2023 |
| Colonial Heights city | 1 | 11 | 1.75″ | Feb 25, 2017 |
| Surry County | 1 | 11 | 2.00″ | Jun 16, 2023 |
| Charles City County | 1 | 10 | 1.75″ | May 10, 2024 |
| Alexandria city | 1 | 8 | 1.25″ | May 16, 2022 |
| Williamsburg city | 1 | 7 | 1.75″ | May 2, 2016 |
| Falls Church city | 1 | 8 | 1.50″ | Apr 15, 2024 |
| Harrisonburg city | 1 | 6 | 1.75″ | May 15, 2025 |
| Lexington city | 1 | 5 | 0.88″ | Jul 13, 2023 |
| Buena Vista city | 1 | 5 | 1.00″ | Jun 4, 2020 |
| Manassas Park city | 1 | 4 | 1.00″ | Jun 2, 2022 |
| Covington city | 1 | 3 | 1.00″ | Apr 29, 2017 |
| Bland County | 0 | 25 | 1.75″ | Jun 10, 2014 |
| Martinsville city | 0 | 18 | 2.50″ | Jun 17, 2015 |
| Radford city | 0 | 15 | 1.00″ | Apr 8, 2011 |
| Winchester city | 0 | 12 | 2.75″ | Jul 5, 2026 |
| Fairfax city | 0 | 10 | 1.00″ | Aug 18, 2011 |
| Norton city | 0 | 6 | 0.88″ | Aug 25, 2007 |
| Petersburg city | 0 | 5 | 1.75″ | May 15, 2005 |
| Emporia city | 0 | 5 | 1.75″ | Apr 20, 2009 |
| Poquoson city | 0 | 1 | 0.75″ | May 10, 2000 |
Places with fewer than 5 hail days on record are listed without a link and kept out of search engines.
When hail falls in Virginia, by month and week: Virginia hail season
Download every Virginia hail, tornado and wind report as CSV, by year: Virginia storm report downloads
All Virginia cities
Abingdon Alexandria Altavista Ashland Bedford Berryville Big Stone Gap Blacksburg Blackstone Bluefield Bridgewater Bristol Broadway Buena Vista Charlottesville Chesapeake Christiansburg Clifton Forge Colonial Beach Colonial Heights Covington Culpeper Danville Dublin Dumfries Elkton Emporia Fairfax Falls Church Farmville Franklin Fredericksburg Front Royal Galax Grottoes Hampton Harrisonburg Herndon Hillsville Hopewell Lebanon Leesburg Lexington Lovettsville Luray Lynchburg Manassas Manassas Park Marion Martinsville Newport News Norfolk Norton Orange Pearisburg Petersburg Poquoson Portsmouth Pulaski Purcellville Radford Richlands Richmond Roanoke Rocky Mount Salem Smithfield South Boston South Hill Staunton Strasburg Suffolk Tazewell Timberville Vienna Vinton Virginia Beach Warrenton Waynesboro West Point Williamsburg Winchester Windsor Wise Woodstock Wytheville
Guides: How to check if it hailed at your address · Hail size chart and roof damage