National Storms

2021 storm reports by day

In 2021, 6,265 hail, 15,508 damaging-wind and 1,328 tornado reports logged on 276 storm days. The largest reported hail was 6.42″, and the most hail reports came on April 9, 2021 (328).

Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology

J: 39F: 44M: 619A: 1040M: 1383J: 1005J: 765A: 733S: 326O: 117N: 67D: 127JFMAMJJASONDmax 1383
Hail reports by month, 2021

Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.

Months: January February March April May June July August September October November December

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950

DayHailWindTornadoLargest hailStatesRadar 1″+ areaHomes in swath
Dec 31, 20214131.50″532 mi²1,513
Dec 30, 2021262341.75″3145 mi²10,602
Dec 29, 202122381.75″56 mi²0
Dec 25, 2021010–18 mi²0
Dec 23, 2021060–113 mi²0
Dec 21, 2021030–1––
Dec 20, 2021001–1––
Dec 18, 202151112.00″3122 mi²0
Dec 17, 20215201.00″165 mi²500
Dec 15, 2021285871254.00″9167 mi²8,630
Dec 14, 2021020–12 mi²0
Dec 12, 20211000.25″1––
Dec 11, 20210813–13––
Dec 10, 202126292682.00″12487 mi²8,407
Dec 9, 2021010–1––
Dec 8, 2021011–11 mi²0
Dec 7, 2021001–1––
Dec 6, 20210308–70 mi²0
Dec 5, 20212933101.75″815 mi²0
Dec 3, 20211000.75″169 mi²7,665
Dec 2, 2021080–137 mi²1,535
Nov 24, 20211000.75″1––
Nov 21, 20213001.25″1––
Nov 20, 20211000.88″1––
Nov 13, 20211956111.50″6––
Nov 12, 2021071–224 mi²1,411
Nov 11, 2021001–1212 mi²32,151
Nov 10, 2021432682.00″6342 mi²38,969
Nov 6, 2021020–130 mi²1,828
Nov 3, 2021010–162 mi²0
Oct 28, 2021051–10 mi²0
Oct 27, 202102014–356 mi²16,169
Oct 26, 202192241.50″4530 mi²23,048
Oct 25, 20210541–553 mi²12,042
Oct 24, 2021936171.75″6191 mi²2,868
Oct 23, 20213001.00″298 mi²1,538
Oct 22, 2021010–196 mi²8,305
Oct 21, 202101119–4214 mi²1,667
Oct 20, 20213000.88″3371 mi²0
Oct 16, 20210381–58 mi²0
Oct 15, 2021432151.25″6138 mi²8,153
Oct 14, 202171522.00″4110 mi²55,992
Oct 13, 20210610–646 mi²486
Oct 12, 20211541241.75″61,088 mi²2,826
Oct 11, 202124681.00″520 mi²0
Oct 10, 20211772213.00″61,213 mi²78,450
Oct 9, 202181771.75″5275 mi²9,246
Oct 8, 20214401.00″321 mi²8,752
Oct 7, 20213601.00″314 mi²0
Oct 6, 20212811.00″316 mi²2,053
Oct 5, 2021251101.75″51,479 mi²2,556
Oct 4, 202121000.88″335 mi²753
Oct 3, 2021014–52 mi²0
Oct 1, 20214101.50″277 mi²0
Sep 30, 20219601.25″11,273 mi²13,995
Sep 29, 20216202.25″3470 mi²5,971
Sep 28, 202118901.75″7639 mi²4,404
Sep 27, 2021051–2263 mi²22,862
Sep 24, 20214401.00″179 mi²612
Sep 23, 20210250–480 mi²0
Sep 22, 20210371–91 mi²0
Sep 21, 20211301.75″140 mi²650
Sep 20, 2021164122.00″8244 mi²27,103
Sep 19, 20211201.25″235 mi²0
Sep 18, 202111310.88″7156 mi²3,652
Sep 17, 20215601.00″4365 mi²411
Sep 16, 2021327543.00″5889 mi²9,009
Sep 15, 2021167101.25″11181 mi²3,754
Sep 14, 2021184312.00″11922 mi²8,521
Sep 13, 2021114101.50″7606 mi²83,354
Sep 12, 2021212212.50″8573 mi²65,458
Sep 11, 2021060–3158 mi²8,138
Sep 10, 202112801.00″7290 mi²23,729
Sep 9, 2021041–484 mi²12,201
Sep 8, 202157441.25″1195 mi²5,303
Sep 7, 20211238214.50″82,105 mi²123,190
Sep 6, 202152501.25″7259 mi²8,119
Sep 5, 20214401.75″3453 mi²6,662
Sep 4, 20212201.00″3267 mi²226
Sep 3, 202112701.75″5398 mi²18,322
Sep 2, 2021111111.50″8146 mi²1,188
Sep 1, 2021486112.00″17317 mi²3,285
Aug 31, 20210725–1386 mi²513
Aug 30, 2021767593.00″133,819 mi²16,507
Aug 29, 202137091.25″1869 mi²8,443
Aug 28, 202146177194.00″133,834 mi²74,131
Aug 27, 20213312452.75″212,838 mi²13,656
Aug 26, 20212814104.50″251,392 mi²20,727
Aug 25, 2021146321.75″201,878 mi²40,857
Aug 24, 20211911901.75″101,262 mi²62,408
Aug 23, 2021114531.25″81,740 mi²48,290
Aug 22, 2021423822.75″111,756 mi²6,989
Aug 21, 2021105232.00″12598 mi²5,164
Aug 20, 202177571.50″11776 mi²3,730
Aug 19, 2021453052.00″121,529 mi²8,994
Aug 18, 202134981.75″640 mi²2,864
Aug 17, 2021349182.00″13330 mi²375
Aug 16, 202153952.50″6568 mi²5,174
Aug 15, 2021202102.75″10880 mi²9,808
Aug 14, 2021677502.75″181,486 mi²31,733
Aug 13, 20211230011.75″23502 mi²43,543
Aug 12, 20216427511.75″262,944 mi²96,820
Aug 11, 202110507121.75″221,208 mi²132,773
Aug 10, 20214230542.75″242,105 mi²68,195
Aug 9, 20213348203.00″142,401 mi²28,803
Aug 8, 202102910–7145 mi²1,874
Aug 7, 2021817733.50″183,295 mi²318,641
Aug 6, 2021114201.50″10414 mi²11,996
Aug 5, 2021274203.50″61,174 mi²29,308
Aug 4, 20215301.00″6134 mi²473
Aug 3, 202111001.50″3120 mi²0
Aug 2, 202121021.00″8209 mi²2,066
Aug 1, 2021134711.75″8358 mi²78,713
Jul 31, 202197512.00″14570 mi²7,148
Jul 30, 202152201.75″101,034 mi²12,092
Jul 29, 202123124302.25″191,133 mi²56,691
Jul 28, 202123216182.00″181,201 mi²47,061
Jul 27, 20212016302.75″19905 mi²16,612
Jul 26, 20214312733.00″162,466 mi²70,137
Jul 25, 2021394203.75″142,778 mi²13,736
Jul 24, 202125741.00″10603 mi²31,793
Jul 23, 2021407512.75″13912 mi²7,599
Jul 22, 202155401.50″8337 mi²25,420
Jul 21, 2021294302.00″12353 mi²10,517
Jul 20, 20212915412.50″13169 mi²18,722
Jul 19, 2021102702.75″8760 mi²81,187
Jul 18, 2021253512.00″14642 mi²12,709
Jul 17, 20212620622.25″22829 mi²53,268
Jul 16, 20212310602.25″251,486 mi²4,230
Jul 15, 202194202.00″17413 mi²1,227
Jul 14, 20211899262.00″16783 mi²10,296
Jul 13, 20211617221.50″23619 mi²5,028
Jul 12, 2021510511.50″20644 mi²19,342
Jul 11, 20212410112.00″133,108 mi²46,846
Jul 10, 20211614181.75″201,947 mi²33,763
Jul 9, 202111429304.25″227,527 mi²263,116
Jul 8, 20217412394.30″193,921 mi²49,218
Jul 7, 20211927881.25″18379 mi²15,575
Jul 6, 20214525131.75″211,866 mi²21,584
Jul 5, 202152701.75″8466 mi²3,533
Jul 4, 2021243502.00″92,446 mi²7,122
Jul 3, 2021201632.00″71,076 mi²1,609
Jul 2, 2021122212.00″9618 mi²17,182
Jul 1, 20211315142.75″14337 mi²37,165
Jun 30, 20211524001.75″23217 mi²17,297
Jun 29, 2021714511.25″18272 mi²23,378
Jun 28, 202112801.00″967 mi²0
Jun 27, 20211510.75″636 mi²2,947
Jun 26, 2021971122.00″71,796 mi²18,587
Jun 25, 2021218192.75″9––
Jun 24, 2021358194.00″162,048 mi²30,769
Jun 23, 2021206302.75″102,581 mi²9,731
Jun 22, 2021693202.00″101,426 mi²25,851
Jun 21, 20211152421.50″201,187 mi²9,888
Jun 20, 202128178102.00″16905 mi²26,723
Jun 19, 20213413984.00″171,886 mi²96,783
Jun 18, 2021125129124.00″134,938 mi²429,408
Jun 17, 2021702013.00″101,493 mi²49,655
Jun 16, 2021191611.75″7855 mi²30,666
Jun 15, 2021366802.00″13787 mi²112,004
Jun 14, 20215715912.50″20––
Jun 13, 20218921311.75″222,854 mi²170,606
Jun 12, 20213217223.07″142,784 mi²82,397
Jun 11, 20213918122.50″172,017 mi²127,603
Jun 10, 20219320353.00″146,936 mi²32,926
Jun 9, 2021195733.00″171,000 mi²7,033
Jun 8, 202158183104.00″245,602 mi²32,074
Jun 7, 2021479852.75″132,427 mi²12,251
Jun 6, 2021171422.75″111,346 mi²10,686
Jun 5, 202183701.00″8327 mi²39,389
Jun 4, 2021197501.75″12133 mi²38,527
Jun 3, 202125231.00″16121 mi²8,765
Jun 2, 2021132251.75″101,081 mi²15,407
Jun 1, 202111411.75″5364 mi²7,107
May 31, 202130252.00″71,366 mi²24,081
May 30, 2021200181.75″51,400 mi²2,551
May 29, 2021461722.75″71,256 mi²15,087
May 28, 2021667183.00″95,734 mi²67,884
May 27, 2021528472.75″83,506 mi²35,037
May 26, 2021163412214.00″215,666 mi²40,815
May 25, 2021405703.00″112,194 mi²36,673
May 24, 202126982.00″51,702 mi²5,518
May 23, 20213954123.00″81,718 mi²0
May 22, 202118592.00″3777 mi²1,170
May 21, 20216501.75″3161 mi²0
May 20, 202118953.25″8649 mi²456
May 19, 20215992.50″7364 mi²2,070
May 18, 2021203381.75″51,217 mi²45,556
May 17, 20216034194.25″93,837 mi²8,100
May 16, 2021752094.25″123,291 mi²34,873
May 15, 2021351142.00″132,254 mi²15,710
May 14, 2021661814.00″73,067 mi²8,251
May 13, 202127512.00″5301 mi²0
May 12, 20211400.88″227 mi²3,019
May 11, 2021233631.75″61,329 mi²18,061
May 10, 20211061524.00″51,859 mi²74,525
May 9, 2021487432.75″71,808 mi²36,790
May 8, 2021523302.00″81,016 mi²26,291
May 7, 2021222412.00″9133 mi²1,063
May 6, 20211817351.00″1032 mi²5,236
May 5, 202115632.00″692 mi²3,612
May 4, 202126473181.75″17327 mi²14,523
May 3, 2021223195525.50″165,821 mi²230,999
May 2, 20213762271.75″9477 mi²8,528
May 1, 2021090–621 mi²2,707
Apr 30, 20210180–310 mi²6,823
Apr 29, 20210150–314 mi²1,148
Apr 28, 20211045996.42″94,791 mi²422,816
Apr 27, 20215412163.00″71,869 mi²29,216
Apr 26, 202112001.75″3390 mi²50,457
Apr 25, 2021001–15 mi²0
Apr 24, 202112215472.75″41,517 mi²27,978
Apr 23, 2021839963.50″81,323 mi²39,424
Apr 21, 2021176121.00″95 mi²1,408
Apr 19, 20211001.00″128 mi²2,987
Apr 18, 20215211.50″119 mi²2,330
Apr 17, 20214100.88″26 mi²0
Apr 16, 20211001.00″123 mi²30,866
Apr 15, 202145202.75″31,408 mi²79,658
Apr 14, 202121702.75″5774 mi²10,026
Apr 13, 202124701.75″4419 mi²20,381
Apr 12, 202137003.00″11,219 mi²50,969
Apr 11, 2021203212.00″1315 mi²144,156
Apr 10, 2021241100.88″528 mi²0
Apr 9, 202132815984.00″175,015 mi²128,374
Apr 8, 2021631442.75″91,206 mi²94,992
Apr 7, 20211046181.50″8105 mi²2,071
Apr 6, 202143302.50″4696 mi²48,201
Apr 5, 202144001.75″4286 mi²22,216
Apr 4, 2021040–228 mi²5,474
Apr 1, 2021010–1––
Mar 31, 2021193811.75″7103 mi²2,048
Mar 30, 20212881.75″511 mi²1,846
Mar 28, 2021516001.00″1027 mi²2,165
Mar 27, 2021166122203.00″132,376 mi²120,860
Mar 26, 2021252311.50″8108 mi²6,182
Mar 25, 20215266202.75″10311 mi²20,087
Mar 24, 202176223.00″41,372 mi²87,909
Mar 23, 2021034–434 mi²0
Mar 22, 2021381123.00″3966 mi²18,869
Mar 19, 2021001–127 mi²0
Mar 18, 2021331492.00″969 mi²5,210
Mar 17, 20215874402.50″10506 mi²10,716
Mar 16, 2021624322.50″81,554 mi²19,813
Mar 15, 202112031.50″631 mi²1,637
Mar 14, 20212121.50″461 mi²16,317
Mar 13, 20212016212.75″61,765 mi²8,586
Mar 12, 202111422.50″3622 mi²5,286
Mar 11, 202141601.00″336 mi²9,791
Mar 10, 202124302.50″549 mi²0
Mar 7, 20211000.88″1––
Mar 6, 20218001.50″1––
Mar 4, 2021040–127 mi²840
Mar 3, 20211000.50″142 mi²3,998
Mar 2, 2021010–116 mi²1,561
Feb 28, 2021152231.50″947 mi²691
Feb 25, 20219002.00″125 mi²8,314
Feb 22, 2021070–210 mi²0
Feb 15, 2021103061.75″570 mi²5,274
Feb 14, 2021001–1––
Feb 13, 2021041–30 mi²0
Feb 10, 20211001.50″117 mi²0
Feb 9, 20214000.88″111 mi²0
Feb 8, 20212001.50″112 mi²0
Feb 6, 20212411.00″212 mi²496
Feb 5, 20211100.88″2––
Jan 31, 2021010–10 mi²0
Jan 30, 20212140.75″22 mi²0
Jan 27, 20210142–3––
Jan 26, 20214100.88″27 mi²0
Jan 25, 2021204022.00″9211 mi²3,131
Jan 24, 20219202.25″3449 mi²9,440
Jan 12, 2021030–231 mi²0
Jan 6, 20214321.00″27 mi²0
Jan 4, 2021002–10 mi²0
Jan 1, 2021014–1––