Virginia damaging wind history
From 2016 to 2025, the NOAA Storm Prediction Center logged 8,442 damaging thunderstorm wind reports in Virginia, 8,354 of them 58 mph or more and 134 of 75 mph or more (measured or estimated), on 594 storm days. The day with the most reports since 1955 was June 29, 2012 (231 reports in Virginia). The highest wind on record is 115 mph, on October 25, 2021. 2026 so far: 1,082 preliminary reports.
Virginia's biggest wind day since 2016: June 19, 2025
186 damaging wind reports in Virginia, 6 of 75 mph or more. All storm reports that day →
Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.
Days with the most damaging wind reports in Virginia
| Storm day | Wind reports | 75 mph+ | Highest |
|---|---|---|---|
| June 29, 2012 | 231 | 34 | 87 mph |
| June 19, 2025 | 186 | 6 | 81 mph |
| June 16, 2016 | 176 | 3 | 77 mph |
| August 5, 2010 | 157 | 4 | 90 mph |
| June 13, 2013 | 134 | 0 | 70 mph |
| May 4, 2021 | 121 | 7 | 89 mph |
| August 10, 2026 | 119 | 0 | 67 mph |
| June 20, 2015 | 101 | 0 | 64 mph |
| May 16, 2025 | 96 | 2 | 75 mph |
| June 4, 2008 | 94 | 4 | 100 mph |
| July 29, 2023 | 92 | 3 | 90 mph |
| July 9, 2025 | 91 | 0 | 69 mph |
| June 22, 2022 | 91 | 7 | 92 mph |
| April 14, 2019 | 87 | 0 | 72 mph |
| March 4, 2008 | 86 | 1 | 90 mph |
Highest wind speeds reported in Virginia
| Storm day | Wind reports | 75 mph+ | Highest |
|---|---|---|---|
| October 25, 2021 | 30 | 3 | 115 mph |
| May 8, 2008 | 19 | 2 | 115 mph |
| May 1, 1989 | 3 | 2 | 115 mph |
| June 26, 1988 | 11 | 2 | 115 mph |
| August 22, 1983 | 7 | 1 | 110 mph |
| June 23, 1988 | 4 | 1 | 104 mph |
| June 6, 1970 | 1 | 1 | 104 mph |
| July 14, 1996 | 9 | 1 | 101 mph |
| April 19, 2019 | 34 | 1 | 100 mph |
| June 4, 2008 | 94 | 4 | 100 mph |
Virginia damaging wind reports by year
| Year | Damaging wind reports | 58 mph+ | 75 mph+ | Highest | Days with reports |
|---|---|---|---|---|---|
| 2026* | 1,082 | 61 | 3 | 90 mph | 61 |
| 2025 | 1,123 | 1,116 | 17 | 81 mph | 57 |
| 2024 | 732 | 732 | 16 | 90 mph | 57 |
| 2023 | 797 | 786 | 16 | 90 mph | 53 |
| 2022 | 1,034 | 999 | 19 | 98 mph | 58 |
| 2021 | 897 | 867 | 27 | 115 mph | 67 |
| 2020 | 627 | 627 | 6 | 84 mph | 57 |
| 2019 | 1,197 | 1,194 | 20 | 100 mph | 73 |
| 2018 | 567 | 567 | 6 | 90 mph | 60 |
| 2017 | 616 | 616 | 4 | 92 mph | 58 |
| 2016 | 852 | 850 | 3 | 77 mph | 54 |
| 2015 | 511 | 508 | 1 | 75 mph | 47 |
| 2014 | 483 | 483 | 3 | 82 mph | 50 |
| 2013 | 445 | 445 | 6 | 81 mph | 50 |
| 2012 | 857 | 856 | 43 | 87 mph | 60 |
| 2011 | 1,067 | 1,061 | 21 | 86 mph | 80 |
| 2010 | 1,046 | 1,046 | 25 | 90 mph | 56 |
| 2009 | 472 | 471 | 8 | 81 mph | 61 |
| 2008 | 776 | 776 | 14 | 115 mph | 58 |
| 2007 | 481 | 479 | 4 | 81 mph | 59 |
| 2006 | 420 | 420 | 38 | 86 mph | 59 |
| 2005 | 258 | 258 | 21 | 100 mph | 54 |
| 2004 | 316 | 316 | 31 | 83 mph | 49 |
| 2003 | 461 | 461 | 40 | 92 mph | 63 |
| 2002 | 420 | 24 | 1 | 77 mph | 46 |
| 2001 | 255 | 22 | 0 | 71 mph | 37 |
| 2000 | 333 | 74 | 4 | 90 mph | 44 |
| 1999 | 363 | 13 | 3 | 87 mph | 43 |
| 1998 | 213 | 9 | 1 | 94 mph | 40 |
| 1997 | 147 | 6 | 1 | 86 mph | 29 |
| 1996 | 366 | 29 | 8 | 101 mph | 54 |
| 1995 | 323 | 15 | 2 | 90 mph | 47 |
| 1994 | 141 | 25 | 5 | 100 mph | 46 |
| 1993 | 154 | 16 | 4 | 92 mph | 40 |
| 1992 | 159 | 26 | 5 | 100 mph | 32 |
| 1991 | 72 | 15 | 5 | 90 mph | 30 |
| 1990 | 187 | 34 | 5 | 100 mph | 39 |
| 1989 | 192 | 55 | 13 | 115 mph | 34 |
| 1988 | 59 | 18 | 5 | 115 mph | 19 |
| 1987 | 17 | 1 | 0 | 69 mph | 14 |
| 1986 | 50 | 6 | 4 | 81 mph | 16 |
| 1985 | 21 | 3 | 1 | 75 mph | 10 |
| 1984 | 51 | 9 | 1 | 85 mph | 11 |
| 1983 | 126 | 7 | 2 | 110 mph | 30 |
| 1982 | 51 | 3 | 0 | 69 mph | 21 |
| 1981 | 13 | 2 | 1 | 75 mph | 8 |
| 1980 | 59 | 27 | 8 | 98 mph | 23 |
| 1979 | 17 | 3 | 0 | 71 mph | 14 |
| 1978 | 16 | 4 | 0 | 69 mph | 11 |
| 1977 | 46 | 12 | 3 | 98 mph | 31 |
| 1976 | 42 | 5 | 2 | 81 mph | 18 |
| 1975 | 57 | 8 | 1 | 75 mph | 24 |
| 1974 | 45 | 5 | 0 | 69 mph | 18 |
| 1973 | 8 | 4 | 1 | 75 mph | 8 |
| 1972 | 7 | 5 | 1 | 78 mph | 6 |
| 1971 | 12 | 6 | 3 | 92 mph | 9 |
| 1970 | 32 | 11 | 3 | 104 mph | 17 |
| 1969 | 25 | 7 | 0 | 69 mph | 18 |
| 1968 | 20 | 2 | 0 | 69 mph | 15 |
| 1967 | 14 | 3 | 2 | 98 mph | 8 |
| 1966 | 12 | 2 | 0 | 69 mph | 7 |
| 1965 | 8 | 2 | 1 | 75 mph | 6 |
| 1964 | 3 | 2 | 0 | 61 mph | 3 |
| 1963 | 1 | – | – | – | 1 |
| 1962 | 18 | 6 | 0 | 64 mph | 9 |
| 1961 | 15 | 5 | 1 | 85 mph | 13 |
| 1960 | 32 | 3 | 1 | 92 mph | 27 |
| 1959 | 2 | – | – | – | 2 |
| 1958 | 16 | 2 | 1 | 81 mph | 11 |
| 1957 | 12 | 8 | 2 | 92 mph | 10 |
| 1956 | 16 | 2 | 1 | 75 mph | 12 |
| 1955 | 8 | 2 | 1 | 75 mph | 8 |
* 2026: preliminary SPC reports; many have no wind speed yet.
More for Virginia: tornado history and paths · hail history · all states · derechos
Source: NOAA Storm Prediction Center (SPC) Severe Weather Database (SVRGIS) damaging-wind reports, 1955–2025, and SPC preliminary storm reports for 2026 (data through November 6, 2026). Wind speeds are measured or estimated by spotters, the public and NWS staff; SPC records them in knots and we show mph. 58 mph is the National Weather Service's severe-thunderstorm wind threshold.
Guide: Hail vs wind damage