Ohio damaging wind history
From 2016 to 2025, the NOAA Storm Prediction Center logged 6,471 damaging thunderstorm wind reports in Ohio, 5,971 of them 58 mph or more and 235 of 75 mph or more (measured or estimated), on 493 storm days. The day with the most reports since 1955 was June 29, 2012 (253 reports in Ohio). The highest wind on record is 120 mph, on June 13, 2022. 2026 so far: 899 preliminary reports.
Ohio's biggest wind day since 2016: June 13, 2022
197 damaging wind reports in Ohio, 51 of 75 mph or more. All storm reports that day →
Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.
Days with the most damaging wind reports in Ohio
| Storm day | Wind reports | 75 mph+ | Highest |
|---|---|---|---|
| June 29, 2012 | 253 | 71 | 106 mph |
| June 13, 2022 | 197 | 51 | 120 mph |
| June 10, 2020 | 193 | 6 | 81 mph |
| July 10, 2013 | 190 | 8 | 96 mph |
| July 7, 2003 | 151 | 1 | 85 mph |
| June 18, 2025 | 145 | 7 | 92 mph |
| August 6, 2024 | 132 | 23 | 86 mph |
| November 17, 2013 | 123 | 6 | 85 mph |
| July 2, 2019 | 113 | 5 | 81 mph |
| November 15, 2020 | 109 | 1 | 76 mph |
| June 12, 2013 | 107 | 3 | 81 mph |
| April 29, 2025 | 100 | 1 | 75 mph |
| April 1, 2023 | 92 | 2 | 75 mph |
| August 11, 2021 | 88 | 2 | 75 mph |
| May 23, 2011 | 88 | 2 | 81 mph |
Highest wind speeds reported in Ohio
| Storm day | Wind reports | 75 mph+ | Highest |
|---|---|---|---|
| June 13, 2022 | 197 | 51 | 120 mph |
| April 8, 1999 | 4 | 1 | 115 mph |
| August 27, 1994 | 1 | 1 | 115 mph |
| April 25, 1961 | 2 | 2 | 115 mph |
| February 25, 1956 | 2 | 2 | 115 mph |
| November 10, 1998 | 77 | 1 | 113 mph |
| July 21, 2008 | 23 | 4 | 110 mph |
| June 29, 2012 | 253 | 71 | 106 mph |
| November 5, 2017 | 63 | 11 | 105 mph |
| July 11, 2009 | 7 | 2 | 105 mph |
Ohio damaging wind reports by year
| Year | Damaging wind reports | 58 mph+ | 75 mph+ | Highest | Days with reports |
|---|---|---|---|---|---|
| 2026* | 899 | 73 | 6 | 90 mph | 65 |
| 2025 | 788 | 748 | 21 | 92 mph | 48 |
| 2024 | 639 | 579 | 37 | 100 mph | 50 |
| 2023 | 621 | 550 | 42 | 90 mph | 33 |
| 2022 | 708 | 633 | 56 | 120 mph | 39 |
| 2021 | 436 | 403 | 3 | 75 mph | 38 |
| 2020 | 900 | 854 | 19 | 90 mph | 51 |
| 2019 | 889 | 837 | 18 | 81 mph | 64 |
| 2018 | 491 | 447 | 6 | 90 mph | 64 |
| 2017 | 618 | 581 | 24 | 105 mph | 58 |
| 2016 | 381 | 339 | 9 | 100 mph | 48 |
| 2015 | 536 | 530 | 8 | 86 mph | 39 |
| 2014 | 325 | 325 | 7 | 85 mph | 46 |
| 2013 | 838 | 837 | 18 | 96 mph | 47 |
| 2012 | 712 | 712 | 77 | 106 mph | 39 |
| 2011 | 806 | 804 | 23 | 102 mph | 64 |
| 2010 | 652 | 652 | 27 | 100 mph | 40 |
| 2009 | 234 | 234 | 8 | 105 mph | 32 |
| 2008 | 533 | 533 | 22 | 110 mph | 36 |
| 2007 | 455 | 455 | 3 | 90 mph | 56 |
| 2006 | 467 | 467 | 13 | 100 mph | 45 |
| 2005 | 490 | 490 | 2 | 92 mph | 44 |
| 2004 | 424 | 424 | 6 | 96 mph | 38 |
| 2003 | 747 | 747 | 6 | 104 mph | 51 |
| 2002 | 556 | 172 | 2 | 85 mph | 54 |
| 2001 | 302 | 143 | 5 | 98 mph | 54 |
| 2000 | 546 | 253 | 5 | 98 mph | 41 |
| 1999 | 454 | 197 | 5 | 115 mph | 37 |
| 1998 | 695 | 272 | 17 | 113 mph | 43 |
| 1997 | 363 | 180 | 13 | 98 mph | 31 |
| 1996 | 401 | 285 | 17 | 92 mph | 55 |
| 1995 | 446 | 19 | 2 | 76 mph | 55 |
| 1994 | 427 | 8 | 2 | 115 mph | 50 |
| 1993 | 344 | 25 | 9 | 100 mph | 43 |
| 1992 | 298 | 13 | 2 | 75 mph | 43 |
| 1991 | 293 | 40 | 6 | 98 mph | 45 |
| 1990 | 235 | 2 | 0 | 71 mph | 31 |
| 1989 | 171 | 2 | 0 | 72 mph | 33 |
| 1988 | 104 | 19 | 3 | 84 mph | 20 |
| 1987 | 190 | 23 | 2 | 79 mph | 33 |
| 1986 | 214 | 27 | 3 | 79 mph | 33 |
| 1985 | 112 | 29 | 2 | 75 mph | 22 |
| 1984 | 86 | 17 | 0 | 72 mph | 22 |
| 1983 | 247 | 40 | 10 | 85 mph | 27 |
| 1982 | 204 | 26 | 7 | 86 mph | 19 |
| 1981 | 90 | 21 | 0 | 70 mph | 16 |
| 1980 | 266 | 157 | 26 | 83 mph | 36 |
| 1979 | 43 | 16 | 4 | 85 mph | 16 |
| 1978 | 38 | 14 | 0 | 69 mph | 20 |
| 1977 | 48 | 16 | 4 | 92 mph | 23 |
| 1976 | 83 | 27 | 3 | 100 mph | 24 |
| 1975 | 53 | 11 | 3 | 81 mph | 22 |
| 1974 | 128 | 26 | 3 | 98 mph | 24 |
| 1973 | 92 | 16 | 3 | 86 mph | 25 |
| 1972 | 12 | 8 | 0 | 70 mph | 10 |
| 1971 | 53 | 14 | 5 | 100 mph | 22 |
| 1970 | 54 | 25 | 2 | 79 mph | 19 |
| 1969 | 42 | 12 | 3 | 104 mph | 20 |
| 1968 | 70 | 14 | 4 | 86 mph | 27 |
| 1967 | 29 | 12 | 1 | 75 mph | 18 |
| 1966 | 41 | 9 | 2 | 92 mph | 16 |
| 1965 | 40 | 24 | 2 | 81 mph | 19 |
| 1964 | 20 | 13 | 3 | 100 mph | 14 |
| 1963 | 18 | 13 | 3 | 85 mph | 12 |
| 1962 | 24 | 18 | 7 | 104 mph | 16 |
| 1961 | 21 | 10 | 5 | 115 mph | 14 |
| 1960 | 13 | 6 | 2 | 76 mph | 11 |
| 1959 | 11 | 3 | 1 | 76 mph | 8 |
| 1958 | 17 | 5 | 4 | 76 mph | 8 |
| 1957 | 17 | 10 | 8 | 96 mph | 10 |
| 1956 | 17 | 10 | 6 | 115 mph | 8 |
| 1955 | 15 | 11 | 6 | 91 mph | 9 |
* 2026: preliminary SPC reports; many have no wind speed yet.
More for Ohio: tornado history and paths · hail history · all states · derechos
Source: NOAA Storm Prediction Center (SPC) Severe Weather Database (SVRGIS) damaging-wind reports, 1955–2025, and SPC preliminary storm reports for 2026 (data through November 6, 2026). Wind speeds are measured or estimated by spotters, the public and NWS staff; SPC records them in knots and we show mph. 58 mph is the National Weather Service's severe-thunderstorm wind threshold.
Guide: Hail vs wind damage