Nebraska damaging wind history
From 2016 to 2025, the NOAA Storm Prediction Center logged 4,576 damaging thunderstorm wind reports in Nebraska, 4,574 of them 58 mph or more and 672 of 75 mph or more (measured or estimated), on 544 storm days. The day with the most reports since 1955 was December 15, 2021 (122 reports in Nebraska). The highest wind on record is 121 mph, on July 8, 1993. 2026 so far: 625 preliminary reports.
Nebraska's biggest wind day since 2016: December 15, 2021
122 damaging wind reports in Nebraska, 49 of 75 mph or more. All storm reports that day →
Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.
Days with the most damaging wind reports in Nebraska
| Storm day | Wind reports | 75 mph+ | Highest |
|---|---|---|---|
| December 15, 2021 | 122 | 49 | 99 mph |
| July 8, 2020 | 116 | 4 | 94 mph |
| July 9, 2021 | 104 | 21 | 96 mph |
| May 12, 2022 | 91 | 24 | 90 mph |
| May 23, 2024 | 89 | 33 | 119 mph |
| May 29, 2000 | 72 | 16 | 109 mph |
| May 10, 2018 | 66 | 5 | 90 mph |
| July 1, 1994 | 66 | 8 | 100 mph |
| June 3, 2014 | 62 | 15 | 119 mph |
| June 28, 2016 | 60 | 8 | 104 mph |
| July 11, 2023 | 58 | 5 | 82 mph |
| June 16, 2017 | 54 | 34 | 110 mph |
| July 5, 2003 | 54 | 4 | 75 mph |
| July 8, 1993 | 54 | 14 | 121 mph |
| June 23, 2021 | 53 | 3 | 85 mph |
Highest wind speeds reported in Nebraska
| Storm day | Wind reports | 75 mph+ | Highest |
|---|---|---|---|
| July 8, 1993 | 54 | 14 | 121 mph |
| May 18, 2025 | 25 | 5 | 120 mph |
| June 28, 2023 | 15 | 3 | 120 mph |
| May 23, 2024 | 89 | 33 | 119 mph |
| May 20, 2024 | 31 | 10 | 119 mph |
| June 27, 2017 | 50 | 18 | 119 mph |
| June 3, 2014 | 62 | 15 | 119 mph |
| June 27, 2008 | 5 | 3 | 115 mph |
| June 22, 1999 | 9 | 6 | 115 mph |
| June 13, 1967 | 4 | 1 | 115 mph |
Nebraska damaging wind reports by year
| Year | Damaging wind reports | 58 mph+ | 75 mph+ | Highest | Days with reports |
|---|---|---|---|---|---|
| 2026* | 625 | 473 | 65 | 113 mph | 74 |
| 2025 | 450 | 450 | 56 | 120 mph | 60 |
| 2024 | 599 | 599 | 127 | 119 mph | 63 |
| 2023 | 481 | 480 | 52 | 120 mph | 66 |
| 2022 | 511 | 510 | 80 | 105 mph | 47 |
| 2021 | 454 | 454 | 83 | 99 mph | 47 |
| 2020 | 540 | 540 | 46 | 100 mph | 44 |
| 2019 | 343 | 343 | 57 | 105 mph | 62 |
| 2018 | 435 | 435 | 56 | 100 mph | 51 |
| 2017 | 368 | 368 | 79 | 119 mph | 55 |
| 2016 | 395 | 395 | 36 | 104 mph | 49 |
| 2015 | 276 | 276 | 19 | 100 mph | 62 |
| 2014 | 411 | 410 | 59 | 119 mph | 56 |
| 2013 | 309 | 308 | 47 | 110 mph | 51 |
| 2012 | 150 | 150 | 13 | 81 mph | 41 |
| 2011 | 460 | 459 | 41 | 92 mph | 57 |
| 2010 | 462 | 460 | 47 | 105 mph | 55 |
| 2009 | 255 | 254 | 22 | 98 mph | 44 |
| 2008 | 275 | 275 | 20 | 115 mph | 47 |
| 2007 | 297 | 297 | 27 | 94 mph | 49 |
| 2006 | 343 | 343 | 19 | 98 mph | 43 |
| 2005 | 155 | 155 | 13 | 100 mph | 39 |
| 2004 | 281 | 281 | 30 | 90 mph | 46 |
| 2003 | 279 | 279 | 25 | 106 mph | 37 |
| 2002 | 197 | 197 | 19 | 104 mph | 37 |
| 2001 | 261 | 255 | 41 | 98 mph | 49 |
| 2000 | 293 | 262 | 40 | 109 mph | 46 |
| 1999 | 213 | 196 | 44 | 115 mph | 36 |
| 1998 | 257 | 221 | 62 | 100 mph | 50 |
| 1997 | 187 | 140 | 27 | 92 mph | 40 |
| 1996 | 136 | 123 | 31 | 104 mph | 41 |
| 1995 | 87 | 87 | 17 | 101 mph | 26 |
| 1994 | 208 | 146 | 24 | 100 mph | 34 |
| 1993 | 163 | 86 | 31 | 121 mph | 32 |
| 1992 | 153 | 65 | 4 | 92 mph | 30 |
| 1991 | 107 | 61 | 4 | 90 mph | 32 |
| 1990 | 89 | 50 | 16 | 90 mph | 29 |
| 1989 | 132 | 41 | 8 | 100 mph | 32 |
| 1988 | 71 | 38 | 7 | 87 mph | 30 |
| 1987 | 87 | 38 | 6 | 100 mph | 33 |
| 1986 | 156 | 70 | 15 | 100 mph | 41 |
| 1985 | 138 | 65 | 16 | 100 mph | 41 |
| 1984 | 71 | 41 | 17 | 100 mph | 27 |
| 1983 | 113 | 62 | 16 | 109 mph | 36 |
| 1982 | 183 | 61 | 11 | 85 mph | 46 |
| 1981 | 126 | 60 | 11 | 104 mph | 37 |
| 1980 | 173 | 85 | 35 | 100 mph | 39 |
| 1979 | 150 | 87 | 6 | 81 mph | 37 |
| 1978 | 112 | 54 | 10 | 100 mph | 43 |
| 1977 | 85 | 35 | 3 | 81 mph | 38 |
| 1976 | 46 | 28 | 9 | 90 mph | 20 |
| 1975 | 86 | 33 | 9 | 98 mph | 35 |
| 1974 | 111 | 33 | 3 | 78 mph | 38 |
| 1973 | 108 | 31 | 7 | 100 mph | 32 |
| 1972 | 18 | 15 | 2 | 81 mph | 15 |
| 1971 | 37 | 22 | 4 | 92 mph | 19 |
| 1970 | 74 | 39 | 8 | 92 mph | 26 |
| 1969 | 55 | 19 | 1 | 75 mph | 21 |
| 1968 | 66 | 24 | 4 | 86 mph | 33 |
| 1967 | 40 | 18 | 5 | 115 mph | 20 |
| 1966 | 38 | 20 | 4 | 81 mph | 18 |
| 1965 | 37 | 23 | 6 | 84 mph | 24 |
| 1964 | 51 | 32 | 14 | 112 mph | 27 |
| 1963 | 37 | 22 | 1 | 83 mph | 30 |
| 1962 | 52 | 33 | 10 | 98 mph | 33 |
| 1961 | 34 | 19 | 2 | 82 mph | 24 |
| 1960 | 38 | 16 | 11 | 105 mph | 16 |
| 1959 | 28 | 7 | 5 | 83 mph | 19 |
| 1958 | 11 | 4 | 2 | 86 mph | 10 |
| 1957 | 15 | 8 | 2 | 78 mph | 12 |
| 1956 | 19 | 7 | 6 | 100 mph | 12 |
| 1955 | 9 | 3 | 2 | 92 mph | 6 |
* 2026: preliminary SPC reports; many have no wind speed yet.
More for Nebraska: tornado history and paths · hail history · all states · derechos
Source: NOAA Storm Prediction Center (SPC) Severe Weather Database (SVRGIS) damaging-wind reports, 1955–2025, and SPC preliminary storm reports for 2026 (data through November 6, 2026). Wind speeds are measured or estimated by spotters, the public and NWS staff; SPC records them in knots and we show mph. 58 mph is the National Weather Service's severe-thunderstorm wind threshold.
Guide: Hail vs wind damage