Mississippi damaging wind history
From 2016 to 2025, the NOAA Storm Prediction Center logged 5,165 damaging thunderstorm wind reports in Mississippi, 4,872 of them 58 mph or more and 297 of 75 mph or more (measured or estimated), on 568 storm days. The day with the most reports since 1955 was April 18, 2019 (86 reports in Mississippi). The highest wind on record is 115 mph, on April 4, 2008. 2026 so far: 561 preliminary reports.
Mississippi's biggest wind day since 2016: April 18, 2019
86 damaging wind reports in Mississippi, 0 of 75 mph or more. All storm reports that day →
Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.
Days with the most damaging wind reports in Mississippi
| Storm day | Wind reports | 75 mph+ | Highest |
|---|---|---|---|
| April 18, 2019 | 86 | 0 | 70 mph |
| March 30, 2022 | 84 | 4 | 100 mph |
| August 2, 2008 | 84 | 16 | 85 mph |
| April 5, 2025 | 82 | 31 | 100 mph |
| April 13, 2022 | 80 | 26 | 96 mph |
| April 4, 2011 | 80 | 14 | 85 mph |
| March 9, 2006 | 77 | 14 | 92 mph |
| May 4, 2021 | 75 | 4 | 85 mph |
| February 12, 2008 | 74 | 28 | 104 mph |
| April 12, 2020 | 73 | 3 | 90 mph |
| October 31, 2018 | 73 | 1 | 86 mph |
| January 11, 2020 | 72 | 0 | 70 mph |
| June 5, 1998 | 70 | 2 | 92 mph |
| May 25, 2025 | 67 | 9 | 75 mph |
| June 11, 2012 | 67 | 1 | 81 mph |
Highest wind speeds reported in Mississippi
| Storm day | Wind reports | 75 mph+ | Highest |
|---|---|---|---|
| April 4, 2008 | 60 | 44 | 115 mph |
| May 12, 2024 | 27 | 8 | 110 mph |
| March 29, 2011 | 10 | 3 | 110 mph |
| November 29, 2010 | 27 | 5 | 110 mph |
| May 10, 2008 | 32 | 2 | 110 mph |
| March 31, 2023 | 11 | 8 | 105 mph |
| April 3, 2025 | 3 | 2 | 104 mph |
| February 12, 2008 | 74 | 28 | 104 mph |
| March 29, 1989 | 5 | 1 | 104 mph |
| March 4, 1989 | 13 | 1 | 104 mph |
Mississippi damaging wind reports by year
| Year | Damaging wind reports | 58 mph+ | 75 mph+ | Highest | Days with reports |
|---|---|---|---|---|---|
| 2026* | 561 | 21 | 6 | 90 mph | 62 |
| 2025 | 700 | 675 | 67 | 104 mph | 75 |
| 2024 | 419 | 391 | 30 | 110 mph | 49 |
| 2023 | 589 | 559 | 86 | 105 mph | 67 |
| 2022 | 543 | 512 | 40 | 100 mph | 49 |
| 2021 | 391 | 382 | 14 | 100 mph | 38 |
| 2020 | 547 | 535 | 22 | 100 mph | 52 |
| 2019 | 529 | 501 | 9 | 96 mph | 64 |
| 2018 | 537 | 496 | 5 | 86 mph | 67 |
| 2017 | 437 | 400 | 13 | 96 mph | 54 |
| 2016 | 473 | 421 | 11 | 96 mph | 53 |
| 2015 | 362 | 315 | 1 | 83 mph | 65 |
| 2014 | 424 | 409 | 17 | 96 mph | 55 |
| 2013 | 261 | 255 | 9 | 97 mph | 49 |
| 2012 | 518 | 486 | 17 | 100 mph | 80 |
| 2011 | 684 | 661 | 60 | 110 mph | 68 |
| 2010 | 502 | 488 | 15 | 110 mph | 61 |
| 2009 | 521 | 521 | 64 | 96 mph | 55 |
| 2008 | 829 | 826 | 146 | 115 mph | 71 |
| 2007 | 450 | 449 | 17 | 96 mph | 54 |
| 2006 | 401 | 401 | 25 | 92 mph | 50 |
| 2005 | 411 | 411 | 64 | 94 mph | 52 |
| 2004 | 403 | 403 | 29 | 98 mph | 56 |
| 2003 | 552 | 552 | 20 | 81 mph | 62 |
| 2002 | 410 | 66 | 7 | 99 mph | 73 |
| 2001 | 464 | 31 | 9 | 98 mph | 71 |
| 2000 | 514 | 26 | 3 | 100 mph | 73 |
| 1999 | 292 | 29 | 0 | 72 mph | 56 |
| 1998 | 332 | 43 | 7 | 92 mph | 48 |
| 1997 | 355 | 63 | 5 | 90 mph | 60 |
| 1996 | 235 | 37 | 2 | 98 mph | 57 |
| 1995 | 327 | 17 | 2 | 81 mph | 51 |
| 1994 | 231 | 14 | 0 | 71 mph | 47 |
| 1993 | 112 | 4 | 1 | 94 mph | 34 |
| 1992 | 211 | 6 | 0 | 74 mph | 40 |
| 1991 | 236 | 13 | 6 | 92 mph | 49 |
| 1990 | 249 | 14 | 2 | 92 mph | 55 |
| 1989 | 199 | 19 | 6 | 104 mph | 48 |
| 1988 | 177 | 14 | 4 | 86 mph | 51 |
| 1987 | 134 | 16 | 3 | 86 mph | 40 |
| 1986 | 51 | 6 | 1 | 90 mph | 28 |
| 1985 | 123 | 22 | 3 | 97 mph | 29 |
| 1984 | 85 | 8 | 1 | 81 mph | 34 |
| 1983 | 121 | 8 | 0 | 72 mph | 36 |
| 1982 | 82 | 13 | 5 | 75 mph | 37 |
| 1981 | 46 | 6 | 0 | 66 mph | 22 |
| 1980 | 39 | 4 | 1 | 75 mph | 20 |
| 1979 | 62 | 4 | 1 | 97 mph | 31 |
| 1978 | 65 | 8 | 1 | 104 mph | 25 |
| 1977 | 75 | 7 | 1 | 86 mph | 31 |
| 1976 | 87 | 8 | 1 | 86 mph | 34 |
| 1975 | 139 | 13 | 3 | 81 mph | 41 |
| 1974 | 73 | 7 | 0 | 70 mph | 35 |
| 1973 | 105 | 11 | 1 | 104 mph | 35 |
| 1972 | 48 | 10 | 2 | 81 mph | 23 |
| 1971 | 50 | 3 | 2 | 75 mph | 30 |
| 1970 | 80 | 5 | 1 | 81 mph | 28 |
| 1969 | 48 | 4 | 1 | 81 mph | 21 |
| 1968 | 68 | 4 | 1 | 75 mph | 27 |
| 1967 | 52 | 2 | 0 | 74 mph | 18 |
| 1966 | 36 | 3 | 1 | 92 mph | 16 |
| 1965 | 31 | 4 | 1 | 79 mph | 20 |
| 1964 | 35 | 10 | 4 | 97 mph | 20 |
| 1963 | 18 | 6 | 1 | 86 mph | 13 |
| 1962 | 8 | 2 | 0 | 70 mph | 7 |
| 1961 | 12 | 3 | 2 | 104 mph | 9 |
| 1960 | 10 | 1 | 1 | 75 mph | 7 |
| 1959 | 10 | 1 | 0 | 63 mph | 6 |
| 1958 | 7 | 1 | 0 | 61 mph | 7 |
| 1957 | 17 | 1 | 1 | 82 mph | 11 |
| 1956 | 8 | 4 | 2 | 100 mph | 6 |
| 1955 | 10 | – | – | – | 6 |
* 2026: preliminary SPC reports; many have no wind speed yet.
More for Mississippi: tornado history and paths · hail history · all states · derechos
Source: NOAA Storm Prediction Center (SPC) Severe Weather Database (SVRGIS) damaging-wind reports, 1955–2025, and SPC preliminary storm reports for 2026 (data through November 6, 2026). Wind speeds are measured or estimated by spotters, the public and NWS staff; SPC records them in knots and we show mph. 58 mph is the National Weather Service's severe-thunderstorm wind threshold.
Guide: Hail vs wind damage