On the map: every storm report logged this day.
On the map
Storm reports for August 2, 2008
On August 2, 2008, 239 hail, 374 damaging-wind and 1 tornado reports were logged across 24 states.
FreeNo accountNo phone numberWe don’t keep the address
· As you type, the text is sent to Google to suggest addresses.IndependentNot affiliated with NOAA or the National Weather Service. Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology
← Aug 1, 2008 All 2008 storm days · August 2008 Aug 3, 2008 →
On August 2, 2008, 239 hail, 374 damaging-wind and 1 tornado reports were logged across 24 states. The largest hail reported was 2.00″ (hen egg size) in York County, PA.
Storm day runs 7 a.m. to 7 a.m. Eastern (12:00–12:00 UTC), the convention the Storm Prediction Center uses. Radar hail estimates start October 2019.
Storm reports by state
| State | Hail | Wind | Tornado | Largest hail |
|---|---|---|---|---|
| MS | 30 | 84 | 0 | 1.75″ |
| AL | 38 | 38 | 0 | 1.75″ |
| NC | 19 | 47 | 0 | 1.75″ |
| LA | 6 | 52 | 0 | 1.75″ |
| SC | 15 | 42 | 0 | 1.75″ |
| VA | 15 | 21 | 1 | 1.00″ |
| GA | 17 | 16 | 0 | 1.75″ |
| ND | 28 | 4 | 0 | 1.75″ |
| PA | 19 | 6 | 0 | 2.00″ |
| MD | 13 | 9 | 0 | 1.75″ |
| MT | 6 | 10 | 0 | 1.00″ |
| SD | 5 | 10 | 0 | 1.00″ |
| TN | 8 | 6 | 0 | 1.75″ |
| AR | 7 | 7 | 0 | 1.75″ |
| NY | 3 | 6 | 0 | 1.00″ |
| NJ | 1 | 5 | 0 | 0.75″ |
| IA | 5 | 0 | 0 | 1.75″ |
| WV | 2 | 1 | 0 | 0.88″ |
| CO | 0 | 3 | 0 | – |
| MA | 0 | 3 | 0 | – |
| NE | 2 | 0 | 0 | 0.88″ |
| CT | 0 | 2 | 0 | – |
| AZ | 0 | 1 | 0 | – |
| WY | 0 | 1 | 0 | – |
Cities with hail reported within 5 miles
| City | Population | Largest report |
|---|---|---|
| Red Lion, PA | 6,552 | 2.00″ |
| Dallastown, PA | 4,211 | 2.00″ |
| Minot, ND | 47,440 | 1.75″ |
| York, PA | 45,241 | 1.75″ |
| Annapolis, MD | 40,689 | 1.75″ |
| Malvern, AR | 11,082 | 1.75″ |
| Bel Air, MD | 10,395 | 1.75″ |
| Rockingham, NC | 8,802 | 1.75″ |
| Hamlet, NC | 5,888 | 1.75″ |
| Manchester, IA | 5,283 | 1.75″ |
| West York, PA | 5,127 | 1.75″ |
| Manchester, PA | 2,823 | 1.75″ |
| Unicoi, TN | 3,845 | 1.50″ |
| Tupelo, MS | 37,775 | 1.25″ |
| Lincoln, AL | 7,790 | 1.25″ |
| Suffolk, VA | 103,105 | 1.00″ |
| Gainesville, GA | 47,712 | 1.00″ |
| Gadsden, AL | 33,086 | 1.00″ |
| Hartsville, SC | 7,360 | 1.00″ |
| Louisville, MS | 5,899 | 1.00″ |
| Glencoe, AL | 5,396 | 1.00″ |
| Kimberly, AL | 4,699 | 1.00″ |
| Hokes Bluff, AL | 4,668 | 1.00″ |
| Elkin, NC | 4,094 | 1.00″ |
| Warrior, AL | 3,247 | 1.00″ |
Hail reports (239)
| Time (UTC) | Size | Location |
|---|---|---|
| 21:02 | 2.00″ | York County, PA |
| 13:50 | 1.75″ | Ward County, ND |
| 18:35 | 1.75″ | Richmond County, NC |
| 19:15 | 1.75″ | Eddy County, ND |
| 19:55 | 1.75″ | Harford County, MD |
| 20:10 | 1.75″ | Madison County, AL |
| 20:40 | 1.75″ | Griggs County, ND |
| 20:45 | 1.75″ | Itawamba County, MS |
| 20:55 | 1.75″ | McMinn County, TN |
| 20:55 | 1.75″ | Cumberland County, PA |
| 21:00 | 1.75″ | York County, PA |
| 21:07 | 1.75″ | York County, PA |
| 21:12 | 1.75″ | York County, PA |
| 21:20 | 1.75″ | Pickens County, GA |
| 21:25 | 1.75″ | Union County, NC |
| 21:35 | 1.75″ | Cherokee County, GA |
| 21:38 | 1.75″ | Madison County, AL |
| 21:45 | 1.75″ | Madison County, AL |
| 21:50 | 1.75″ | Hot Spring County, AR |
| 22:00 | 1.75″ | Lauderdale County, AL |
| 22:00 | 1.75″ | Cullman County, AL |
| 22:02 | 1.75″ | Cherokee County, AL |
| 22:05 | 1.75″ | Cullman County, AL |
| 22:13 | 1.75″ | Lauderdale County, AL |
| 22:15 | 1.75″ | Lauderdale County, AL |
| 22:15 | 1.75″ | Lauderdale County, AL |
| 22:25 | 1.75″ | Greenville County, SC |
| 22:42 | 1.75″ | Anne Arundel County, MD |
| 23:24 | 1.75″ | Tuscaloosa County, AL |
| 23:30 | 1.75″ | Lincoln Parish, LA |
| 23:40 | 1.75″ | Alcorn County, MS |
| 00:10 | 1.75″ | Pontotoc County, MS |
| 10:49 | 1.75″ | Delaware County, IA |
| 19:20 | 1.50″ | Benson County, ND |
| 19:54 | 1.50″ | Harford County, MD |
| 20:45 | 1.50″ | Tishomingo County, MS |
| 21:15 | 1.50″ | Unicoi County, TN |
| 11:00 | 1.50″ | Delaware County, IA |
| 14:20 | 1.25″ | Ward County, ND |
| 21:20 | 1.25″ | Steele County, ND |
| 22:55 | 1.25″ | Lawrence County, TN |
| 00:00 | 1.25″ | Lee County, MS |
| 00:39 | 1.25″ | Talladega County, AL |
| 11:52 | 1.25″ | Jones County, IA |
| 12:14 | 1.00″ | Mountrail County, ND |
| 12:30 | 1.00″ | McLean County, ND |
| 13:01 | 1.00″ | Ward County, ND |
| 13:06 | 1.00″ | McLean County, ND |
| 13:59 | 1.00″ | Ward County, ND |
| 15:00 | 1.00″ | Renville County, ND |
| 15:45 | 1.00″ | Henry County, VA |
| 15:51 | 1.00″ | Bottineau County, ND |
| 16:04 | 1.00″ | Bottineau County, ND |
| 17:15 | 1.00″ | Cumberland County, PA |
| 17:30 | 1.00″ | Alleghany County, NC |
| 17:45 | 1.00″ | Surry County, NC |
| 18:05 | 1.00″ | Smyth County, VA |
| 18:15 | 1.00″ | Surry County, NC |
| 18:25 | 1.00″ | Richmond County, NC |
| 18:35 | 1.00″ | Suffolk city, VA |
| 19:03 | 1.00″ | Rockingham County, VA |
| 19:35 | 1.00″ | Eddy County, ND |
| 19:48 | 1.00″ | Foster County, ND |
| 20:25 | 1.00″ | Susquehanna County, PA |
| 20:30 | 1.00″ | Baltimore County, MD |
| 20:35 | 1.00″ | Baltimore County, MD |
| 20:42 | 1.00″ | Madison County, AL |
| 20:43 | 1.00″ | Griggs County, ND |
| 20:45 | 1.00″ | McMinn County, TN |
| 20:45 | 1.00″ | Hot Spring County, AR |
| 20:48 | 1.00″ | Madison County, AL |
| 20:50 | 1.00″ | Cherokee County, AL |
| 21:06 | 1.00″ | Kent County, MD |
| 21:15 | 1.00″ | Sullivan County, NY |
| 21:30 | 1.00″ | Madison County, AL |
| 21:30 | 1.00″ | Cherokee County, NC |
| 21:32 | 1.00″ | Prince George's County, MD |
| 21:33 | 1.00″ | Madison County, AL |
| 21:35 | 1.00″ | Gilmer County, GA |
| 21:43 | 1.00″ | Prince George's County, MD |
| 21:55 | 1.00″ | Cass County, ND |
| 22:05 | 1.00″ | Hall County, GA |
| 22:06 | 1.00″ | Walker County, AL |
| 22:10 | 1.00″ | Cullman County, AL |
| 22:20 | 1.00″ | Franklin County, GA |
| 22:50 | 1.00″ | Jefferson County, AL |
| 22:55 | 1.00″ | Etowah County, AL |
| 22:55 | 1.00″ | Pike County, AR |
| 22:56 | 1.00″ | Wayne County, TN |
| 23:01 | 1.00″ | Etowah County, AL |
| 23:35 | 1.00″ | Fairfax County, VA |
| 23:49 | 1.00″ | Union County, MS |
| 00:13 | 1.00″ | Darlington County, SC |
| 00:22 | 1.00″ | Polk County, AR |
| 01:12 | 1.00″ | Lafayette County, MS |
| 01:35 | 1.00″ | Phillips County, MT |
| 01:40 | 1.00″ | Bibb County, GA |
| 01:41 | 1.00″ | Twiggs County, GA |
| 02:10 | 1.00″ | Phillips County, MT |
| 02:14 | 1.00″ | Winston County, MS |
| 02:15 | 1.00″ | Winston County, MS |
| 03:48 | 1.00″ | Leflore County, MS |
| 04:07 | 1.00″ | Hinds County, MS |
| 09:28 | 1.00″ | Corson County, SD |
| 12:00 | 0.88″ | Centre County, PA |
| 13:18 | 0.88″ | McLean County, ND |
| 15:23 | 0.88″ | Bottineau County, ND |
| 17:15 | 0.88″ | Rolette County, ND |
| 17:22 | 0.88″ | Mercer County, WV |
| 17:27 | 0.88″ | Cumberland County, PA |
| 18:03 | 0.88″ | Smyth County, VA |
| 18:15 | 0.88″ | Benson County, ND |
| 18:27 | 0.88″ | York County, PA |
| 19:19 | 0.88″ | Madison County, AL |
| 19:30 | 0.88″ | Polk County, TN |
| 19:30 | 0.88″ | Ashe County, NC |
| 19:45 | 0.88″ | Benson County, ND |
| 19:55 | 0.88″ | Murray County, GA |
| 20:00 | 0.88″ | Susquehanna County, PA |
| 20:39 | 0.88″ | Baltimore County, MD |
| 20:39 | 0.88″ | Madison County, AL |
| 20:40 | 0.88″ | Tishomingo County, MS |
| 20:45 | 0.88″ | Gilmer County, GA |
| 20:55 | 0.88″ | Lancaster County, PA |
| 21:05 | 0.88″ | Anson County, NC |
| 21:15 | 0.88″ | Mitchell County, NC |
| 21:15 | 0.88″ | Anderson County, SC |
| 21:22 | 0.88″ | Murray County, GA |
| 21:30 | 0.88″ | Union County, NC |
| 21:35 | 0.88″ | Madison County, AL |
| 21:42 | 0.88″ | Madison County, AL |
| 22:05 | 0.88″ | Hamilton County, TN |
| 22:10 | 0.88″ | Lancaster County, SC |
| 22:16 | 0.88″ | Cherokee County, AL |
| 22:22 | 0.88″ | Somerset County, MD |
| 22:23 | 0.88″ | Walker County, AL |
| 22:24 | 0.88″ | Walker County, AL |
| 23:00 | 0.88″ | Pulaski County, AR |
| 23:03 | 0.88″ | Etowah County, AL |
| 23:04 | 0.88″ | Spartanburg County, SC |
| 23:10 | 0.88″ | Itawamba County, MS |
| 23:19 | 0.88″ | Fulton County, GA |
| 23:33 | 0.88″ | Marlboro County, SC |
| 23:42 | 0.88″ | Lincoln Parish, LA |
| 23:51 | 0.88″ | Lincoln Parish, LA |
| 00:06 | 0.88″ | Lincoln Parish, LA |
| 00:52 | 0.88″ | Darlington County, SC |
| 00:55 | 0.88″ | Lowndes County, MS |
| 01:44 | 0.88″ | Wayne County, NC |
| 02:28 | 0.88″ | Sumter County, AL |
| 02:41 | 0.88″ | Grenada County, MS |
| 02:50 | 0.88″ | Montgomery County, MS |
| 03:00 | 0.88″ | Lenoir County, NC |
| 03:08 | 0.88″ | Montgomery County, MS |
| 03:17 | 0.88″ | Attala County, MS |
| 03:21 | 0.88″ | Carroll County, MS |
| 03:30 | 0.88″ | Brown County, NE |
| 03:50 | 0.88″ | Bolivar County, MS |
| 04:00 | 0.88″ | Rock County, NE |
| 04:30 | 0.88″ | Powder River County, MT |
| 04:36 | 0.88″ | Copiah County, MS |
| 04:57 | 0.88″ | Aiken County, SC |
| 06:06 | 0.88″ | Prairie County, MT |
| 09:15 | 0.88″ | Corson County, SD |
| 09:30 | 0.88″ | Dewey County, SD |
| 11:48 | 0.88″ | Dubuque County, IA |
| 15:05 | 0.75″ | Pulaski County, VA |
| 15:52 | 0.75″ | Bottineau County, ND |
| 16:35 | 0.75″ | Henry County, VA |
| 16:45 | 0.75″ | Stokes County, NC |
| 17:00 | 0.75″ | Cumberland County, PA |
| 17:25 | 0.75″ | Mercer County, WV |
| 17:27 | 0.75″ | Isle of Wight County, VA |
| 18:00 | 0.75″ | Benson County, ND |
| 18:04 | 0.75″ | Pierce County, ND |
| 18:10 | 0.75″ | Adams County, PA |
| 18:28 | 0.75″ | Suffolk city, VA |
| 18:42 | 0.75″ | Alexander County, NC |
| 18:44 | 0.75″ | Suffolk city, VA |
| 18:50 | 0.75″ | Benson County, ND |
| 18:55 | 0.75″ | Chesapeake city, VA |
| 18:55 | 0.75″ | Richmond County, NC |
| 19:48 | 0.75″ | Cortland County, NY |
| 19:50 | 0.75″ | Harford County, MD |
| 19:50 | 0.75″ | Madison County, AL |
| 19:50 | 0.75″ | Washington County, TN |
| 19:58 | 0.75″ | Broome County, NY |
| 20:09 | 0.75″ | Iredell County, NC |
| 20:30 | 0.75″ | Susquehanna County, PA |
| 20:30 | 0.75″ | Susquehanna County, PA |
| 20:45 | 0.75″ | Madison County, AL |
| 20:45 | 0.75″ | Burlington County, NJ |
| 20:45 | 0.75″ | Gloucester County, VA |
| 21:00 | 0.75″ | Madison County, AL |
| 21:10 | 0.75″ | Barnes County, ND |
| 21:15 | 0.75″ | Ashley County, AR |
| 21:15 | 0.75″ | Middlesex County, VA |
| 21:32 | 0.75″ | Washington County, MD |
| 21:47 | 0.75″ | Madison County, AL |
| 21:47 | 0.75″ | Morehouse Parish, LA |
| 21:47 | 0.75″ | York County, PA |
| 21:50 | 0.75″ | Walker County, AL |
| 21:55 | 0.75″ | Hot Spring County, AR |
| 22:05 | 0.75″ | Cullman County, AL |
| 22:10 | 0.75″ | Monroe County, PA |
| 22:12 | 0.75″ | Gilmer County, GA |
| 22:15 | 0.75″ | Franklin County, GA |
| 22:15 | 0.75″ | Somerset County, MD |
| 22:20 | 0.75″ | Greenville County, SC |
| 22:20 | 0.75″ | Richmond County, NC |
| 22:22 | 0.75″ | Northampton County, PA |
| 22:34 | 0.75″ | Walker County, AL |
| 22:45 | 0.75″ | Cobb County, GA |
| 22:56 | 0.75″ | Greenville County, SC |
| 23:05 | 0.75″ | Greenville County, SC |
| 23:30 | 0.75″ | Walton County, GA |
| 23:37 | 0.75″ | Fairfax County, VA |
| 23:45 | 0.75″ | Union County, SC |
| 23:47 | 0.75″ | Scotland County, NC |
| 23:48 | 0.75″ | Lincoln Parish, LA |
| 23:50 | 0.75″ | Broadwater County, MT |
| 23:51 | 0.75″ | Lincoln County, GA |
| 00:00 | 0.75″ | Newton County, GA |
| 00:15 | 0.75″ | Darlington County, SC |
| 00:20 | 0.75″ | Darlington County, SC |
| 00:58 | 0.75″ | Darlington County, SC |
| 01:13 | 0.75″ | Noxubee County, MS |
| 01:56 | 0.75″ | Webster County, MS |
| 03:15 | 0.75″ | Musselshell County, MT |
| 03:40 | 0.75″ | Madison County, MS |
| 03:41 | 0.75″ | Yazoo County, MS |
| 03:47 | 0.75″ | Hinds County, MS |
| 03:58 | 0.75″ | Bolivar County, MS |
| 04:10 | 0.75″ | Bolivar County, MS |
| 04:19 | 0.75″ | Hinds County, MS |
| 04:53 | 0.75″ | Warren County, MS |
| 09:12 | 0.75″ | Buchanan County, IA |
| 10:35 | 0.75″ | Walworth County, SD |
| 11:00 | 0.75″ | Edmunds County, SD |
Damage, injuries and deaths
National Weather Service offices recorded about $11.9 million in property damage, $9.4 million in crop damage and 2 injuries from hail, thunderstorm wind and tornadoes across the US on this storm day (614 events in 24 states). Injuries and deaths are those the events caused directly.
| County | Events | Injuries | Deaths | Property damage |
|---|---|---|---|---|
| Cherokee County, GA | 2 | 1 | 0 | $1.1 million |
| Barnstable County, MA | 1 | 1 | 0 | $1,000 |
| Scott County, MS | 3 | 0 | 0 | $1.9 million |
| Leake County, MS | 2 | 0 | 0 | $1.6 million |
| Warren County, MS | 2 | 0 | 0 | $700,000 |
| Copiah County, MS | 2 | 0 | 0 | $550,000 |
| Darlington County, SC | 1 | 0 | 0 | $510,000 |
| Neshoba County, MS | 2 | 0 | 0 | $412,000 |
| Claiborne County, MS | 2 | 0 | 0 | $400,000 |
| Concordia Parish, LA | 2 | 0 | 0 | $355,000 |
| Madison County, MS | 5 | 0 | 0 | $305,000 |
| Pickens County, GA | 1 | 0 | 0 | $300,000 |
What the National Weather Service wrote
- Cherokee County, GA (near Canton) · Thunderstorm wind 64 mph · $150,000 · 1 injury
“The Cherokee County Emergency Management Director reported that thunderstorm downburst winds blew down dozens of trees on the east and north side of Lake Allatoona. A number of trees were also down between the eastern side of Lake Allatoona and Woodstock as well.” - Barnstable County, MA (near Buzzards Bay) · Thunderstorm wind 58 mph · $1,000 · 1 injury
“Thunderstorm winds uprooted a tent secured with 18 inch steel stakes at the Pan-Mass Challenge. One of these stakes struck a person, causing minor injuries.” - Leake County, MS (near Marydell) · Thunderstorm wind 81 mph · $1.2 million
“Hundreds of trees and power lines were blown down as an intense line of storms hit Leake County with 60 to 80 mph winds. Almost 50 roads were blocked by down trees and lines across the county.” - Scott County, MS (near Sebastopol) · Thunderstorm wind 75 mph · $1 million
“Hundreds of trees and power lines were blown down across the eastern half of Scott County as an intense line of storms moved through the area. Wind gusts ranged from 60 to 75 mph which downed many trees and power lines across area roads. In Forest, 1 tree damaged a home and another damaged a car.” - Cherokee County, GA (near Waleska) · Hail 1.75″ · $1 million
“WSB TV of Atlanta relayed a report of golf ball-sized hail from northwest Cherokee county, northwest of Waleska. The Waleska Fire and Rescue Department as well as the public observed penny, nickel, and quarter-sized hail across northwest and west central Cherokee county, from northwest to southwest…” - Scott County, MS (near Raworth) · Thunderstorm wind 75 mph · $600,000
“Hundreds of trees and many power lines were blown down across the central and southwest portion of Scott County. Many trees were blown down across area roads along with some power lines. Across the county, nearly 85 percent of all roads had at least 1 tree downed across it.”
Event narratives from NWS Storm Data, shortened. Up to six per day, chosen by deaths, injuries, damage and size.
Source: NOAA National Centers for Environmental Information (NCEI), Storm Events Database, as entered by National Weather Service offices; data through July 31, 2026. Damage is in dollars of the year, not adjusted for inflation.
Guides: What radar-estimated hail (MESH) is and isn't · Storm reports: preliminary vs final
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.