September 2014 storm reports: hail, wind and tornadoes
IndependentNot affiliated with NOAA or the National Weather Service.
In September 2014, 464 hail, 813 damaging-wind and 42 tornado reports were logged on 28 storm days across 46 states. The largest hail reported was 3.25″ (teacup size) in Otter Tail County, MN on September 3, 2014. The most hail reports came on September 3, 2014 (108).
Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology
← August 2014 All 2014 storm days October 2014 →
Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.
Biggest storm days of September 2014
| Day | Hail | Wind | Tornado | Largest hail | States |
|---|---|---|---|---|---|
| Sep 2, 2014 | 19 | 154 | 3 | 1.75″ | 23 |
| Sep 3, 2014 | 108 | 56 | 4 | 3.25″ | 13 |
| Sep 5, 2014 | 13 | 128 | 0 | 1.50″ | 11 |
| Sep 20, 2014 | 16 | 82 | 2 | 1.00″ | 10 |
| Sep 6, 2014 | 6 | 92 | 1 | 1.75″ | 15 |
| Sep 1, 2014 | 44 | 43 | 11 | 3.00″ | 15 |
| Sep 9, 2014 | 26 | 42 | 8 | 2.50″ | 5 |
| Sep 4, 2014 | 37 | 35 | 0 | 2.50″ | 6 |
| Sep 29, 2014 | 35 | 23 | 2 | 1.75″ | 4 |
| Sep 17, 2014 | 36 | 20 | 1 | 2.50″ | 8 |
Largest hail reported in September 2014
| Day | Size | Location |
|---|---|---|
| Sep 3, 2014 | 3.25″ (teacup) | Otter Tail County, MN |
| Sep 1, 2014 | 3.00″ (teacup) | Cowley County, KS |
| Sep 1, 2014 | 2.75″ (baseball) | Craig County, OK |
| Sep 1, 2014 | 2.75″ (baseball) | Cowley County, KS |
| Sep 1, 2014 | 2.75″ (baseball) | Johnson County, MO |
| Sep 3, 2014 | 2.75″ (baseball) | Dunn County, ND |
| Sep 3, 2014 | 2.75″ (baseball) | Oliver County, ND |
| Sep 3, 2014 | 2.75″ (baseball) | Otter Tail County, MN |
| Sep 3, 2014 | 2.75″ (baseball) | Otter Tail County, MN |
| Sep 14, 2014 | 2.75″ (baseball) | Logan County, CO |
Storm reports by state, September 2014
| State | Hail | Wind | Tornado | Largest hail |
|---|---|---|---|---|
| Minnesota | 64 | 54 | 4 | 3.25″ |
| Michigan | 7 | 97 | 5 | 1.75″ |
| Kansas | 50 | 45 | 2 | 3.00″ |
| Wisconsin | 52 | 29 | 0 | 2.50″ |
| Missouri | 31 | 29 | 11 | 2.75″ |
| North Dakota | 48 | 16 | 2 | 2.75″ |
| Indiana | 10 | 49 | 0 | 1.50″ |
| New Mexico | 29 | 11 | 1 | 1.75″ |
| Georgia | 2 | 38 | 0 | 1.75″ |
| Illinois | 2 | 38 | 0 | 1.00″ |
| Nebraska | 28 | 10 | 1 | 1.75″ |
| South Carolina | 9 | 29 | 1 | 1.00″ |
| Colorado | 26 | 11 | 1 | 2.75″ |
| Massachusetts | 2 | 34 | 0 | 1.00″ |
| Pennsylvania | 1 | 32 | 0 | 0.75″ |
| Texas | 24 | 7 | 0 | 2.75″ |
| Kentucky | 0 | 29 | 0 | – |
| North Carolina | 4 | 24 | 1 | 1.00″ |
| New York | 2 | 25 | 2 | 1.75″ |
| Iowa | 15 | 10 | 0 | 2.00″ |
| Arizona | 6 | 17 | 1 | 1.00″ |
| Arkansas | 9 | 12 | 1 | 2.00″ |
| Maryland | 0 | 22 | 0 | – |
| Oklahoma | 8 | 11 | 1 | 2.75″ |
| South Dakota | 11 | 5 | 1 | 1.75″ |
| West Virginia | 0 | 17 | 0 | – |
| Utah | 1 | 12 | 0 | 1.75″ |
| California | 2 | 10 | 0 | 1.00″ |
| Connecticut | 0 | 12 | 0 | – |
| Montana | 8 | 4 | 0 | 1.25″ |
| Florida | 1 | 9 | 0 | 0.75″ |
| New Hampshire | 0 | 10 | 0 | – |
| Ohio | 0 | 6 | 4 | – |
| Mississippi | 1 | 8 | 0 | 1.00″ |
| Nevada | 4 | 4 | 1 | 1.00″ |
| New Jersey | 1 | 7 | 0 | 0.75″ |
| Idaho | 3 | 3 | 0 | 1.00″ |
| Louisiana | 0 | 4 | 2 | – |
| Wyoming | 2 | 4 | 0 | 1.50″ |
| Maine | 0 | 5 | 0 | – |
| Tennessee | 0 | 5 | 0 | – |
| Virginia | 0 | 4 | 0 | – |
| Alabama | 1 | 1 | 0 | 0.88″ |
| Delaware | 0 | 2 | 0 | – |
| Vermont | 0 | 1 | 0 | – |
| Washington | 0 | 1 | 0 | – |
Every storm day in September 2014
Sep 1 Sep 2 Sep 3 Sep 4 Sep 5 Sep 6 Sep 7 Sep 8 Sep 9 Sep 10 Sep 11 Sep 13 Sep 14 Sep 15 Sep 16 Sep 17 Sep 18 Sep 19 Sep 20 Sep 21 Sep 22 Sep 23 Sep 24 Sep 25 Sep 26 Sep 27 Sep 29 Sep 30
A storm day runs 7 a.m. to 7 a.m. Eastern (12:00–12:00 UTC), the convention the Storm Prediction Center uses. Read more about NOAA storm reports.