Utah tornado history
From 1950 through 2025, 143 tornadoes touched Utah, according to the NOAA Storm Prediction Center, the 39th most of the 48 contiguous states and DC. None was rated F4/EF4 or stronger by the National Weather Service; along their paths they killed 1 people and injured 98. The deadliest, on August 11, 1999, was rated F2 and killed 1 (Salt Lake County). From 2016 to 2025, Utah averaged 2 tornadoes a year. SPC has logged 8 preliminary tornado reports in Utah in 2026 (latest September 28, 2026).
Map of every Utah tornado path since 1950
All 143 paths plus 8 preliminary 2026 reports (gray dots). Zoom in to your county; click a path for its date and rating.
Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.
Most recent tornadoes in Utah
| Date | Rating | Path length | Deaths / injuries | Started in |
|---|---|---|---|---|
| Sep 13, 2025 | EF2 | 1.1 mi | 0 / 0 | San Juan County, UT |
| Sep 13, 2025 | EFU | 0.3 mi | 0 / 0 | San Juan County, UT |
| Jul 12, 2025 | EF2 | 0.1 mi | 0 / 0 | San Juan County, UT |
| Jun 5, 2025 | EFU | 0.1 mi | 0 / 0 | San Juan County, UT |
| Apr 18, 2025 | EF0 | 0.1 mi | 0 / 0 | Iron County, UT |
| Jul 20, 2024 | EFU | 0.1 mi | 0 / 0 | San Juan County, UT |
| Jun 21, 2024 | EFU | 0.5 mi | 0 / 0 | San Juan County, UT |
| Jun 19, 2022 | EF2 | 2.1 mi | 0 / 0 | Duchesne County, UT |
| Sep 2, 2021 | EF1 | 2.0 mi | 0 / 0 | Davis County, UT |
| Jul 28, 2021 | EFU | 0.2 mi | 0 / 0 | Weber County, UT |
| Jul 14, 2021 | EFU | 0.1 mi | 0 / 0 | Emery County, UT |
| Jul 13, 2021 | EFU | 0.2 mi | 0 / 0 | Juab County, UT |
| May 28, 2018 | EF0 | 0.1 mi | 0 / 0 | Box Elder County, UT |
| May 28, 2018 | EF0 | 0.3 mi | 0 / 0 | Wasatch County, UT |
| Jul 10, 2017 | EFU | 0.1 mi | 0 / 0 | Garfield County, UT |
| Jul 8, 2017 | EFU | 0.1 mi | 0 / 0 | Washington County, UT |
| Sep 22, 2016 | EF1 | 0.8 mi | 0 / 0 | Garfield County, UT |
| Sep 22, 2016 | EF1 | 2.9 mi | 0 / 5 | Weber County, UT |
| Aug 26, 2016 | EF0 | 0.3 mi | 0 / 0 | Garfield County, UT |
| Jun 16, 2015 | EF0 | 1.0 mi | 0 / 0 | Uintah County, UT |
| Jun 6, 2015 | EF0 | 1.2 mi | 0 / 0 | San Juan County, UT |
| Sep 7, 2013 | EF0 | 0.1 mi | 0 / 0 | Utah County, UT |
| Aug 21, 2012 | EF0 | 0.1 mi | 0 / 0 | Beaver County, UT |
| Aug 24, 2011 | EF0 | 1.1 mi | 0 / 0 | Washington County, UT |
| Oct 6, 2010 | EF0 | 1.2 mi | 0 / 0 | Wayne County, UT |
2026 preliminary tornado reports in Utah
Reports from SPC's daily logs. A tornado often draws several reports; NOAA publishes confirmed tornadoes, paths and ratings with its final data.
| Date | Rating | Path length | Deaths / injuries | Started in |
|---|---|---|---|---|
| Sep 28, 2026 | Prelim. report | – | – | Carbon County, UT |
| Sep 18, 2026 | Prelim. report | – | – | Uintah County, UT |
| Sep 18, 2026 | Prelim. report | – | – | Uintah County, UT |
| Sep 18, 2026 | Prelim. report | – | – | Davis County, UT |
| Aug 13, 2026 | Prelim. report | – | – | Tooele County, UT |
| Jul 28, 2026 | Prelim. report | – | – | Millard County, UT |
| Apr 12, 2026 | Prelim. report | – | – | Box Elder County, UT |
| Apr 11, 2026 | Prelim. report | – | – | Cache County, UT |
Deadliest tornadoes in Utah
| Date | Rating | Path length | Deaths / injuries | Started in |
|---|---|---|---|---|
| Aug 11, 1999 | F2 | 4.3 mi | 1 / 80 | Salt Lake County, UT |
The 50 strongest Utah tornadoes, ranked by rating, deaths and path length: Strongest tornadoes in Utah history
Longest tornado paths in Utah
| Date | Rating | Path length | Deaths / injuries | Started in |
|---|---|---|---|---|
| Aug 11, 1993 | F3 | 17.0 mi | 0 / 0 | Duchesne County, UT |
| Jul 25, 1991 | F1 | 10.0 mi | 0 / 0 | Tooele County, UT |
| May 4, 1961 | F2 | 9.4 mi | 0 / 0 | Emery County, UT |
| Jun 5, 1953 | F0 | 8.0 mi | 0 / 0 | Davis County, UT |
| Aug 2, 2005 | F0 | 5.0 mi | 0 / 0 | Davis County, UT |
| Sep 4, 2001 | F0 | 5.0 mi | 0 / 0 | Beaver County, UT |
| Aug 11, 1999 | F2 | 4.3 mi | 1 / 80 | Salt Lake County, UT |
| Aug 14, 1968 | F0 | 4.1 mi | 0 / 0 | Box Elder County, UT |
| Sep 3, 1999 | F1 | 4.0 mi | 0 / 1 | Uintah County, UT |
| May 30, 1986 | F1 | 3.5 mi | 0 / 0 | Iron County, UT |
For tornadoes that crossed into another state, the path length, deaths and injuries are for the whole path.
Tornadoes by county
| County | Tornadoes since 1950 | 2016–2025 | Strongest | Deaths along paths | Most recent |
|---|---|---|---|---|---|
| Salt Lake County | 13 | 0 | F2/EF2 | 1 | Aug 21, 2001 |
| Davis County | 12 | 1 | F2/EF2 | 0 | Sep 2, 2021 |
| Utah County | 10 | 0 | F1/EF1 | 0 | Sep 7, 2013 |
| Box Elder County | 10 | 1 | F0/EF0 | 0 | May 28, 2018 |
| Sanpete County | 9 | 0 | F2/EF2 | 0 | Jun 25, 2005 |
| Weber County | 8 | 2 | F2/EF2 | 0 | Jul 28, 2021 |
| Wayne County | 8 | 0 | F1/EF1 | 0 | Oct 6, 2010 |
| Uintah County | 8 | 0 | F1/EF1 | 0 | Jun 16, 2015 |
| San Juan County | 7 | 6 | F2/EF2 | 0 | Sep 13, 2025 |
| Emery County | 7 | 1 | F2/EF2 | 0 | Jul 14, 2021 |
| Beaver County | 7 | 0 | F0/EF0 | 0 | Aug 21, 2012 |
| Washington County | 5 | 1 | F1/EF1 | 0 | Jul 8, 2017 |
| Tooele County | 5 | 0 | F1/EF1 | 0 | May 3, 1993 |
| Iron County | 5 | 1 | F1/EF1 | 0 | Apr 18, 2025 |
| Grand County | 5 | 0 | F2/EF2 | 0 | Sep 22, 2006 |
| Garfield County | 5 | 3 | F1/EF1 | 0 | Jul 10, 2017 |
| Duchesne County | 5 | 1 | F3/EF3 | 0 | Jun 19, 2022 |
| Cache County | 5 | 0 | F1/EF1 | 0 | Sep 17, 1989 |
| Millard County | 3 | 0 | F0/EF0 | 0 | May 28, 1996 |
| Sevier County | 2 | 0 | F1/EF1 | 0 | Apr 19, 1970 |
| Rich County | 2 | 0 | F1/EF1 | 0 | Jun 23, 1965 |
| Morgan County | 2 | 0 | F1/EF1 | 0 | Aug 20, 1998 |
| Daggett County | 2 | 0 | F0/EF0 | 0 | Aug 21, 2001 |
| Carbon County | 2 | 0 | F0/EF0 | 0 | Jul 26, 2010 |
| Wasatch County | 1 | 1 | F0/EF0 | 0 | May 28, 2018 |
| Piute County | 1 | 0 | F0/EF0 | 0 | Aug 19, 1984 |
| Juab County | 1 | 1 | unknown | 0 | Jul 13, 2021 |
Cities with 5 or more tornadoes within 10 miles
Bountiful Centerville Clearfield Clinton Farmington Farr West Fruit Heights Gunnison Harrisville Holladay Kaysville Kearns metro township Lake Point Layton Lindon Millcreek Murray North Ogden North Salt Lake Ogden Orem Plain City Pleasant View Riverdale Roy Salt Lake City South Ogden South Salt Lake South Weber Sunset Syracuse Taylorsville Washington Terrace West Bountiful West Haven West Jordan West Point West Valley City Woods Cross
Tornadoes in Utah by year
| Year | Tornadoes | F/EF0 | 1 | 2 | 3 | 4 | 5 | Unknown | Deaths | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 preliminary tornado reports so far (not a tornado count; ratings come with NOAA's final data) | |||||||||
| 2025 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2022 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2018 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2015 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 81 |
| 1998 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1997 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1995 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1992 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1989 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1969 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1967 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1957 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1955 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1954 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1953 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
More for Utah: strongest tornadoes · damaging wind history · hail history · all states
Source: NOAA Storm Prediction Center (SPC) Severe Weather Database (SVRGIS) tornado file, 1950–2025, and SPC preliminary storm reports for 2026 (data through November 6, 2026). Ratings are the ones the National Weather Service assigned: Fujita (F) scale before Feb 1, 2007, Enhanced Fujita (EF) after. Paths are drawn as straight lines from the start to the end point SPC records; real paths curve. City and county boundaries: US Census Bureau.