Trinity County, TX tornado history
29 tornadoes have crossed or touched down in Trinity County, TX from 1950 through 2025, according to the NOAA Storm Prediction Center, ranking 154th of 254 Texas counties with a tornado on record. 2 were rated F3/EF3 or stronger by the National Weather Service. The most recent was on April 28, 2024 (EF1, 0.3-mile path); the strongest, on April 22, 2020, was rated EF3. The deadliest, on April 22, 2020, killed 3 along its path.
Tornadoes whose recorded path crosses the county, or that the NWS listed in it. Paths run straight from start to end point, as SPC records them.
Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.
Every tornado in Trinity County, TX
| Date | Rating | Path length | Deaths / injuries | Started in |
|---|---|---|---|---|
| Apr 28, 2024 | EF1 | 0.3 mi | 1 / 1 | Trinity County, TX |
| Apr 22, 2020 | EF3 | 28.5 mi | 3 / 33 | Polk County, TX |
| Dec 25, 2012 | EF0 | 0.3 mi | 0 / 0 | Houston County, TX |
| Apr 25, 2011 | EF1 | 0.6 mi | 0 / 0 | Trinity County, TX |
| May 2, 2009 | EF1 | 2.1 mi | 0 / 0 | Trinity County, TX |
| Nov 23, 2004 | F2 | 2.0 mi | 0 / 0 | Trinity County, TX |
| Oct 12, 2001 | F1 | 0.3 mi | 0 / 0 | Polk County, TX |
| Oct 12, 2001 | F1 | 0.5 mi | 0 / 0 | Trinity County, TX |
| Jan 1, 1999 | F0 | 0.5 mi | 0 / 0 | Trinity County, TX |
| Jan 1, 1999 | F2 | 5.0 mi | 0 / 0 | Trinity County, TX |
| May 15, 1997 | F0 | 0.2 mi | 0 / 0 | Trinity County, TX |
| Apr 4, 1997 | F0 | 0.1 mi | 0 / 0 | Trinity County, TX |
| Apr 4, 1997 | F0 | 0.1 mi | 0 / 0 | Trinity County, TX |
| Nov 30, 1996 | F0 | 0.1 mi | 0 / 2 | Trinity County, TX |
| May 9, 1994 | F0 | 1.0 mi | 0 / 0 | Trinity County, TX |
| Jun 30, 1992 | F1 | 1.0 mi | 0 / 0 | Trinity County, TX |
| Jun 30, 1992 | F1 | 0.1 mi | 0 / 0 | Trinity County, TX |
| Jun 30, 1992 | F1 | 0.1 mi | 0 / 0 | Trinity County, TX |
| Jan 19, 1990 | F3 | 13.0 mi | 0 / 2 | Trinity County, TX |
| May 17, 1989 | F2 | 31.0 mi | 0 / 14 | Trinity County, TX |
| Dec 10, 1983 | F2 | 10.0 mi | 0 / 0 | Trinity County, TX |
| Jun 28, 1982 | F2 | 3.0 mi | 0 / 0 | Trinity County, TX |
| May 18, 1981 | F1 | 0.1 mi | 0 / 0 | Trinity County, TX |
| May 9, 1981 | F1 | 0.1 mi | 0 / 0 | Trinity County, TX |
| Jun 3, 1973 | F2 | 26.4 mi | 0 / 0 | Walker County, TX |
| Mar 30, 1965 | F1 | 2.0 mi | 0 / 0 | Trinity County, TX |
| Jul 25, 1964 | F1 | 0.2 mi | 0 / 0 | Trinity County, TX |
| Apr 30, 1954 | F2 | 68.8 mi | 0 / 25 | Trinity County, TX |
| Dec 3, 1952 | F2 | 13.3 mi | 0 / 4 | Trinity County, TX |
More: Texas tornado history · Trinity County hail history · Texas damaging wind
Source: NOAA Storm Prediction Center (SPC) Severe Weather Database (SVRGIS) tornado file, 1950–2025, and SPC preliminary storm reports for 2026 (data through November 6, 2026). Ratings are the ones the National Weather Service assigned: Fujita (F) scale before Feb 1, 2007, Enhanced Fujita (EF) after. Paths are drawn as straight lines from the start to the end point SPC records; real paths curve. City and county boundaries: US Census Bureau.
NWS Damage Survey Paths in Trinity County
The National Weather Service mapped the path of 2 tornadoes in Trinity County in damage surveys (1 EF3, 1 EF1). On the map, those paths follow the survey, colored by the EF rating of each stretch, instead of a straight line from start to end.
| Date | Rating | Peak wind | Path length | Max width | Deaths / injuries | On the ground | Surveyed by |
|---|---|---|---|---|---|---|---|
| Apr 28, 2024 | EF1 | 100 mph | 0.3 mi | 200 yd | 0 / 2 | 00:35–00:36 UTC | NWS Houston/Galveston |
| Apr 22, 2020 | EF3 | 140 mph | 29.8 mi | 1,100 yd | 3 / 33 | 22:35–23:15 UTC | NWS Houston/Galveston |
Source: NOAA National Weather Service Damage Assessment Toolkit (DAT): the tornado paths and EF-rating zones NWS survey teams mapped after each storm. Survey data are preliminary and can be revised; NOAA's official record is Storm Data (NCEI). Paths are simplified to about 30 m. Times are when the tornado was on the ground, in UTC.