Robstown, TX tornado history
35 tornadoes have passed within 10 miles of the center of Robstown, TX from 1950 through 2025, according to the NOAA Storm Prediction Center, ranking 108th of 534 Texas cities with a tornado on record. None was rated F3/EF3 or stronger by the National Weather Service. The most recent was on August 1, 2020 (EF0, 0.0-mile path); the strongest, on October 24, 2002, was rated F2. The deadliest, on October 24, 2002, killed 1 along its path.
Dashed circle: 10 miles from the city's Census center point. A tornado counts when its recorded path passes inside the circle. Paths run straight from start to end point, as SPC records them.
Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.
Every tornado within 10 miles of the center of Robstown, TX
| Date | Rating | Path length | Deaths / injuries | Started in | Closest to center |
|---|---|---|---|---|---|
| Aug 1, 2020 | EF0 | 0.0 mi | 0 / 0 | Nueces County, TX | 8.9 mi |
| Sep 26, 2015 | EF0 | 0.3 mi | 0 / 0 | Nueces County, TX | 8.3 mi |
| Jan 8, 2011 | EF1 | 23.3 mi | 0 / 0 | Jim Wells County, TX | 2.5 mi |
| Jun 30, 2010 | EF0 | 0.1 mi | 0 / 0 | Nueces County, TX | 8.1 mi |
| Sep 2, 2005 | F0 | 0.5 mi | 0 / 0 | Nueces County, TX | 5.3 mi |
| Oct 24, 2002 | F1 | 1.5 mi | 0 / 6 | Nueces County, TX | 5.3 mi |
| Oct 24, 2002 | F2 | 2.5 mi | 1 / 20 | Nueces County, TX | 5.3 mi |
| Dec 26, 2000 | F0 | 5.4 mi | 0 / 0 | Nueces County, TX | 5.0 mi |
| Oct 6, 2000 | F0 | 0.1 mi | 0 / 0 | Nueces County, TX | 1.8 mi |
| Jun 17, 1997 | F1 | 0.2 mi | 0 / 1 | Nueces County, TX | 8.0 mi |
| Aug 1, 1995 | F0 | 0.1 mi | 0 / 0 | Nueces County, TX | 1.0 mi |
| Sep 12, 1994 | F0 | 0.1 mi | 0 / 0 | Nueces County, TX | 6.1 mi |
| Aug 5, 1994 | F0 | 0.1 mi | 0 / 0 | Nueces County, TX | 6.2 mi |
| Aug 25, 1992 | F0 | 0.1 mi | 0 / 0 | Nueces County, TX | 0.8 mi |
| Aug 12, 1981 | F0 | 0.1 mi | 0 / 0 | San Patricio County, TX | 8.1 mi |
| Aug 10, 1980 | F1 | 1.0 mi | 0 / 0 | Nueces County, TX | 3.4 mi |
| Aug 25, 1978 | F0 | 0.1 mi | 0 / 0 | Nueces County, TX | 6.7 mi |
| Jul 14, 1976 | F1 | 0.1 mi | 0 / 0 | Nueces County, TX | 9.9 mi |
| May 7, 1976 | F0 | 0.1 mi | 0 / 0 | Nueces County, TX | 6.7 mi |
| Jun 13, 1974 | F0 | 0.1 mi | 0 / 0 | Nueces County, TX | 4.4 mi |
| May 22, 1970 | F0 | 0.1 mi | 0 / 0 | Nueces County, TX | 6.5 mi |
| Oct 12, 1969 | F0 | 0.5 mi | 0 / 0 | Nueces County, TX | 1.7 mi |
| Oct 12, 1969 | F0 | 0.5 mi | 0 / 0 | Nueces County, TX | 1.7 mi |
| Oct 12, 1969 | F0 | 0.5 mi | 0 / 0 | Nueces County, TX | 1.7 mi |
| May 12, 1969 | F2 | 4.9 mi | 0 / 0 | Nueces County, TX | 6.4 mi |
| May 9, 1968 | F2 | 1.5 mi | 0 / 1 | Nueces County, TX | 7.7 mi |
| Sep 22, 1967 | F0 | 0.5 mi | 0 / 0 | Nueces County, TX | 6.3 mi |
| Sep 22, 1967 | F0 | 0.1 mi | 0 / 0 | Nueces County, TX | 7.6 mi |
| Mar 29, 1965 | F1 | 7.1 mi | 0 / 0 | Nueces County, TX | 5.2 mi |
| Jul 17, 1964 | F0 | 1.0 mi | 0 / 0 | Nueces County, TX | 1.0 mi |
| Aug 21, 1962 | F1 | 1.0 mi | 0 / 0 | Nueces County, TX | 9.6 mi |
| Oct 16, 1960 | F1 | 0.5 mi | 0 / 0 | Nueces County, TX | 7.6 mi |
| Jun 22, 1955 | F0 | 0.1 mi | 0 / 0 | Nueces County, TX | 1.0 mi |
| May 11, 1955 | F0 | 0.5 mi | 0 / 0 | Nueces County, TX | 1.0 mi |
| May 11, 1955 | F1 | 1.0 mi | 0 / 0 | Nueces County, TX | 1.0 mi |
More: Nueces County tornadoes · Texas tornado history · Robstown hail history · Texas damaging wind
Source: NOAA Storm Prediction Center (SPC) Severe Weather Database (SVRGIS) tornado file, 1950–2025, and SPC preliminary storm reports for 2026 (data through November 6, 2026). Ratings are the ones the National Weather Service assigned: Fujita (F) scale before Feb 1, 2007, Enhanced Fujita (EF) after. Paths are drawn as straight lines from the start to the end point SPC records; real paths curve. City and county boundaries: US Census Bureau.