National Storms

Orange, TX tornado history

24 tornadoes have passed within 10 miles of the center of Orange, TX from 1950 through 2025, according to the NOAA Storm Prediction Center, ranking 244th of 534 Texas cities with a tornado on record. 2 were rated F3/EF3 or stronger by the National Weather Service. The most recent was on January 24, 2023 (EF1, 1.4-mile path); the strongest, on November 7, 1957, was rated F4. The deadliest, on November 7, 1957, killed 1 along its path.

24tornadoes since 1950
62016–2025
F4/EF4strongest rating
1deaths
85injuries
Jan 24, 2023most recent
Rating: 012345 unknown or preliminaryLines run from the start to the end point of each path; dots mark where each tornado touched down.

Dashed circle: 10 miles from the city's Census center point. A tornado counts when its recorded path passes inside the circle. Paths run straight from start to end point, as SPC records them.

1950s: 41960s: 31970s: 61980s: 11990s: 22000s: 02010s: 22020s: 61950s1960s1970s1980s1990s2000s2010s2020smax 6
Tornadoes within 10 miles of the center of Orange, TX, by decade

Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.

Every tornado within 10 miles of the center of Orange, TX

DateRatingPath lengthDeaths / injuriesStarted inClosest to center
Jan 24, 2023EF11.4 mi0 / 0Calcasieu Parish, LA9.5 mi
Jan 24, 2023EF225.2 mi0 / 2Orange County, TX → LA1.9 mi
Jan 24, 2023EF12.3 mi0 / 0Orange County, TX9.0 mi
Oct 27, 2021EF26.9 mi0 / 1Orange County, TX4.7 mi
Oct 27, 2021EF22.1 mi0 / 0Orange County, TX3.4 mi
May 15, 2020EF14.5 mi0 / 0Orange County, TX7.3 mi
Oct 31, 2013EF15.9 mi0 / 0Orange County, TX3.8 mi
Aug 14, 2011EF00.0 mi0 / 0Newton County, TX8.7 mi
Oct 18, 1998F01.0 mi0 / 0Orange County, TX9.6 mi
Jan 12, 1995F110.0 mi0 / 0Orange County, TX2.2 mi
Nov 22, 1983F00.3 mi0 / 0Orange County, TX1.0 mi
Jul 27, 1974F11.0 mi0 / 0Orange County, TX3.4 mi
Apr 17, 1973F30.5 mi0 / 1Calcasieu Parish, LA6.0 mi
Jul 14, 1972F13.8 mi0 / 0Orange County, TX → LA6.8 mi
Jun 22, 1971F00.1 mi0 / 0Orange County, TX2.6 mi
May 6, 1971F10.1 mi0 / 0Jefferson County, TX6.0 mi
Jul 4, 1970F11.0 mi0 / 0Orange County, TX1.6 mi
Oct 5, 1968F00.2 mi0 / 0Orange County, TX1.5 mi
Sep 2, 1966F11.0 mi0 / 0Orange County, TX2.2 mi
Feb 9, 1966F12.0 mi0 / 0Orange County, TX2.2 mi
Nov 7, 1957F412.9 mi1 / 81Orange County, TX2.2 mi
Apr 30, 1957F12.5 mi0 / 0Orange County, TX2.2 mi
Apr 3, 1957F10.1 mi0 / 0Orange County, TX2.2 mi
Feb 1, 1952F21.0 mi0 / 0Orange County, TX3.1 mi

More: Orange County tornadoes · Texas tornado history · Orange hail history · Texas damaging wind

Source: NOAA Storm Prediction Center (SPC) Severe Weather Database (SVRGIS) tornado file, 1950–2025, and SPC preliminary storm reports for 2026 (data through November 6, 2026). Ratings are the ones the National Weather Service assigned: Fujita (F) scale before Feb 1, 2007, Enhanced Fujita (EF) after. Paths are drawn as straight lines from the start to the end point SPC records; real paths curve. City and county boundaries: US Census Bureau.

NWS Damage Survey Paths Near Orange

The National Weather Service mapped the path of 15 tornadoes within 10 miles of Orange in damage surveys (3 EF2, 12 EF1). On the map, those paths follow the survey, colored by the EF rating of each stretch, instead of a straight line from start to end.

DateRatingPeak windPath lengthMax widthDeaths / injuriesOn the groundSurveyed by
Jan 24, 2023EF2120 mph25.7 mi500 yd0 / 222:28–22:55 UTCNWS Lake Charles
Jan 24, 2023EF1–1.4 mi90 yd0 / 022:44–22:46 UTCNWS Lake Charles
Jan 24, 2023EF1100 mph2.3 mi75 yd0 / 022:23–22:29 UTCNWS Lake Charles
Jan 24, 2023EF1100 mph2.3 mi75 yd0 / 022:23–22:29 UTCNWS Lake Charles
Jan 24, 2023EF1100 mph2.3 mi75 yd0 / 022:23–22:29 UTCNWS Lake Charles
Jan 24, 2023EF1100 mph2.3 mi75 yd0 / 022:23–22:29 UTCNWS Lake Charles
Jan 24, 2023EF1100 mph2.3 mi75 yd0 / 022:23–22:29 UTCNWS Lake Charles
Jan 24, 2023EF1100 mph2.3 mi75 yd0 / 022:23–22:29 UTCNWS Lake Charles
Jan 24, 2023EF1100 mph2.3 mi75 yd0 / 022:23–22:29 UTCNWS Lake Charles
Jan 24, 2023EF1100 mph2.3 mi75 yd0 / 022:23–22:29 UTCNWS Lake Charles
Jan 24, 2023EF1100 mph2.3 mi75 yd0 / 022:23–22:29 UTCNWS Lake Charles
Jan 24, 2023EF1100 mph2.3 mi75 yd0 / 022:23–22:29 UTCNWS Lake Charles
Oct 27, 2021EF2130 mph7.0 mi–0 / 014:45–14:59 UTCNWS Lake Charles
Oct 27, 2021EF2130 mph2.1 mi–0 / 014:33–14:39 UTCNWS Lake Charles
May 15, 2020EF1100 mph4.5 mi25 yd0 / 011:47–11:53 UTCNWS Lake Charles

Source: NOAA National Weather Service Damage Assessment Toolkit (DAT): the tornado paths and EF-rating zones NWS survey teams mapped after each storm. Survey data are preliminary and can be revised; NOAA's official record is Storm Data (NCEI). Paths are simplified to about 30 m. Times are when the tornado was on the ground, in UTC.