Jarrell, TX tornado history
17 tornadoes have passed within 10 miles of the center of Jarrell, TX from 1950 through 2025, according to the NOAA Storm Prediction Center, ranking 372nd of 534 Texas cities with a tornado on record. 2 were rated F3/EF3 or stronger by the National Weather Service. The most recent was on October 24, 2022 (EF1, 3.9-mile path); the strongest, on May 27, 1997, was rated F5. The deadliest, on May 27, 1997, killed 27 along its path. SPC also logged 1 preliminary tornado report within 10 miles of the center of Jarrell, TX in 2026.
Dashed circle: 10 miles from the city's Census center point. A tornado counts when its recorded path passes inside the circle. Paths run straight from start to end point, as SPC records them.
Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.
Every tornado within 10 miles of the center of Jarrell, TX
| Date | Rating | Path length | Deaths / injuries | Started in | Closest to center |
|---|---|---|---|---|---|
| Sep 2, 2026 | Prelim. report | – | – | Williamson County, TX | 6.6 mi |
| Oct 24, 2022 | EF1 | 3.9 mi | 0 / 0 | Williamson County, TX | 1.5 mi |
| Mar 21, 2022 | EF1 | 9.3 mi | 0 / 0 | Williamson County, TX | 1.4 mi |
| Jan 13, 2017 | EF0 | 1.2 mi | 0 / 0 | Williamson County, TX | 5.4 mi |
| Nov 23, 2004 | F0 | 0.3 mi | 0 / 0 | Williamson County, TX | 1.1 mi |
| May 6, 2001 | F0 | 0.1 mi | 0 / 0 | Bell County, TX | 8.5 mi |
| May 27, 1997 | F5 | 5.1 mi | 27 / 12 | Williamson County, TX | 0.7 mi |
| May 27, 1997 | F2 | 0.5 mi | 0 / 0 | Williamson County, TX | 0.7 mi |
| May 27, 1997 | F2 | 2.0 mi | 0 / 0 | Williamson County, TX | 1.4 mi |
| May 27, 1997 | F1 | 2.4 mi | 0 / 0 | Bell County, TX | 4.6 mi |
| May 16, 1989 | F3 | 3.0 mi | 1 / 28 | Williamson County, TX | 0.6 mi |
| Dec 10, 1985 | F1 | 23.0 mi | 0 / 1 | Williamson County, TX | 9.9 mi |
| Oct 30, 1974 | F2 | 1.8 mi | 0 / 0 | Williamson County, TX | 9.6 mi |
| May 24, 1972 | F1 | 0.1 mi | 0 / 0 | Williamson County, TX | 1.1 mi |
| Sep 4, 1967 | F0 | 0.1 mi | 0 / 0 | Williamson County, TX | 7.3 mi |
| May 18, 1966 | F1 | 7.1 mi | 0 / 0 | Williamson County, TX | 7.0 mi |
| May 2, 1958 | F1 | 11.5 mi | 0 / 0 | Williamson County, TX | 9.4 mi |
| Jun 5, 1955 | F1 | 7.8 mi | 0 / 0 | Williamson County, TX | 7.3 mi |
More: Williamson County tornadoes · Texas tornado history · Jarrell hail history · Texas damaging wind
Source: NOAA Storm Prediction Center (SPC) Severe Weather Database (SVRGIS) tornado file, 1950–2025, and SPC preliminary storm reports for 2026 (data through November 6, 2026). Ratings are the ones the National Weather Service assigned: Fujita (F) scale before Feb 1, 2007, Enhanced Fujita (EF) after. Paths are drawn as straight lines from the start to the end point SPC records; real paths curve. City and county boundaries: US Census Bureau.
NWS Damage Survey Paths Near Jarrell
The National Weather Service mapped the path of 5 tornadoes within 10 miles of Jarrell in damage surveys (1 EF3, 3 EF1, 1 EF0). On the map, those paths follow the survey, colored by the EF rating of each stretch, instead of a straight line from start to end.
| Date | Rating | Peak wind | Path length | Max width | Deaths / injuries | On the ground | Surveyed by |
|---|---|---|---|---|---|---|---|
| Oct 24, 2022 | EF1 | 100 mph | 4.0 mi | 150 yd | 0 / 1 | 01:46–01:53 UTC | NWS Austin/San Antonio |
| Apr 12, 2022 | EF3 | 165 mph | 13.0 mi | 770 yd | 0 / 23 | 22:34–23:06 UTC | NWS Fort Worth |
| Apr 12, 2022 | EF1 | 100 mph | 3.5 mi | 500 yd | 0 / 0 | 22:29–22:34 UTC | NWS EWX, |
| Mar 21, 2022 | EF0 | 70 mph | 1.6 mi | 50 yd | 0 / 0 | 23:08–23:13 UTC | NWS Fort Worth |
| Mar 21, 2022 | EF1 | 100 mph | 9.3 mi | 300 yd | 0 / 0 | 22:51–23:13 UTC | NWS EWX, |
Source: NOAA National Weather Service Damage Assessment Toolkit (DAT): the tornado paths and EF-rating zones NWS survey teams mapped after each storm. Survey data are preliminary and can be revised; NOAA's official record is Storm Data (NCEI). Paths are simplified to about 30 m. Times are when the tornado was on the ground, in UTC.