On the map: radar-estimated hail around Harris County, TX, the county with the most homes under 1″+ hail this day. Dots are storm reports. Zoom out for the rest of the day.
Radar-estimated hail
Storm reports for December 21, 2020
No storm reports were logged on December 21, 2020.
FreeNo accountNo phone numberWe don’t keep the address
· As you type, the text is sent to Google to suggest addresses.IndependentNot affiliated with NOAA or the National Weather Service. Source: NOAA Storm Prediction Center storm reports; NOAA MRMS radar hail estimates (MESH) via the Iowa Environmental Mesonet; 2020 Census housing units. Data through November 6, 2026. Methodology
← Dec 20, 2020 All 2020 storm days · December 2020 Dec 23, 2020 →
No storm reports were logged on December 21, 2020. Radar estimated hail of 1 inch or larger over 270 square miles containing about 140,000 homes.
Storm day runs 7 a.m. to 7 a.m. Eastern (12:00–12:00 UTC), the convention the Storm Prediction Center uses. Colored areas are NOAA MRMS radar estimates of the largest hail (MESH) over the day, lower 48 states only; radar overestimates and underestimates size, so read it with the ground reports.
Cities with the largest radar-estimated hail
| City | Population | Radar max near center |
|---|---|---|
| Deer Park, TX | 34,495 | 5.62″ |
| Seabrook, TX | 13,976 | 5.58″ |
| Baton Rouge, LA | 220,907 | 5.33″ |
| Port Allen, LA | 4,991 | 5.33″ |
| Taylor Lake Village, TX | 3,792 | 4.91″ |
| El Lago, TX | 2,990 | 4.91″ |
| Kemah, TX | 2,853 | 4.91″ |
| League City, TX | 118,456 | 4.01″ |
| Dickinson, TX | 21,941 | 4.01″ |
| Webster, TX | 12,548 | 3.84″ |
| La Porte, TX | 38,046 | 3.76″ |
| La Marque, TX | 20,194 | 2.96″ |
| Beach City, TX | 3,456 | 2.52″ |
| Nassau Bay, TX | 5,229 | 2.32″ |
| Conroe, TX | 114,581 | 1.92″ |
| Humble, TX | 16,561 | 1.79″ |
| Thibodaux, LA | 15,569 | 1.72″ |
| Baytown, TX | 86,004 | 1.58″ |
| Hitchcock, TX | 7,752 | 1.56″ |
| Gretna, LA | 17,185 | 1.40″ |
| Gramercy, LA | 2,719 | 1.37″ |
| Mont Belvieu, TX | 10,229 | 1.30″ |
| Texas City, TX | 57,875 | 1.25″ |
| Jacinto City, TX | 9,431 | 1.25″ |
| Houma, LA | 31,671 | 1.21″ |
Counties by homes inside 1″+ radar-estimated hail
| County | Homes | People | Area | Radar max |
|---|---|---|---|---|
| Harris County, TX | 57,578 | 149,741 | 101 mi² | 5.62″ |
| Galveston County, TX | 49,813 | 127,727 | 82 mi² | 4.91″ |
| Orleans Parish, LA | 11,366 | 17,101 | 2 mi² | 1.53″ |
| East Baton Rouge Parish, LA | 7,261 | 13,381 | 9 mi² | 5.33″ |
| Montgomery County, TX | 7,111 | 15,614 | 15 mi² | 3.37″ |
| Liberty County, TX | 930 | 2,483 | 7 mi² | 2.33″ |
| Chambers County, TX | 841 | 2,490 | 27 mi² | 3.35″ |
| Jefferson Parish, LA | 709 | 851 | 1 mi² | 1.13″ |
| Terrebonne Parish, LA | 475 | 1,259 | 5 mi² | 2.18″ |
| Ascension Parish, LA | 357 | 1,121 | 2 mi² | 1.98″ |
| Hancock County, MS | 345 | 615 | 3 mi² | 3.29″ |
| Assumption Parish, LA | 0 | 0 | 0 mi² | 1.02″ |
| Lafourche Parish, LA | 0 | 0 | 8 mi² | 1.72″ |
| Plaquemines Parish, LA | 0 | 0 | 1 mi² | 1.33″ |
| St. Charles Parish, LA | 0 | 0 | 0 mi² | 1.53″ |
Homes are 2020 Census housing units and people are 2020 Census residents, counted by block group where its center of population lies under radar-estimated hail of 1 inch or larger.
Guides: What radar-estimated hail (MESH) is and isn't · Storm reports: preliminary vs final
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.