Texas weather history by city
Daily weather records for 90 Texas cities from NOAA's GHCN-Daily station network.
| City | Population | Weather station | Records since |
|---|---|---|---|
| Houston | 2,390,125 | Houston William P Hobby AP (11.6 mi) | 1930 |
| San Antonio | 1,526,656 | San Antonio Intl AP (6.1 mi) | 1946 |
| Dallas | 1,326,087 | Dallas FAA AP (5.1 mi) | 1939 |
| Fort Worth | 1,008,106 | Ft Worth Meacham Fld NAAF (2.4 mi) | 1945 |
| Austin | 993,588 | Austin-camp Mabry (1.6 mi) | 1938 |
| El Paso | 681,723 | El Paso Intl AP (4.0 mi) | 1938 |
| Arlington | 403,672 | Arlington MUNI AP (3.4 mi) | 1997 |
| Corpus Christi | 317,317 | Corpus Christi NAS (8.6 mi) | 1945 |
| Plano | 293,286 | Richardson (3.8 mi) | 1946 |
| Lubbock | 272,086 | Lubbock (7.7 mi) | 1947 |
| Laredo | 261,260 | Laredo Intl AP (2.3 mi) | 1965 |
| Irving | 258,060 | Dal-ftw Wscmo AP (4.1 mi) | 1953 |
| Garland | 250,431 | Dallas FAA AP (12.9 mi) | 1939 |
| Frisco | 235,208 | Richardson (11.9 mi) | 1946 |
| McKinney | 227,526 | Mckinney MUNI AP (4.5 mi) | 1903 |
| Grand Prairie | 207,331 | Arlington MUNI AP (4.7 mi) | 1997 |
| Amarillo | 203,729 | Amarillo (7.4 mi) | 1947 |
| Brownsville | 191,967 | Brownsville (5.8 mi) | 1898 |
| Denton | 165,998 | Denton 2 Se (2.5 mi) | 1913 |
| Killeen | 160,616 | Ft Hood (3.9 mi) | 1960 |
| Mesquite | 150,140 | Mesquite Metro AP (3.2 mi) | 2021 |
| Pasadena | 149,617 | Houston William P Hobby AP (7.9 mi) | 1930 |
| McAllen | 148,782 | Mcallen Miller Intl AP (3.2 mi) | 1961 |
| Waco | 146,608 | Waco RGNL AP (4.7 mi) | 1941 |
| Midland | 143,687 | Midland Odessa (7.2 mi) | 1930 |
| Lewisville | 135,983 | Dal-ftw Wscmo AP (10.9 mi) | 1953 |
| Carrollton | 135,456 | Dal-ftw Wscmo AP (9.5 mi) | 1953 |
| Round Rock | 135,359 | Georgetown Lake (10.9 mi) | 1981 |
| Abilene | 130,501 | Abilene RGNL AP (4.5 mi) | 1948 |
| Pearland | 129,620 | Houston William P Hobby AP (6.7 mi) | 1930 |
| College Station | 128,023 | College Stn Easterwood Fld (4.0 mi) | 1951 |
| Odessa | 119,748 | Odessa (0.8 mi) | 1950 |
| League City | 118,456 | Houston Nwso (2.0 mi) | 1990 |
| Richardson | 118,221 | Richardson (2.6 mi) | 1946 |
| New Braunfels | 116,477 | Randolph AFB (14.5 mi) | 1948 |
| Conroe | 114,581 | Conroe (0.1 mi) | 1897 |
| Allen | 113,746 | Mckinney MUNI AP (7.0 mi) | 1903 |
| Beaumont | 112,893 | Port Arthur Se TX RGNL AP (11.6 mi) | 1947 |
| Tyler | 112,219 | Tyler Pounds Fld (6.4 mi) | 1883 |
| Sugar Land | 109,851 | Sugar Land (2.3 mi) | 1893 |
| Edinburg | 108,733 | Mcallen Miller Intl AP (11.1 mi) | 1961 |
| Wichita Falls | 102,372 | Wichita Falls MUNI AP (5.3 mi) | 1897 |
| Georgetown | 101,344 | Georgetown Lake (1.4 mi) | 1981 |
| San Angelo | 100,159 | San Angelo (5.4 mi) | 1907 |
| Temple | 96,267 | Temple Draughton Mil (3.5 mi) | 2011 |
| Bryan | 91,541 | College Stn Easterwood Fld (5.3 mi) | 1951 |
| Mission | 88,574 | Mcallen Miller Intl AP (5.3 mi) | 1961 |
| Leander | 87,511 | Georgetown Lake (11.0 mi) | 1981 |
| Baytown | 86,004 | Baytown (10.4 mi) | 1946 |
| Longview | 83,668 | Longview (4.2 mi) | 1902 |
| Pharr | 81,142 | Mcallen Miller Intl AP (3.3 mi) | 1961 |
| Mansfield | 80,803 | Arlington MUNI AP (6.3 mi) | 1997 |
| Flower Mound | 79,990 | Dal-ftw Wscmo AP (11.1 mi) | 1953 |
| Missouri City | 78,582 | Sugar Land (8.3 mi) | 1893 |
| Cedar Park | 78,380 | Austin-camp Mabry (13.5 mi) | 1938 |
| San Marcos | 74,316 | San Marcos (1.0 mi) | 1893 |
| Harlingen | 72,234 | Harlingen Rio Grande Vly Intl (3.7 mi) | 1952 |
| North Richland Hills | 71,436 | Ft Worth Meacham Fld NAAF (8.2 mi) | 1945 |
| Rowlett | 68,123 | Richardson (12.6 mi) | 1946 |
| Pflugerville | 66,819 | Austin-camp Mabry (12.9 mi) | 1938 |
| Victoria | 66,020 | Victoria RGNL AP (4.1 mi) | 1953 |
| Kyle | 65,833 | San Marcos (8.6 mi) | 1893 |
| Wylie | 62,954 | Mckinney MUNI AP (11.2 mi) | 1903 |
| Little Elm | 61,219 | Denton 2 Se (10.7 mi) | 1913 |
| Euless | 60,010 | Dal-ftw Wscmo AP (4.7 mi) | 1953 |
| Texas City | 57,875 | Galveston Scholes Fld (11.4 mi) | 1946 |
| DeSoto | 56,711 | Dallas Redbird AP (5.4 mi) | 1998 |
| Burleson | 56,253 | Burleson (1.2 mi) | 1985 |
| Port Arthur | 55,799 | Port Arthur Se TX RGNL AP (8.7 mi) | 1947 |
| Fulshear | 54,629 | Sugar Land (14.6 mi) | 1893 |
| Rockwall | 53,547 | Ralph M Hall Rockwall MUNI AP (0.9 mi) | 2016 |
| Galveston | 53,538 | Galveston Scholes Fld (8.4 mi) | 1946 |
| Celina | 51,661 | Mckinney MUNI AP (15.5 mi) | 1903 |
| Grapevine | 51,320 | Dal-ftw Wscmo AP (4.1 mi) | 1953 |
| Sherman | 50,229 | Sherman (5.2 mi) | 1897 |
| Cedar Hill | 49,618 | Dallas Redbird AP (8.4 mi) | 1998 |
| Huntsville | 49,500 | Huntsville (0.9 mi) | 1903 |
| Bedford | 48,728 | Dal-ftw Wscmo AP (7.5 mi) | 1953 |
| Waxahachie | 48,617 | Mid Way RGNL AP (5.4 mi) | 2011 |
| Keller | 46,643 | Ft Worth Meacham Fld NAAF (10.8 mi) | 1945 |
| The Colony | 45,897 | Dal-ftw Wscmo AP (14.9 mi) | 1953 |
| Haltom City | 45,786 | Ft Worth Meacham Fld NAAF (4.6 mi) | 1945 |
| Prosper | 44,503 | Mckinney MUNI AP (13.5 mi) | 1903 |
| Schertz | 44,428 | Randolph AFB (2.2 mi) | 1948 |
| Midlothian | 44,104 | Mid Way RGNL AP (4.6 mi) | 2011 |
| Weslaco | 43,864 | Weslaco (1.6 mi) | 1914 |
| Hutto | 42,661 | Taylor MUNI AP (6.4 mi) | 2019 |
| Rosenberg | 42,571 | Sugar Land (11.0 mi) | 1893 |
| Coppell | 41,785 | Dal-ftw Wscmo AP (4.9 mi) | 1953 |
| Friendswood | 41,291 | Houston William P Hobby AP (10.7 mi) | 1930 |
Source: NOAA National Centers for Environmental Information (NCEI), Global Historical Climatology Network – Daily (GHCN-Daily): Menne, M.J., I. Durre, B. Korzeniewski, S. McNeill, K. Thomas, X. Yin, S. Anthony, R. Ray, R.S. Vose, B.E. Gleason, and T.G. Houston (2012), Global Historical Climatology Network – Daily, Version 3, doi:10.7289/V5D21VHZ. Recent days come from NCEI's data access service and can change as NCEI quality-checks them. Values NCEI flagged as failing a quality check are left out. Averages are for the station's normals period (1991–2020 where it has 20+ years of it), pooled over the 15 days around each date. Storm reports: NOAA Storm Prediction Center.