Massachusetts weather history by city
Daily weather records for 35 Massachusetts cities from NOAA's GHCN-Daily station network.
| City | Population | Weather station | Records since |
|---|---|---|---|
| Boston | 673,458 | Boston (1.6 mi) | 1936 |
| Worcester | 211,286 | Worcester (3.3 mi) | 1948 |
| Springfield | 154,888 | Westfield Barnes MUNI AP (9.4 mi) | 1948 |
| Cambridge | 121,186 | Boston (5.7 mi) | 1936 |
| Lowell | 120,418 | Lowell (2.2 mi) | 1885 |
| Brockton | 105,788 | Brockton (2.6 mi) | 1894 |
| Lynn | 103,489 | Boston (8.3 mi) | 1936 |
| Quincy | 103,434 | Blue Hill Lcd (6.3 mi) | 1959 |
| New Bedford | 101,318 | New Bedford MUNI AP (1.7 mi) | 1996 |
| Fall River | 94,689 | Rochester (10.0 mi) | 1900 |
| Newton | 90,700 | Blue Hill Lcd (9.6 mi) | 1959 |
| Lawrence | 89,332 | Lawrence (0.2 mi) | 1893 |
| Somerville | 82,149 | Boston (5.1 mi) | 1936 |
| Framingham | 73,361 | Bedford Hanscom Fld (13.2 mi) | 1949 |
| Haverhill | 68,291 | Haverhill (2.1 mi) | 1899 |
| Malden | 66,693 | Boston (5.4 mi) | 1936 |
| Waltham | 65,849 | Bedford Hanscom Fld (6.1 mi) | 1949 |
| Taunton | 61,936 | Norton W (7.2 mi) | 1913 |
| Revere | 60,702 | Boston (4.3 mi) | 1936 |
| Weymouth Town | 60,159 | Hingham (2.1 mi) | 1960 |
| Medford | 59,898 | Boston (6.7 mi) | 1936 |
| Peabody | 55,418 | Middleton (4.8 mi) | 1925 |
| Chicopee | 55,381 | Westfield Barnes MUNI AP (7.4 mi) | 1948 |
| Methuen | 54,272 | Lawrence (3.1 mi) | 1893 |
| Everett | 51,825 | Boston (3.9 mi) | 1936 |
| Barnstable Town | 49,831 | Hyannis (2.7 mi) | 1893 |
| Attleboro | 47,085 | Norton W (7.8 mi) | 1913 |
| Salem | 45,677 | Boston (11.1 mi) | 1936 |
| Leominster | 44,209 | Fitchburg MUNI AP (2.5 mi) | 1997 |
| Woburn | 43,895 | Bedford Hanscom Fld (7.3 mi) | 1949 |
| Beverly | 43,223 | Beverly MUNI AP (4.1 mi) | 1998 |
| Pittsfield | 43,121 | Pittsfield MUNI AP (2.3 mi) | 1925 |
| Marlborough | 42,169 | Bedford Hanscom Fld (15.3 mi) | 1949 |
| Fitchburg | 42,145 | Ashburnham (5.2 mi) | 1906 |
| Amherst Town | 40,989 | Amherst (2.2 mi) | 1893 |
Source: NOAA National Centers for Environmental Information (NCEI), Global Historical Climatology Network – Daily (GHCN-Daily): Menne, M.J., I. Durre, B. Korzeniewski, S. McNeill, K. Thomas, X. Yin, S. Anthony, R. Ray, R.S. Vose, B.E. Gleason, and T.G. Houston (2012), Global Historical Climatology Network – Daily, Version 3, doi:10.7289/V5D21VHZ. Recent days come from NCEI's data access service and can change as NCEI quality-checks them. Values NCEI flagged as failing a quality check are left out. Averages are for the station's normals period (1991–2020 where it has 20+ years of it), pooled over the 15 days around each date. Storm reports: NOAA Storm Prediction Center.