Florida weather history by city
Daily weather records for 79 Florida cities from NOAA's GHCN-Daily station network.
| City | Population | Weather station | Records since |
|---|---|---|---|
| Jacksonville | 1,009,833 | Jacksonville NAS (7.2 mi) | 1945 |
| Miami | 487,014 | Miami Intl AP (6.8 mi) | 1948 |
| Tampa | 414,547 | Tampa Intl AP (3.7 mi) | 1939 |
| Orlando | 334,854 | Orlando Intl AP (4.3 mi) | 1952 |
| St. Petersburg | 267,102 | St Petersburg Albert Whitted A (1.2 mi) | 1998 |
| Port St. Lucie | 258,575 | Stuart (11.1 mi) | 1935 |
| Hialeah | 235,388 | Miami Intl AP (5.7 mi) | 1948 |
| Cape Coral | 233,025 | Ft Myers Page Fld AP (9.3 mi) | 1892 |
| Tallahassee | 205,089 | Tallahassee (6.0 mi) | 1940 |
| Fort Lauderdale | 190,641 | Ft Lauderdale Intl AP (4.4 mi) | 1945 |
| Pembroke Pines | 179,326 | Ft Lauderdale Intl AP (11.9 mi) | 1945 |
| Hollywood | 159,073 | Ft Lauderdale Intl AP (3.3 mi) | 1945 |
| Gainesville | 148,720 | Gainesville RGNL AP (4.3 mi) | 1960 |
| Miramar | 143,242 | Miami Intl AP (12.8 mi) | 1948 |
| Palm Bay | 142,023 | Melbourne WFO (11.0 mi) | 1937 |
| Coral Springs | 140,808 | Ft Lauderdale Intl AP (14.6 mi) | 1945 |
| West Palm Beach | 127,744 | W Palm Beach Intl AP (4.5 mi) | 1938 |
| Lakeland | 124,990 | Lakeland Linder RGNL AP (7.0 mi) | 1948 |
| Pompano Beach | 118,104 | Pompano Beach Airpark (1.4 mi) | 1998 |
| Clearwater | 116,811 | Tampa Intl AP (14.2 mi) | 1939 |
| Miami Gardens | 116,173 | Ft Lauderdale Intl AP (10.3 mi) | 1945 |
| Davie | 112,052 | Ft Lauderdale Intl AP (7.5 mi) | 1945 |
| Palm Coast | 106,729 | Palm Coast 6NE (6.9 mi) | 1999 |
| Boca Raton | 102,238 | Pompano Beach Airpark (8.7 mi) | 1998 |
| Plantation | 100,694 | Ft Lauderdale Intl AP (7.0 mi) | 1945 |
| Deltona | 100,513 | Orlando Sanford AP (8.9 mi) | 1945 |
| Sunrise | 100,128 | Ft Lauderdale Intl AP (8.9 mi) | 1945 |
| Fort Myers | 99,918 | Ft Myers Page Fld AP (3.0 mi) | 1892 |
| North Port | 92,875 | Myakka Rvr Sp (14.5 mi) | 1943 |
| Deerfield Beach | 90,507 | Pompano Beach Airpark (4.6 mi) | 1998 |
| Melbourne | 87,561 | Melbourne WFO (0.6 mi) | 1937 |
| Daytona Beach | 86,015 | Daytona Beach Intl AP (1.9 mi) | 1937 |
| Homestead | 85,796 | Royal Palm Rs (10.8 mi) | 1949 |
| Kissimmee | 84,756 | Kissimmee 2 (1.9 mi) | 1948 |
| Doral | 83,625 | Miami Intl AP (3.2 mi) | 1948 |
| Miami Beach | 83,251 | Miami Intl AP (10.6 mi) | 1948 |
| Boynton Beach | 83,095 | W Palm Beach Intl AP (10.9 mi) | 1938 |
| Largo | 82,337 | Tampa Intl AP (14.8 mi) | 1939 |
| Lauderhill | 76,627 | Ft Lauderdale Intl AP (6.9 mi) | 1945 |
| Tamarac | 75,147 | Ft Lauderdale Intl AP (10.4 mi) | 1945 |
| St. Cloud | 71,036 | Orlando Intl AP (12.9 mi) | 1952 |
| Weston | 70,674 | Ft Lauderdale Intl AP (15.0 mi) | 1945 |
| Ocala | 70,251 | Ocala (4.5 mi) | 1892 |
| Delray Beach | 70,140 | Loxahatchee Nwr (8.3 mi) | 1990 |
| Sanford | 66,919 | Orlando Sanford AP (2.1 mi) | 1945 |
| Port Orange | 66,556 | Daytona Beach Intl AP (5.5 mi) | 1937 |
| Palm Beach Gardens | 63,284 | W Palm Beach Intl AP (12.1 mi) | 1938 |
| Wellington | 63,258 | W Palm Beach Intl AP (10.7 mi) | 1938 |
| Jupiter | 62,987 | Juno Beach (5.5 mi) | 2002 |
| Apopka | 62,777 | MT Plymouth 1SSW (6.7 mi) | 2005 |
| North Miami | 62,202 | Miami Intl AP (12.1 mi) | 1948 |
| Margate | 60,650 | Ft Lauderdale Intl AP (12.1 mi) | 1945 |
| Winter Haven | 59,975 | Winter Haven Gilbert AP (1.8 mi) | 1996 |
| Coconut Creek | 59,721 | Ft Lauderdale Intl AP (14.0 mi) | 1945 |
| Bradenton | 58,184 | Bradenton 5 Ese (6.5 mi) | 1965 |
| Sarasota | 57,764 | Bradenton 5 Ese (7.5 mi) | 1965 |
| Bonita Springs | 57,112 | Naples (14.5 mi) | 1942 |
| Pensacola | 53,898 | Pensacola RGNL AP (2.4 mi) | 1948 |
| Pinellas Park | 53,503 | Tampa Intl AP (12.6 mi) | 1939 |
| Ocoee | 51,269 | Orlando Executive AP (12.2 mi) | 1892 |
| Clermont | 50,851 | Clermont 9 S (4.7 mi) | 1948 |
| Fort Pierce | 50,805 | Ft Pierce (1.2 mi) | 1901 |
| Coral Gables | 50,379 | Miami Intl AP (8.0 mi) | 1948 |
| Titusville | 49,883 | Titusville (3.5 mi) | 1901 |
| Winter Garden | 48,771 | Clermont 9 S (9.7 mi) | 1948 |
| Altamonte Springs | 47,261 | Orlando Executive AP (8.7 mi) | 1892 |
| North Lauderdale | 46,335 | Ft Lauderdale Intl AP (9.9 mi) | 1945 |
| Cutler Bay | 45,833 | Miami Intl AP (14.7 mi) | 1948 |
| Oakland Park | 45,771 | Ft Lauderdale Intl AP (6.9 mi) | 1945 |
| North Miami Beach | 45,655 | Ft Lauderdale Intl AP (10.3 mi) | 1945 |
| DeLand | 45,587 | Deland 1 Sse (1.2 mi) | 1892 |
| Greenacres | 45,197 | W Palm Beach Intl AP (4.7 mi) | 1938 |
| Ormond Beach | 44,596 | Daytona Beach Intl AP (8.5 mi) | 1937 |
| Lake Worth Beach | 44,417 | W Palm Beach Intl AP (5.2 mi) | 1938 |
| Plant City | 43,046 | Lakeland Linder RGNL AP (4.3 mi) | 1948 |
| Hallandale Beach | 43,043 | Ft Lauderdale Intl AP (6.7 mi) | 1945 |
| Haines City | 42,073 | Mtn Lake (12.1 mi) | 1935 |
| Royal Palm Beach | 41,948 | W Palm Beach Intl AP (8.0 mi) | 1938 |
| Oviedo | 41,901 | Orlando Sanford AP (8.8 mi) | 1945 |
Source: NOAA National Centers for Environmental Information (NCEI), Global Historical Climatology Network – Daily (GHCN-Daily): Menne, M.J., I. Durre, B. Korzeniewski, S. McNeill, K. Thomas, X. Yin, S. Anthony, R. Ray, R.S. Vose, B.E. Gleason, and T.G. Houston (2012), Global Historical Climatology Network – Daily, Version 3, doi:10.7289/V5D21VHZ. Recent days come from NCEI's data access service and can change as NCEI quality-checks them. Values NCEI flagged as failing a quality check are left out. Averages are for the station's normals period (1991–2020 where it has 20+ years of it), pooled over the 15 days around each date. Storm reports: NOAA Storm Prediction Center.