National Storms

Plainfield, IL tornado history

49 tornadoes have passed within 10 miles of the center of Plainfield, IL from 1950 through 2025, according to the NOAA Storm Prediction Center, ranking 11th of 441 Illinois cities with a tornado on record. 7 were rated F3/EF3 or stronger by the National Weather Service. The most recent was on March 14, 2025 (EF0, 3.6-mile path); the strongest, on August 28, 1990, was rated F5. The deadliest, on August 28, 1990, killed 29 along its path. SPC also logged 2 preliminary tornado reports within 10 miles of the center of Plainfield, IL in 2026.

49tornadoes since 1950
172016–2025
F5/EF5strongest rating
31deaths
401injuries
Mar 14, 2025most recent
Rating: 012345 unknown or preliminaryLines run from the start to the end point of each path; dots mark where each tornado touched down.

Dashed circle: 10 miles from the city's Census center point. A tornado counts when its recorded path passes inside the circle. Paths run straight from start to end point, as SPC records them.

1950s: 31960s: 41970s: 81980s: 41990s: 62000s: 52010s: 42020s: 151950s1960s1970s1980s1990s2000s2010s2020smax 15
Tornadoes within 10 miles of the center of Plainfield, IL, by decade

Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.

Every tornado within 10 miles of the center of Plainfield, IL

DateRatingPath lengthDeaths / injuriesStarted inClosest to center
Aug 11, 2026Prelim. report––Kendall County, IL8.7 mi
Jul 27, 2026Prelim. report––Will County, IL8.5 mi
Mar 14, 2025EF03.6 mi0 / 0Kendall County, IL7.3 mi
Jul 15, 2024EF017.0 mi0 / 0Kendall County, IL4.7 mi
Jul 15, 2024EF119.5 mi0 / 2Kendall County, IL8.8 mi
Jul 15, 2024EF119.2 mi0 / 0Kendall County, IL5.2 mi
Jul 28, 2023EF17.6 mi0 / 0Kendall County, IL9.2 mi
Jul 12, 2023EF04.1 mi0 / 0Kendall County, IL6.0 mi
Mar 31, 2023EF01.6 mi0 / 0Will County, IL0.7 mi
Mar 31, 2023EF04.7 mi0 / 0Kendall County, IL5.5 mi
Mar 31, 2023EF05.6 mi0 / 0Kendall County, IL7.8 mi
Feb 27, 2023EF02.2 mi0 / 0Kendall County, IL3.7 mi
Jul 22, 2022EF04.1 mi0 / 0Will County, IL7.1 mi
Jul 22, 2022EF04.5 mi0 / 0DuPage County, IL4.0 mi
Jun 20, 2021EF04.8 mi0 / 0Will County, IL2.5 mi
Jun 20, 2021EF317.6 mi0 / 11DuPage County, IL8.3 mi
Aug 10, 2020EF114.4 mi0 / 0Kendall County, IL3.5 mi
May 27, 2019EF03.2 mi0 / 0Will County, IL5.6 mi
May 27, 2019EF01.0 mi0 / 0Kendall County, IL8.7 mi
Aug 18, 2015EF03.2 mi0 / 0Will County, IL9.3 mi
Jun 30, 2014EF13.1 mi0 / 0Will County, IL3.1 mi
Aug 4, 2008EF11.1 mi0 / 0Will County, IL6.5 mi
Aug 5, 2007EF00.3 mi0 / 0Will County, IL6.6 mi
Apr 26, 2007EF03.2 mi0 / 0Will County, IL3.1 mi
Apr 20, 2004F11.6 mi0 / 0Will County, IL9.3 mi
Aug 25, 2001F00.1 mi0 / 0Will County, IL3.1 mi
Jun 2, 1995F00.1 mi0 / 0Will County, IL3.1 mi
Aug 15, 1993F10.2 mi0 / 0Will County, IL6.5 mi
May 22, 1991F00.2 mi0 / 0Will County, IL7.0 mi
Mar 27, 1991F315.0 mi0 / 7Will County, IL8.3 mi
Mar 27, 1991F03.0 mi0 / 0Will County, IL4.0 mi
Aug 28, 1990F516.4 mi29 / 350Kendall County, IL0.9 mi
Jun 15, 1985F013.0 mi0 / 0Grundy County, IL9.6 mi
Jun 13, 1984F11.8 mi0 / 0Will County, IL9.1 mi
Apr 29, 1984F00.1 mi0 / 0Will County, IL4.2 mi
Apr 27, 1984F39.0 mi1 / 5Kendall County, IL2.4 mi
Jun 29, 1979F45.4 mi0 / 1Will County, IL3.1 mi
Mar 12, 1976F322.6 mi0 / 3Kendall County, IL3.5 mi
Jul 27, 1973F10.1 mi0 / 0Will County, IL9.0 mi
Jul 17, 1972F381.5 mi0 / 0Marshall County, IL9.8 mi
Apr 6, 1972F25.1 mi0 / 0Will County, IL8.3 mi
Apr 6, 1972F13.6 mi0 / 0Will County, IL8.1 mi
Apr 6, 1972F110.7 mi0 / 0Kendall County, IL2.1 mi
Apr 6, 1972F26.8 mi1 / 22Will County, IL7.3 mi
Jun 29, 1969F10.1 mi0 / 0Will County, IL9.3 mi
Aug 3, 1960F10.1 mi0 / 0Kane County, IL9.9 mi
Jul 2, 1960F123.6 mi0 / 0Will County, IL9.8 mi
Apr 16, 1960F10.1 mi0 / 0Will County, IL2.5 mi
Sep 26, 1959F13.0 mi0 / 0Kendall County, IL3.9 mi
Aug 14, 1958F274.5 mi0 / 0Lee County, IL6.5 mi
Aug 6, 1958F22.0 mi0 / 0Kane County, IL9.4 mi

More: Will County tornadoes · Illinois tornado history · Plainfield hail history · Illinois damaging wind

Source: NOAA Storm Prediction Center (SPC) Severe Weather Database (SVRGIS) tornado file, 1950–2025, and SPC preliminary storm reports for 2026 (data through November 6, 2026). Ratings are the ones the National Weather Service assigned: Fujita (F) scale before Feb 1, 2007, Enhanced Fujita (EF) after. Paths are drawn as straight lines from the start to the end point SPC records; real paths curve. City and county boundaries: US Census Bureau.

NWS Damage Survey Paths Near Plainfield

The National Weather Service mapped the path of 22 tornadoes within 10 miles of Plainfield in damage surveys (1 EF3, 5 EF1, 16 EF0). On the map, those paths follow the survey, colored by the EF rating of each stretch, instead of a straight line from start to end.

DateRatingPeak windPath lengthMax widthDeaths / injuriesOn the groundSurveyed by
Aug 11, 2026EF075 mph5.4 mi150 yd0 / 015:14–15:20 UTCNWS Chicago
Jul 27, 2026EF080 mph2.6 mi110 yd0 / 017:28–17:33 UTCNWS Chicago
Mar 14, 2025EF080 mph3.7 mi125 yd0 / 004:39–04:43 UTCNWS Chicago
Jul 15, 2024EF1110 mph19.5 mi250 yd0 / 202:06–02:26 UTCNWS Chicago
Jul 15, 2024EF080 mph17.0 mi300 yd0 / 002:10–02:30 UTCNWS Chicago
Jul 15, 2024EF1100 mph19.2 mi200 yd0 / 001:55–02:18 UTCNWS Chicago
Jul 28, 2023EF085 mph5.1 mi250 yd0 / 003:53–03:59 UTCNWS Chicago
Jul 28, 2023EF195 mph7.6 mi225 yd0 / 003:52–04:02 UTCNWS Chicago
Jul 12, 2023EF085 mph4.2 mi100 yd0 / 022:36–22:44 UTCNWS Chicago
Mar 31, 2023EF085 mph4.8 mi250 yd0 / 001:03–01:08 UTCNWS Chicago
Mar 31, 2023EF080 mph5.6 mi200 yd0 / 000:55–01:01 UTCNWS Chicago
Mar 31, 2023EF080 mph1.6 mi125 yd0 / 001:05–01:07 UTCNWS Chicago
Feb 27, 2023EF085 mph2.2 mi100 yd0 / 015:41–15:44 UTCNWS Chicago
Jul 22, 2022EF085 mph4.5 mi150 yd0 / 010:40–10:46 UTCNWS Chicago
Jul 22, 2022EF070 mph4.1 mi200 yd0 / 010:52–10:58 UTCNWS Chicago
Jun 20, 2021EF085 mph4.8 mi200 yd0 / 004:08–04:14 UTCNWS Chicago
Jun 20, 2021EF3140 mph17.6 mi600 yd0 / 1104:02–04:25 UTCNWS Chicago
Aug 10, 2020EF1105 mph14.5 mi300 yd0 / 020:15–20:30 UTCNWS Chicago
May 27, 2019EF075 mph3.2 mi300 yd0 / 019:04–19:14 UTCNWS Chicago
May 27, 2019EF065 mph1.0 mi–0 / 018:47–18:48 UTCNWS Chicago
Aug 18, 2015EF080 mph3.2 mi–0 / 022:48–22:48 UTCNWS Chicago
Jun 30, 2014EF195 mph3.1 mi75 yd0 / 002:55–02:58 UTCNWS Chicago

Source: NOAA National Weather Service Damage Assessment Toolkit (DAT): the tornado paths and EF-rating zones NWS survey teams mapped after each storm. Survey data are preliminary and can be revised; NOAA's official record is Storm Data (NCEI). Paths are simplified to about 30 m. Times are when the tornado was on the ground, in UTC.