National Storms

Edgewater, FL tornado history

29 tornadoes have passed within 10 miles of the center of Edgewater, FL from 1950 through 2025, according to the NOAA Storm Prediction Center, ranking 185th of 275 Florida cities with a tornado on record. 1 was rated F3/EF3 or stronger by the National Weather Service. The most recent was on July 22, 2023 (EF0, 0.6-mile path); the strongest, on November 1, 1997, was rated F3.

29tornadoes since 1950
32016–2025
F3/EF3strongest rating
0deaths
34injuries
Jul 22, 2023most recent
Rating: 012345 unknown or preliminaryLines run from the start to the end point of each path; dots mark where each tornado touched down.

Dashed circle: 10 miles from the city's Census center point. A tornado counts when its recorded path passes inside the circle. Paths run straight from start to end point, as SPC records them.

1950s: 01960s: 31970s: 21980s: 41990s: 82000s: 32010s: 72020s: 21950s1960s1970s1980s1990s2000s2010s2020smax 8
Tornadoes within 10 miles of the center of Edgewater, FL, by decade

Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.

Every tornado within 10 miles of the center of Edgewater, FL

DateRatingPath lengthDeaths / injuriesStarted inClosest to center
Jul 22, 2023EF00.6 mi0 / 0Volusia County, FL5.3 mi
Aug 2, 2021EF00.5 mi0 / 0Volusia County, FL8.6 mi
Jun 9, 2018EF00.5 mi0 / 0Volusia County, FL6.2 mi
Jul 25, 2014EF11.7 mi0 / 0Volusia County, FL2.0 mi
Dec 10, 2012EF00.1 mi0 / 0Volusia County, FL6.7 mi
Dec 10, 2012EF10.6 mi0 / 2Volusia County, FL5.4 mi
Aug 11, 2010EF00.1 mi0 / 0Volusia County, FL5.4 mi
Aug 11, 2010EF00.3 mi0 / 0Volusia County, FL3.0 mi
Aug 7, 2010EF00.8 mi0 / 0Volusia County, FL4.7 mi
Feb 1, 2007EF13.1 mi0 / 0Volusia County, FL8.0 mi
Sep 14, 2001F00.8 mi0 / 0Volusia County, FL4.6 mi
Sep 17, 2000F00.5 mi0 / 0Volusia County, FL8.0 mi
Feb 22, 1998F25.0 mi0 / 0Volusia County, FL6.3 mi
Nov 1, 1997F33.0 mi0 / 32Volusia County, FL4.6 mi
Jul 5, 1997F00.2 mi0 / 0Volusia County, FL9.1 mi
Apr 23, 1997F03.0 mi0 / 0Volusia County, FL4.6 mi
Apr 23, 1997F03.0 mi0 / 0Volusia County, FL4.6 mi
Apr 23, 1997F00.1 mi0 / 0Volusia County, FL4.6 mi
Apr 23, 1997F00.1 mi0 / 0Volusia County, FL4.6 mi
Oct 7, 1996F26.0 mi0 / 0Volusia County, FL3.5 mi
May 11, 1988F01.0 mi0 / 0Volusia County, FL9.1 mi
Apr 23, 1983F18.0 mi0 / 0Volusia County, FL3.6 mi
Apr 15, 1983F116.0 mi0 / 0Volusia County, FL4.6 mi
Feb 2, 1983F12.0 mi0 / 0Volusia County, FL4.6 mi
Sep 27, 1978F00.1 mi0 / 0Volusia County, FL6.6 mi
Sep 22, 1978F00.1 mi0 / 0Volusia County, FL9.1 mi
Aug 27, 1964F00.1 mi0 / 0Volusia County, FL5.3 mi
Aug 9, 1963F10.1 mi0 / 0Volusia County, FL7.2 mi
Jul 14, 1960F00.1 mi0 / 0Volusia County, FL8.0 mi

More: Volusia County tornadoes · Florida tornado history · Edgewater hail history · Florida damaging wind

Source: NOAA Storm Prediction Center (SPC) Severe Weather Database (SVRGIS) tornado file, 1950–2025, and SPC preliminary storm reports for 2026 (data through November 6, 2026). Ratings are the ones the National Weather Service assigned: Fujita (F) scale before Feb 1, 2007, Enhanced Fujita (EF) after. Paths are drawn as straight lines from the start to the end point SPC records; real paths curve. City and county boundaries: US Census Bureau.