National Storms

Arcadia, FL tornado history

31 tornadoes have passed within 10 miles of the center of Arcadia, FL from 1950 through 2025, according to the NOAA Storm Prediction Center, ranking 177th of 275 Florida cities with a tornado on record. None was rated F3/EF3 or stronger by the National Weather Service. The most recent was on July 21, 2025 (EF0, 0.2-mile path); the strongest, on December 11, 1983, was rated F2.

31tornadoes since 1950
22016–2025
F2/EF2strongest rating
0deaths
10injuries
Jul 21, 2025most recent
Rating: 012345 unknown or preliminaryLines run from the start to the end point of each path; dots mark where each tornado touched down.

Dashed circle: 10 miles from the city's Census center point. A tornado counts when its recorded path passes inside the circle. Paths run straight from start to end point, as SPC records them.

1950s: 11960s: 21970s: 61980s: 91990s: 72000s: 42010s: 12020s: 11950s1960s1970s1980s1990s2000s2010s2020smax 9
Tornadoes within 10 miles of the center of Arcadia, FL, by decade

Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.

Every tornado within 10 miles of the center of Arcadia, FL

DateRatingPath lengthDeaths / injuriesStarted inClosest to center
Jul 21, 2025EF00.2 mi0 / 0DeSoto County, FL6.3 mi
May 30, 2018EF00.8 mi0 / 0DeSoto County, FL6.8 mi
Jun 12, 2006F04.0 mi0 / 0DeSoto County, FL3.4 mi
Jun 12, 2006F00.5 mi0 / 0DeSoto County, FL1.6 mi
Aug 13, 2004F01.0 mi0 / 0DeSoto County, FL5.5 mi
Sep 16, 2000F018.0 mi0 / 0Charlotte County, FL6.9 mi
Sep 25, 1998F06.0 mi0 / 0DeSoto County, FL1.5 mi
Jun 20, 1997F00.1 mi0 / 0DeSoto County, FL1.8 mi
Apr 28, 1997F00.1 mi0 / 0DeSoto County, FL2.4 mi
Apr 28, 1997F03.0 mi0 / 0DeSoto County, FL0.1 mi
Oct 7, 1996F052.0 mi0 / 0DeSoto County, FL1.2 mi
Feb 22, 1993F00.5 mi0 / 0DeSoto County, FL0.7 mi
May 20, 1991F00.4 mi0 / 0DeSoto County, FL5.5 mi
Jun 15, 1989F00.2 mi0 / 0DeSoto County, FL3.6 mi
Apr 4, 1989F00.2 mi0 / 0DeSoto County, FL0.7 mi
May 5, 1987F01.0 mi0 / 0DeSoto County, FL4.1 mi
Sep 23, 1986F01.0 mi0 / 0DeSoto County, FL3.3 mi
Jun 4, 1985F10.5 mi0 / 0DeSoto County, FL0.7 mi
Jul 15, 1984F11.0 mi0 / 0DeSoto County, FL0.7 mi
Jul 8, 1984F01.0 mi0 / 0DeSoto County, FL0.7 mi
Dec 11, 1983F21.0 mi0 / 4DeSoto County, FL0.7 mi
Feb 2, 1983F10.5 mi0 / 0DeSoto County, FL0.7 mi
Jan 23, 1979F10.1 mi0 / 1DeSoto County, FL5.0 mi
Jul 21, 1977F00.5 mi0 / 2DeSoto County, FL0.5 mi
Aug 4, 1975F10.1 mi0 / 0DeSoto County, FL3.8 mi
May 31, 1973F00.2 mi0 / 3DeSoto County, FL7.9 mi
Feb 3, 1970F14.9 mi0 / 0DeSoto County, FL1.5 mi
Feb 3, 1970F20.1 mi0 / 0DeSoto County, FL0.5 mi
Oct 4, 1969F00.1 mi0 / 0DeSoto County, FL9.9 mi
May 31, 1967F10.1 mi0 / 0DeSoto County, FL3.9 mi
Jan 26, 1958F20.1 mi0 / 0DeSoto County, FL0.7 mi

More: DeSoto County tornadoes · Florida tornado history · Arcadia hail history · Florida damaging wind

Source: NOAA Storm Prediction Center (SPC) Severe Weather Database (SVRGIS) tornado file, 1950–2025, and SPC preliminary storm reports for 2026 (data through November 7, 2026). Ratings are the ones the National Weather Service assigned: Fujita (F) scale before Feb 1, 2007, Enhanced Fujita (EF) after. Paths are drawn as straight lines from the start to the end point SPC records; real paths curve. City and county boundaries: US Census Bureau.