Clinton, AR tornado history
24 tornadoes have passed within 10 miles of the center of Clinton, AR from 1950 through 2025, according to the NOAA Storm Prediction Center, ranking 49th of 116 Arkansas cities with a tornado on record. 6 were rated F3/EF3 or stronger by the National Weather Service. The most recent was on April 10, 2013 (EF2, 17.3-mile path); the strongest, on February 5, 2008, was rated EF4. The deadliest, on February 5, 2008, killed 13 along its path.
Dashed circle: 10 miles from the city's Census center point. A tornado counts when its recorded path passes inside the circle. Paths run straight from start to end point, as SPC records them.
Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.
Every tornado within 10 miles of the center of Clinton, AR
| Date | Rating | Path length | Deaths / injuries | Started in | Closest to center |
|---|---|---|---|---|---|
| Apr 10, 2013 | EF2 | 17.3 mi | 0 / 5 | Van Buren County, AR | 4.3 mi |
| Apr 30, 2010 | EF2 | 11.8 mi | 0 / 0 | Conway County, AR | 9.9 mi |
| Apr 30, 2010 | EF1 | 8.9 mi | 0 / 0 | Van Buren County, AR | 9.8 mi |
| Apr 30, 2010 | EF3 | 20.3 mi | 1 / 15 | Conway County, AR | 4.0 mi |
| Feb 5, 2008 | EF4 | 121.8 mi | 13 / 139 | Yell County, AR | 1.2 mi |
| Nov 27, 2005 | F1 | 3.7 mi | 0 / 0 | Van Buren County, AR | 6.0 mi |
| Nov 27, 2005 | F2 | 13.1 mi | 0 / 0 | Van Buren County, AR | 6.8 mi |
| Apr 24, 2004 | F0 | 2.8 mi | 0 / 0 | Van Buren County, AR | 6.7 mi |
| Apr 22, 2004 | F0 | 4.1 mi | 0 / 0 | Van Buren County, AR | 2.0 mi |
| May 4, 2003 | F0 | 3.1 mi | 0 / 0 | Van Buren County, AR | 9.4 mi |
| Mar 5, 1999 | F3 | 10.0 mi | 0 / 0 | Van Buren County, AR | 4.7 mi |
| Apr 15, 1998 | F0 | 2.0 mi | 0 / 0 | Van Buren County, AR | 0.9 mi |
| Aug 14, 1997 | F0 | 0.1 mi | 0 / 0 | Van Buren County, AR | 2.5 mi |
| Mar 1, 1997 | F1 | 2.5 mi | 0 / 0 | Van Buren County, AR | 5.6 mi |
| Nov 27, 1994 | F1 | 2.0 mi | 0 / 0 | Van Buren County, AR | 0.8 mi |
| Jun 11, 1989 | F2 | 1.0 mi | 0 / 6 | Van Buren County, AR | 7.5 mi |
| Mar 15, 1984 | F4 | 41.0 mi | 2 / 13 | Van Buren County, AR | 0.3 mi |
| Dec 23, 1982 | F3 | 14.0 mi | 0 / 0 | Saline County, AR | 8.7 mi |
| Dec 2, 1982 | F3 | 23.0 mi | 0 / 0 | Van Buren County, AR | 7.3 mi |
| Jun 28, 1979 | F2 | 11.0 mi | 0 / 0 | Van Buren County, AR | 5.8 mi |
| Mar 26, 1976 | F1 | 9.4 mi | 0 / 0 | Van Buren County, AR | 0.6 mi |
| May 5, 1960 | F2 | 8.2 mi | 0 / 4 | Van Buren County, AR | 5.8 mi |
| Apr 27, 1959 | F0 | 1.0 mi | 0 / 0 | Van Buren County, AR | 1.4 mi |
| Nov 2, 1955 | F2 | 29.9 mi | 0 / 5 | Van Buren County, AR | 5.9 mi |
More: Van Buren County tornadoes · Arkansas tornado history · Clinton hail history · Arkansas damaging wind
Source: NOAA Storm Prediction Center (SPC) Severe Weather Database (SVRGIS) tornado file, 1950–2025, and SPC preliminary storm reports for 2026 (data through November 6, 2026). Ratings are the ones the National Weather Service assigned: Fujita (F) scale before Feb 1, 2007, Enhanced Fujita (EF) after. Paths are drawn as straight lines from the start to the end point SPC records; real paths curve. City and county boundaries: US Census Bureau.