On the map: every storm report logged this day.
On the map
Storm reports for July 23, 2012
On July 23, 2012, 116 hail, 181 damaging-wind and 1 tornado reports were logged across 19 states.
FreeNo accountNo phone numberWe don’t keep the address
· As you type, the text is sent to Google to suggest addresses.IndependentNot affiliated with NOAA or the National Weather Service. Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology
← Jul 22, 2012 All 2012 storm days · July 2012 Jul 24, 2012 →
On July 23, 2012, 116 hail, 181 damaging-wind and 1 tornado reports were logged across 19 states. The largest hail reported was 3.00″ (teacup size) in Otsego County, NY.
Storm day runs 7 a.m. to 7 a.m. Eastern (12:00–12:00 UTC), the convention the Storm Prediction Center uses. Radar hail estimates start October 2019.
Storm reports by state
| State | Hail | Wind | Tornado | Largest hail |
|---|---|---|---|---|
| NY | 43 | 32 | 1 | 3.00″ |
| IL | 0 | 41 | 0 | – |
| NC | 6 | 30 | 0 | 1.25″ |
| PA | 23 | 11 | 0 | 1.75″ |
| VT | 20 | 13 | 0 | 2.00″ |
| NJ | 12 | 4 | 0 | 1.25″ |
| SD | 1 | 12 | 0 | 1.00″ |
| WI | 0 | 12 | 0 | – |
| VA | 2 | 6 | 0 | 0.88″ |
| MT | 2 | 2 | 0 | 1.75″ |
| OH | 2 | 2 | 0 | 1.75″ |
| IN | 0 | 4 | 0 | – |
| NH | 0 | 4 | 0 | – |
| SC | 3 | 0 | 0 | 1.00″ |
| NV | 0 | 3 | 0 | – |
| TX | 1 | 1 | 0 | 0.25″ |
| AZ | 0 | 2 | 0 | – |
| IA | 0 | 2 | 0 | – |
| ME | 1 | 0 | 0 | 0.75″ |
Cities with hail reported within 5 miles
| City | Population | Largest report |
|---|---|---|
| Rome, NY | 31,990 | 2.00″ |
| Whitesboro, NY | 3,596 | 2.00″ |
| Utica, NY | 63,660 | 1.75″ |
| New York Mills, NY | 3,197 | 1.75″ |
| Wellsville, OH | 3,027 | 1.75″ |
| Yorkville, NY | 2,592 | 1.75″ |
| Burlington, NC | 61,365 | 1.25″ |
| Graham, NC | 19,311 | 1.25″ |
| Bernardsville, NJ | 8,020 | 1.25″ |
| Green Level, NC | 3,362 | 1.25″ |
| Peapack and Gladstone, NJ | 2,602 | 1.25″ |
| Swepsonville, NC | 2,582 | 1.25″ |
| Middlesex, NJ | 14,874 | 1.00″ |
| Somerville, NJ | 14,428 | 1.00″ |
| Bound Brook, NJ | 12,643 | 1.00″ |
| Carbondale, PA | 8,805 | 1.00″ |
| Baldwinsville, NY | 7,662 | 1.00″ |
| Archbald, PA | 7,508 | 1.00″ |
| Norwich, NY | 6,608 | 1.00″ |
| South Bound Brook, NJ | 4,965 | 1.00″ |
| Laureldale, PA | 4,344 | 1.00″ |
| Voorheesville, NY | 2,846 | 1.00″ |
| South Burlington, VT | 21,713 | 0.88″ |
| Endicott, NY | 13,199 | 0.88″ |
| Elizabethtown, PA | 11,993 | 0.88″ |
Hail reports (116)
| Time (UTC) | Size | Location |
|---|---|---|
| 19:30 | 3.00″ | Otsego County, NY |
| 18:13 | 2.50″ | Montgomery County, NY |
| 22:20 | 2.00″ | Addison County, VT |
| 23:30 | 2.00″ | Oneida County, NY |
| 23:56 | 2.00″ | Oneida County, NY |
| 18:02 | 1.75″ | Broome County, NY |
| 19:31 | 1.75″ | Otsego County, NY |
| 20:05 | 1.75″ | Wayne County, PA |
| 22:00 | 1.75″ | Hamilton County, NY |
| 22:35 | 1.75″ | Broome County, NY |
| 22:45 | 1.75″ | Washington County, VT |
| 22:45 | 1.75″ | Washington County, VT |
| 23:29 | 1.75″ | Oneida County, NY |
| 23:38 | 1.75″ | Oneida County, NY |
| 00:00 | 1.75″ | Blaine County, MT |
| 00:25 | 1.75″ | Oneida County, NY |
| 05:05 | 1.75″ | Custer County, MT |
| 11:56 | 1.75″ | Columbiana County, OH |
| 22:28 | 1.50″ | Addison County, VT |
| 22:35 | 1.50″ | Addison County, VT |
| 22:58 | 1.50″ | Addison County, VT |
| 17:33 | 1.25″ | Sussex County, NJ |
| 18:30 | 1.25″ | Chenango County, NY |
| 20:10 | 1.25″ | Wayne County, PA |
| 20:10 | 1.25″ | Somerset County, NJ |
| 21:18 | 1.25″ | Alamance County, NC |
| 21:42 | 1.25″ | Susquehanna County, PA |
| 21:42 | 1.25″ | Wayne County, PA |
| 21:54 | 1.25″ | Addison County, VT |
| 22:02 | 1.25″ | Susquehanna County, PA |
| 22:10 | 1.25″ | Broome County, NY |
| 22:30 | 1.25″ | Addison County, VT |
| 00:15 | 1.25″ | Oneida County, NY |
| 16:37 | 1.00″ | Sussex County, NJ |
| 17:23 | 1.00″ | Pike County, PA |
| 17:40 | 1.00″ | Sussex County, NJ |
| 17:45 | 1.00″ | Sussex County, NJ |
| 17:45 | 1.00″ | Sussex County, NJ |
| 17:53 | 1.00″ | Chenango County, NY |
| 18:00 | 1.00″ | Chenango County, NY |
| 18:05 | 1.00″ | Chenango County, NY |
| 18:32 | 1.00″ | Albany County, NY |
| 19:08 | 1.00″ | Otsego County, NY |
| 19:20 | 1.00″ | Otsego County, NY |
| 19:35 | 1.00″ | Schoharie County, NY |
| 19:39 | 1.00″ | Susquehanna County, PA |
| 19:45 | 1.00″ | Susquehanna County, PA |
| 19:48 | 1.00″ | Morris County, NJ |
| 20:15 | 1.00″ | Somerset County, NJ |
| 20:20 | 1.00″ | Lexington County, SC |
| 20:20 | 1.00″ | Lexington County, SC |
| 20:28 | 1.00″ | Somerset County, NJ |
| 21:12 | 1.00″ | Berks County, PA |
| 21:19 | 1.00″ | Chittenden County, VT |
| 21:30 | 1.00″ | Alamance County, NC |
| 21:30 | 1.00″ | Alamance County, NC |
| 21:38 | 1.00″ | Columbus County, NC |
| 21:45 | 1.00″ | Lackawanna County, PA |
| 22:05 | 1.00″ | Addison County, VT |
| 22:05 | 1.00″ | Pike County, PA |
| 22:05 | 1.00″ | Wayne County, PA |
| 22:14 | 1.00″ | Lackawanna County, PA |
| 22:15 | 1.00″ | Addison County, VT |
| 22:20 | 1.00″ | Addison County, VT |
| 22:25 | 1.00″ | Clinton County, NY |
| 22:27 | 1.00″ | Chittenden County, VT |
| 22:32 | 1.00″ | Addison County, VT |
| 22:42 | 1.00″ | Susquehanna County, PA |
| 23:00 | 1.00″ | Washington County, VT |
| 00:00 | 1.00″ | Meade County, SD |
| 00:30 | 1.00″ | Oneida County, NY |
| 03:43 | 1.00″ | Onondaga County, NY |
| 05:40 | 1.00″ | Kershaw County, SC |
| 16:32 | 0.88″ | Pike County, PA |
| 16:36 | 0.88″ | Pike County, PA |
| 17:50 | 0.88″ | Sussex County, NJ |
| 18:08 | 0.88″ | Chenango County, NY |
| 18:09 | 0.88″ | Montgomery County, NY |
| 18:10 | 0.88″ | Montgomery County, NY |
| 19:09 | 0.88″ | Henry County, VA |
| 19:30 | 0.88″ | Wayne County, PA |
| 19:38 | 0.88″ | Morris County, NJ |
| 19:54 | 0.88″ | Morris County, NJ |
| 20:10 | 0.88″ | Broome County, NY |
| 20:19 | 0.88″ | Lancaster County, PA |
| 20:43 | 0.88″ | Columbia County, NY |
| 21:05 | 0.88″ | Berks County, PA |
| 21:30 | 0.88″ | Berks County, PA |
| 21:44 | 0.88″ | Broome County, NY |
| 22:10 | 0.88″ | Lackawanna County, PA |
| 22:15 | 0.88″ | Pitt County, NC |
| 22:20 | 0.88″ | Chittenden County, VT |
| 22:55 | 0.88″ | Oneida County, NY |
| 23:30 | 0.88″ | Chittenden County, VT |
| 03:37 | 0.88″ | Onondaga County, NY |
| 18:01 | 0.75″ | Chenango County, NY |
| 18:33 | 0.75″ | Franklin County, VA |
| 18:57 | 0.75″ | Otsego County, NY |
| 19:10 | 0.75″ | Broome County, NY |
| 20:03 | 0.75″ | Broome County, NY |
| 20:52 | 0.75″ | Broome County, NY |
| 20:53 | 0.75″ | Broome County, NY |
| 20:55 | 0.75″ | Broome County, NY |
| 21:03 | 0.75″ | Wayne County, NC |
| 21:36 | 0.75″ | Wayne County, PA |
| 21:51 | 0.75″ | Wayne County, PA |
| 21:51 | 0.75″ | Madison County, NY |
| 22:24 | 0.75″ | Addison County, VT |
| 22:36 | 0.75″ | Warren County, NY |
| 22:51 | 0.75″ | Chittenden County, VT |
| 23:10 | 0.75″ | Chittenden County, VT |
| 00:03 | 0.75″ | Oneida County, NY |
| 01:46 | 0.75″ | Oxford County, ME |
| 03:58 | 0.75″ | Fulton County, NY |
| 11:44 | 0.75″ | Columbiana County, OH |
| 20:20 | 0.25″ | Briscoe County, TX |
Damage, injuries and deaths
National Weather Service offices recorded about $914,000 in property damage and $10,000 in crop damage from hail, thunderstorm wind and tornadoes across the US on this storm day (298 events in 19 states). Injuries and deaths are those the events caused directly.
| County | Events | Injuries | Deaths | Property damage |
|---|---|---|---|---|
| Columbiana County, OH | 2 | 0 | 0 | $115,000 |
| Monroe County, PA | 1 | 0 | 0 | $100,000 |
| Oneida County, NY | 5 | 0 | 0 | $69,000 |
| Franklin County, NY | 2 | 0 | 0 | $60,000 |
| Pima County, AZ | 1 | 0 | 0 | $50,000 |
| Butte County, SD | 1 | 0 | 0 | $40,000 |
| St. Lawrence County, NY | 3 | 0 | 0 | $35,000 |
| Chittenden County, VT | 3 | 0 | 0 | $35,000 |
| Franklin County, VT | 2 | 0 | 0 | $35,000 |
| Lamoille County, VT | 4 | 0 | 0 | $35,000 |
| Clinton County, NY | 4 | 0 | 0 | $30,000 |
| Oswego County, NY | 2 | 0 | 0 | $25,000 |
What the National Weather Service wrote
- Monroe County, PA (near Pocono Arpt) · Thunderstorm wind 64 mph · $100,000
“A severe thunderstorm caused wind damage (numerous downed trees) in the Leisure Lands Development in Middle Smithfield Township. Property owners were losing dozens of trees and some homeowners had downed trees on their homes. There were still 700 township residents without power on the 24th.” - Columbiana County, OH (near Lisbon) · Thunderstorm wind 58 mph · $75,000
“Emergency management reported trees and power lines down, as well as shingles and siding ripped off homes.” - Pima County, AZ (near Cortaro) · Thunderstorm wind 64 mph · $50,000
“A microburst caused extensive damage to a mobile home park east of Interstate 10 and south of Cortaro Farms Road. An awning was blown over one home, causing part of the roof to peel off, which fell on a vehicle. Other homes suffered skirting, awning and minor roof damage and one tree were uprooted.” - Franklin County, NY (near Malone) · Thunderstorm wind 63 mph · $50,000
“Widespread trees and power lines across Malone with trees falling on structures and vehicles.” - Oneida County, NY (near Spencer Settlement) · Tornado EF1 · $50,000
“A small tornado developed along a line of thunderstorms across central Oneida county. The tornado appeared to form in the city of Rome, just north of Lamphear Road, and just south of both State Route 26 and State Route 365. Initially, two telephone poles were downed, along with several trees.” - Butte County, SD (near Newell) · Thunderstorm wind 75 mph · $40,000
“Some outbuildings and carports were damaged, a roof was blown off one building, and several trees were uprooted by the strong winds.”
Event narratives from NWS Storm Data, shortened. Up to six per day, chosen by deaths, injuries, damage and size.
Source: NOAA National Centers for Environmental Information (NCEI), Storm Events Database, as entered by National Weather Service offices; data through July 31, 2026. Damage is in dollars of the year, not adjusted for inflation.
Guides: What radar-estimated hail (MESH) is and isn't · Storm reports: preliminary vs final
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.