On the map: every storm report logged this day.
On the map
Storm reports for August 10, 2008
On August 10, 2008, 192 hail, 43 damaging-wind and 1 tornado reports were logged across 19 states.
FreeNo accountNo phone numberWe don’t keep the address
· As you type, the text is sent to Google to suggest addresses.IndependentNot affiliated with NOAA or the National Weather Service. Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology
← Aug 9, 2008 All 2008 storm days · August 2008 Aug 11, 2008 →
On August 10, 2008, 192 hail, 43 damaging-wind and 1 tornado reports were logged across 19 states. The largest hail reported was 2.25″ (hen egg size) in Golden Valley County, ND.
Storm day runs 7 a.m. to 7 a.m. Eastern (12:00–12:00 UTC), the convention the Storm Prediction Center uses. Radar hail estimates start October 2019.
Storm reports by state
| State | Hail | Wind | Tornado | Largest hail |
|---|---|---|---|---|
| NY | 48 | 1 | 0 | 1.75″ |
| PA | 29 | 3 | 0 | 2.00″ |
| NH | 24 | 4 | 0 | 1.00″ |
| NJ | 22 | 3 | 0 | 1.75″ |
| MT | 14 | 6 | 1 | 1.50″ |
| VA | 13 | 3 | 0 | 1.25″ |
| NC | 4 | 12 | 0 | 1.00″ |
| MA | 9 | 2 | 0 | 1.00″ |
| MD | 9 | 0 | 0 | 1.00″ |
| NM | 2 | 5 | 0 | 1.00″ |
| SD | 5 | 0 | 0 | 1.00″ |
| ND | 2 | 2 | 0 | 2.25″ |
| DE | 3 | 1 | 0 | 1.00″ |
| UT | 3 | 0 | 0 | 1.00″ |
| WY | 1 | 1 | 0 | 1.75″ |
| VT | 1 | 0 | 0 | 0.88″ |
| ME | 1 | 0 | 0 | 0.75″ |
| WV | 1 | 0 | 0 | 0.75″ |
| TX | 1 | 0 | 0 | 0.50″ |
Cities with hail reported within 5 miles
| City | Population | Largest report |
|---|---|---|
| Downingtown, PA | 8,463 | 2.00″ |
| Wilmington, DE | 73,176 | 1.75″ |
| Chambersburg, PA | 23,041 | 1.75″ |
| Endicott, NY | 13,199 | 1.75″ |
| Clayton, NJ | 9,016 | 1.75″ |
| New Castle, DE | 5,715 | 1.75″ |
| Penns Grove, NJ | 4,921 | 1.75″ |
| Wildwood Crest, NJ | 3,036 | 1.75″ |
| Sherrill, NY | 2,997 | 1.75″ |
| Quarryville, PA | 2,867 | 1.75″ |
| Cape May, NJ | 2,742 | 1.75″ |
| Victor, NY | 2,670 | 1.75″ |
| Hammonton, NJ | 15,036 | 1.50″ |
| Fleetwood, PA | 4,101 | 1.50″ |
| Oswego, NY | 17,047 | 1.25″ |
| Elkton, VA | 3,073 | 1.25″ |
| Worcester, MA | 211,286 | 1.00″ |
| Allentown, PA | 127,138 | 1.00″ |
| South Jordan, UT | 86,156 | 1.00″ |
| Millcreek, UT | 64,217 | 1.00″ |
| Herriman, UT | 62,352 | 1.00″ |
| Murray, UT | 50,817 | 1.00″ |
| Draper, UT | 50,166 | 1.00″ |
| Riverton, UT | 46,680 | 1.00″ |
| Chester, PA | 34,052 | 1.00″ |
Hail reports (192)
| Time (UTC) | Size | Location |
|---|---|---|
| 21:40 | 2.25″ | Golden Valley County, ND |
| 15:10 | 2.00″ | Chester County, PA |
| 16:35 | 1.75″ | Salem County, NJ |
| 17:03 | 1.75″ | Cape May County, NJ |
| 17:50 | 1.75″ | Chenango County, NY |
| 18:27 | 1.75″ | Franklin County, PA |
| 18:54 | 1.75″ | Oneida County, NY |
| 19:35 | 1.75″ | Herkimer County, NY |
| 19:50 | 1.75″ | Gloucester County, NJ |
| 19:50 | 1.75″ | Crook County, WY |
| 21:07 | 1.75″ | Lancaster County, PA |
| 21:45 | 1.75″ | Broome County, NY |
| 22:20 | 1.75″ | Cortland County, NY |
| 22:45 | 1.75″ | Ontario County, NY |
| 16:20 | 1.50″ | Atlantic County, NJ |
| 17:05 | 1.50″ | Berks County, PA |
| 17:25 | 1.50″ | Atlantic County, NJ |
| 23:22 | 1.50″ | Richland County, MT |
| 17:30 | 1.25″ | Salem County, NJ |
| 18:11 | 1.25″ | Rockingham County, VA |
| 18:37 | 1.25″ | Carter County, MT |
| 21:42 | 1.25″ | Broome County, NY |
| 23:10 | 1.25″ | Richland County, MT |
| 23:17 | 1.25″ | Oswego County, NY |
| 23:18 | 1.25″ | Oswego County, NY |
| 23:30 | 1.25″ | Tompkins County, NY |
| 14:20 | 1.00″ | New Castle County, DE |
| 15:22 | 1.00″ | Gloucester County, NJ |
| 15:25 | 1.00″ | Montgomery County, NY |
| 15:36 | 1.00″ | Montgomery County, NY |
| 15:48 | 1.00″ | Camden County, NJ |
| 16:32 | 1.00″ | Delaware County, PA |
| 17:00 | 1.00″ | Lehigh County, PA |
| 17:10 | 1.00″ | Lancaster County, PA |
| 17:15 | 1.00″ | Gloucester County, NJ |
| 17:20 | 1.00″ | Gloucester County, NJ |
| 17:35 | 1.00″ | Lehigh County, PA |
| 17:50 | 1.00″ | Franklin County, PA |
| 17:52 | 1.00″ | Gloucester County, NJ |
| 18:05 | 1.00″ | Franklin County, PA |
| 18:10 | 1.00″ | Rockingham County, VA |
| 18:15 | 1.00″ | Ocean County, NJ |
| 18:30 | 1.00″ | Madison County, NY |
| 18:30 | 1.00″ | Franklin County, PA |
| 18:35 | 1.00″ | Adams County, PA |
| 18:35 | 1.00″ | Monroe County, PA |
| 18:47 | 1.00″ | Susquehanna County, PA |
| 19:04 | 1.00″ | Susquehanna County, PA |
| 19:18 | 1.00″ | Culpeper County, VA |
| 19:37 | 1.00″ | Merrimack County, NH |
| 19:54 | 1.00″ | Rockingham County, NH |
| 20:41 | 1.00″ | Cortland County, NY |
| 20:54 | 1.00″ | Belknap County, NH |
| 21:00 | 1.00″ | Wibaux County, MT |
| 21:15 | 1.00″ | Salt Lake County, UT |
| 21:16 | 1.00″ | Worcester County, MA |
| 21:23 | 1.00″ | Broome County, NY |
| 21:23 | 1.00″ | Custer County, SD |
| 21:30 | 1.00″ | Oneida County, NY |
| 21:35 | 1.00″ | Cayuga County, NY |
| 21:39 | 1.00″ | Granville County, NC |
| 21:40 | 1.00″ | Chester County, PA |
| 21:40 | 1.00″ | Golden Valley County, ND |
| 21:58 | 1.00″ | Anne Arundel County, MD |
| 22:05 | 1.00″ | Durham County, NC |
| 22:07 | 1.00″ | Tioga County, NY |
| 22:45 | 1.00″ | Salt Lake County, UT |
| 22:50 | 1.00″ | Roosevelt County, NM |
| 22:50 | 1.00″ | Cape May County, NJ |
| 23:10 | 1.00″ | Oswego County, NY |
| 23:10 | 1.00″ | Salt Lake County, UT |
| 23:30 | 1.00″ | Chesterfield County, VA |
| 23:44 | 1.00″ | Richland County, MT |
| 14:50 | 0.88″ | Chester County, PA |
| 15:10 | 0.88″ | Gloucester County, NJ |
| 16:27 | 0.88″ | Sussex County, DE |
| 16:35 | 0.88″ | Montgomery County, PA |
| 16:53 | 0.88″ | Shenandoah County, VA |
| 16:55 | 0.88″ | Page County, VA |
| 17:30 | 0.88″ | Cape May County, NJ |
| 17:50 | 0.88″ | Carbon County, PA |
| 17:56 | 0.88″ | Berks County, PA |
| 18:00 | 0.88″ | Warren County, NY |
| 18:15 | 0.88″ | Addison County, VT |
| 18:37 | 0.88″ | Chenango County, NY |
| 18:57 | 0.88″ | Schuylkill County, PA |
| 18:58 | 0.88″ | Susquehanna County, PA |
| 19:00 | 0.88″ | Suffolk County, MA |
| 19:20 | 0.88″ | Broome County, NY |
| 19:26 | 0.88″ | Washington County, MD |
| 19:42 | 0.88″ | Merrimack County, NH |
| 19:43 | 0.88″ | Hillsborough County, NH |
| 19:47 | 0.88″ | York County, PA |
| 19:55 | 0.88″ | Delaware County, NY |
| 20:10 | 0.88″ | Sullivan County, NH |
| 20:13 | 0.88″ | Hillsborough County, NH |
| 20:13 | 0.88″ | Chenango County, NY |
| 20:28 | 0.88″ | Hillsborough County, NH |
| 20:28 | 0.88″ | Susquehanna County, PA |
| 20:31 | 0.88″ | Wibaux County, MT |
| 20:37 | 0.88″ | Anne Arundel County, MD |
| 20:42 | 0.88″ | Belknap County, NH |
| 20:42 | 0.88″ | Belknap County, NH |
| 21:04 | 0.88″ | Belknap County, NH |
| 21:06 | 0.88″ | Merrimack County, NH |
| 21:30 | 0.88″ | Belknap County, NH |
| 21:32 | 0.88″ | Grafton County, NH |
| 21:38 | 0.88″ | Merrimack County, NH |
| 21:38 | 0.88″ | Merrimack County, NH |
| 21:40 | 0.88″ | Harding County, SD |
| 21:47 | 0.88″ | Broome County, NY |
| 21:54 | 0.88″ | Broome County, NY |
| 21:58 | 0.88″ | Anne Arundel County, MD |
| 22:08 | 0.88″ | Richmond County, VA |
| 22:10 | 0.88″ | Carroll County, NH |
| 22:13 | 0.88″ | Cortland County, NY |
| 22:15 | 0.88″ | Harding County, SD |
| 22:29 | 0.88″ | Tioga County, NY |
| 22:45 | 0.88″ | New Castle County, DE |
| 23:19 | 0.88″ | Oswego County, NY |
| 23:30 | 0.88″ | Gloucester County, NJ |
| 23:50 | 0.88″ | Cumberland County, NJ |
| 00:12 | 0.88″ | Wayne County, NC |
| 00:36 | 0.88″ | James City County, VA |
| 01:00 | 0.88″ | Atlantic County, NJ |
| 13:58 | 0.75″ | Cape May County, NJ |
| 14:20 | 0.75″ | Salem County, NJ |
| 17:03 | 0.75″ | Page County, VA |
| 17:10 | 0.75″ | Baltimore County, MD |
| 17:28 | 0.75″ | Harford County, MD |
| 17:31 | 0.75″ | Ulster County, NY |
| 18:05 | 0.75″ | Warren County, NY |
| 18:15 | 0.75″ | Chenango County, NY |
| 18:20 | 0.75″ | York County, ME |
| 18:40 | 0.75″ | Carbon County, PA |
| 18:48 | 0.75″ | Berkshire County, MA |
| 18:59 | 0.75″ | Madison County, VA |
| 19:00 | 0.75″ | Broome County, NY |
| 19:02 | 0.75″ | Jefferson County, WV |
| 19:10 | 0.75″ | Frederick County, VA |
| 19:17 | 0.75″ | Rockingham County, VA |
| 19:20 | 0.75″ | Luzerne County, PA |
| 19:23 | 0.75″ | Washington County, MD |
| 19:25 | 0.75″ | Delaware County, NY |
| 19:30 | 0.75″ | Luzerne County, PA |
| 19:32 | 0.75″ | Otsego County, NY |
| 19:33 | 0.75″ | York County, PA |
| 19:40 | 0.75″ | Custer County, SD |
| 19:40 | 0.75″ | Merrimack County, NH |
| 19:44 | 0.75″ | Broome County, NY |
| 19:50 | 0.75″ | Rockingham County, NH |
| 19:53 | 0.75″ | Rockingham County, NH |
| 19:55 | 0.75″ | Chenango County, NY |
| 20:00 | 0.75″ | Frederick County, MD |
| 20:12 | 0.75″ | Sullivan County, NH |
| 20:20 | 0.75″ | Custer County, SD |
| 20:43 | 0.75″ | Alamance County, NC |
| 20:54 | 0.75″ | Belknap County, NH |
| 21:00 | 0.75″ | Broome County, NY |
| 21:02 | 0.75″ | Worcester County, MA |
| 21:03 | 0.75″ | Belknap County, NH |
| 21:07 | 0.75″ | Stafford County, VA |
| 21:14 | 0.75″ | Hampden County, MA |
| 21:15 | 0.75″ | Lancaster County, PA |
| 21:21 | 0.75″ | Hampden County, MA |
| 21:33 | 0.75″ | Broome County, NY |
| 21:35 | 0.75″ | Worcester County, MA |
| 21:35 | 0.75″ | Delaware County, NY |
| 21:45 | 0.75″ | Broome County, NY |
| 21:48 | 0.75″ | Otero County, NM |
| 22:00 | 0.75″ | Valley County, MT |
| 22:03 | 0.75″ | Tioga County, NY |
| 22:05 | 0.75″ | Valley County, MT |
| 22:05 | 0.75″ | Tioga County, NY |
| 22:05 | 0.75″ | Tioga County, NY |
| 22:22 | 0.75″ | Worcester County, MA |
| 22:31 | 0.75″ | Middlesex County, MA |
| 22:36 | 0.75″ | Carroll County, NH |
| 22:45 | 0.75″ | Broome County, NY |
| 22:52 | 0.75″ | St. Mary's County, MD |
| 23:05 | 0.75″ | Oswego County, NY |
| 23:25 | 0.75″ | Richland County, MT |
| 23:30 | 0.75″ | Tompkins County, NY |
| 23:35 | 0.75″ | Cape May County, NJ |
| 00:01 | 0.75″ | Camden County, NJ |
| 00:10 | 0.75″ | Sheridan County, MT |
| 01:15 | 0.75″ | Roosevelt County, MT |
| 01:20 | 0.75″ | Schuyler County, NY |
| 02:30 | 0.75″ | Sheridan County, MT |
| 04:05 | 0.75″ | Valley County, MT |
| 06:40 | 0.75″ | Valley County, MT |
| 22:30 | 0.50″ | Hockley County, TX |
Damage, injuries and deaths
National Weather Service offices recorded about $847,000 in property damage and $16.6 million in crop damage from hail, thunderstorm wind and tornadoes across the US on this storm day (236 events in 19 states). Injuries and deaths are those the events caused directly.
| County | Events | Injuries | Deaths | Property damage |
|---|---|---|---|---|
| Cumberland County, NJ | 2 | 0 | 0 | $325,000 |
| Salem County, NJ | 1 | 0 | 0 | $250,000 |
| New Castle County, DE | 1 | 0 | 0 | $100,000 |
| Oswego County, NY | 5 | 0 | 0 | $45,000 |
| Erie County, NY | 1 | 0 | 0 | $30,000 |
| Golden Valley County, ND | 1 | 0 | 0 | $25,000 |
| Ontario County, NY | 1 | 0 | 0 | $20,000 |
| Cayuga County, NY | 1 | 0 | 0 | $15,000 |
| Hampden County, MA | 1 | 0 | 0 | $8,000 |
| York County, PA | 1 | 0 | 0 | $8,000 |
| Hillsborough County, NH | 1 | 0 | 0 | $5,000 |
| Chaves County, NM | 1 | 0 | 0 | $5,000 |
What the National Weather Service wrote
- Cumberland County, NJ (near Carlis Corner) · Thunderstorm wind 64 mph · $250,000
“A severe thunderstorm downed several trees along the 200 block of Rosenhayn Avenue in Upper Deerfield Township. The downed trees damaged four homes on the block. The left side of one home was destroyed. Another home was impaled twice by a downed tree.” - Salem County, NJ (near Deepwater) · Hail 1.75″ · $250,000
“Hail as large as golf balls caused vehicular and crop damage from Pennsville and Carney Townships eastward across mouch of the northern half of Salem County. Large amounts of hail damage occurred to farms in Mannington, Carney Point, Pilesgrove and Oldmans Township.” - New Castle County, DE (near Kentmere) · Thunderstorm wind 60 mph · $100,000
“A severe thunderstorm tore down several large oak and sycamore trees at the Brandywine Zoo in Wilmington. The downed trees damaged several exhibits. The In Flight exhibit was destroyed. A downed tree also punctured a hole in the roof af the animal hospital and damaged a storage shed.” - Cumberland County, NJ (near Carlis Corner) · Hail 0.88″ · $75,000
“Penny to nickel size hail fell from Upper Deerfield Township east through Deerfield Township and Millville. In Millville, the large hail damaged about 75 vehicles at the Chrysler, Dodge and Jeep Dealership on North 2nd Street.” - Golden Valley County, ND (near Beach) · Hail 2.25″ · $25,000
“Hail in various sizes up to two and one-quarter inches in diameter fell over the city of Beach for a half hour. Damage was reported to homes in Beach and crops around Beach.” - York County, PA (near York Furnace) · Thunderstorm wind 58 mph · $8,000
“Thunderstorm winds knocked down trees and wires near Pequea.”
Event narratives from NWS Storm Data, shortened. Up to six per day, chosen by deaths, injuries, damage and size.
Source: NOAA National Centers for Environmental Information (NCEI), Storm Events Database, as entered by National Weather Service offices; data through July 31, 2026. Damage is in dollars of the year, not adjusted for inflation.
Guides: What radar-estimated hail (MESH) is and isn't · Storm reports: preliminary vs final
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.