On the map: every storm report logged this day.
On the map
Storm reports for August 3, 2007
On August 3, 2007, 153 hail, 147 damaging-wind and 3 tornado reports were logged across 18 states.
FreeNo accountNo phone numberWe don’t keep the address
· As you type, the text is sent to Google to suggest addresses.IndependentNot affiliated with NOAA or the National Weather Service. Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology
← Aug 2, 2007 All 2007 storm days · August 2007 Aug 4, 2007 →
On August 3, 2007, 153 hail, 147 damaging-wind and 3 tornado reports were logged across 18 states. The largest hail reported was 4.25″ (grapefruit size) in Pennington County, SD.
Storm day runs 7 a.m. to 7 a.m. Eastern (12:00–12:00 UTC), the convention the Storm Prediction Center uses. Radar hail estimates start October 2019.
Storm reports by state
| State | Hail | Wind | Tornado | Largest hail |
|---|---|---|---|---|
| NY | 69 | 18 | 0 | 2.50″ |
| ME | 22 | 54 | 0 | 1.25″ |
| MA | 14 | 21 | 0 | 1.25″ |
| SD | 11 | 6 | 1 | 4.25″ |
| PA | 3 | 12 | 0 | 0.88″ |
| NJ | 2 | 8 | 0 | 0.75″ |
| VT | 8 | 1 | 0 | 1.75″ |
| NE | 4 | 1 | 2 | 2.75″ |
| NC | 2 | 5 | 0 | 0.88″ |
| TN | 1 | 6 | 0 | 0.88″ |
| VA | 3 | 3 | 0 | 1.75″ |
| ND | 6 | 0 | 0 | 0.88″ |
| IL | 1 | 5 | 0 | 0.75″ |
| NH | 3 | 1 | 0 | 0.88″ |
| KY | 1 | 3 | 0 | 0.75″ |
| OH | 2 | 0 | 0 | 0.75″ |
| AL | 1 | 1 | 0 | 0.75″ |
| MD | 0 | 2 | 0 | – |
Cities with hail reported within 5 miles
| City | Population | Largest report |
|---|---|---|
| Rapid City, SD | 79,894 | 2.50″ |
| Oneida, NY | 10,066 | 2.50″ |
| Canastota, NY | 4,435 | 2.50″ |
| Utica, NY | 63,660 | 1.25″ |
| Chittenango, NY | 4,780 | 1.25″ |
| Sidney, NY | 3,613 | 1.25″ |
| Whitesboro, NY | 3,596 | 1.25″ |
| New York Mills, NY | 3,197 | 1.25″ |
| Sherrill, NY | 2,997 | 1.25″ |
| Yorkville, NY | 2,592 | 1.25″ |
| Troy, NY | 51,065 | 1.00″ |
| Cohoes, NY | 18,530 | 1.00″ |
| Waterville, ME | 17,336 | 1.00″ |
| North Adams, MA | 12,492 | 1.00″ |
| Corning, NY | 10,605 | 1.00″ |
| Watervliet, NY | 10,268 | 1.00″ |
| Rensselaer, NY | 9,453 | 1.00″ |
| Calais, ME | 3,105 | 1.00″ |
| Green Island, NY | 2,971 | 1.00″ |
| Cazenovia, NY | 2,730 | 1.00″ |
| Niagara Falls, NY | 47,512 | 0.88″ |
| North Tonawanda, NY | 29,981 | 0.88″ |
| Greenfield, MA | 17,633 | 0.88″ |
| Franklin, NC | 4,362 | 0.88″ |
| Hoosick Falls, NY | 3,190 | 0.88″ |
Hail reports (153)
| Time (UTC) | Size | Location |
|---|---|---|
| 01:44 | 4.25″ | Pennington County, SD |
| 01:50 | 3.00″ | Pennington County, SD |
| 00:00 | 2.75″ | Keya Paha County, NE |
| 21:37 | 2.50″ | Madison County, NY |
| 01:40 | 2.50″ | Pennington County, SD |
| 01:45 | 2.50″ | Pennington County, SD |
| 01:28 | 2.00″ | Pennington County, SD |
| 18:20 | 1.75″ | Franklin County, VT |
| 20:50 | 1.75″ | Rensselaer County, NY |
| 21:50 | 1.75″ | Dickenson County, VA |
| 22:23 | 1.75″ | Sheridan County, NE |
| 00:56 | 1.75″ | Chenango County, NY |
| 01:04 | 1.75″ | Putnam County, NY |
| 01:25 | 1.75″ | Pennington County, SD |
| 01:36 | 1.75″ | Pennington County, SD |
| 02:00 | 1.75″ | Meade County, SD |
| 20:00 | 1.50″ | Prince William County, VA |
| 20:44 | 1.50″ | Bennington County, VT |
| 18:24 | 1.25″ | Franklin County, VT |
| 19:55 | 1.25″ | Oxford County, ME |
| 19:56 | 1.25″ | Madison County, NY |
| 20:36 | 1.25″ | Oneida County, NY |
| 21:13 | 1.25″ | Otsego County, NY |
| 22:02 | 1.25″ | Franklin County, MA |
| 22:32 | 1.25″ | Madison County, NY |
| 00:48 | 1.25″ | Oneida County, NY |
| 02:10 | 1.25″ | Pennington County, SD |
| 18:03 | 1.00″ | Steuben County, NY |
| 18:30 | 1.00″ | Hamilton County, NY |
| 18:40 | 1.00″ | Oneida County, NY |
| 18:49 | 1.00″ | Steuben County, NY |
| 19:00 | 1.00″ | Orleans County, VT |
| 19:00 | 1.00″ | Steuben County, NY |
| 19:30 | 1.00″ | Franklin County, VT |
| 19:40 | 1.00″ | Tioga County, NY |
| 20:15 | 1.00″ | Somerset County, ME |
| 20:18 | 1.00″ | Oneida County, NY |
| 20:21 | 1.00″ | Otsego County, NY |
| 20:22 | 1.00″ | Sheridan County, NE |
| 20:28 | 1.00″ | Orleans County, VT |
| 20:30 | 1.00″ | Albany County, NY |
| 20:35 | 1.00″ | Rensselaer County, NY |
| 20:39 | 1.00″ | Hamilton County, NY |
| 20:45 | 1.00″ | Steuben County, NY |
| 20:50 | 1.00″ | Madison County, NY |
| 20:55 | 1.00″ | Oxford County, ME |
| 21:19 | 1.00″ | Oneida County, NY |
| 21:45 | 1.00″ | Berkshire County, MA |
| 21:48 | 1.00″ | Kennebec County, ME |
| 21:50 | 1.00″ | Berkshire County, MA |
| 22:00 | 1.00″ | Rensselaer County, NY |
| 22:00 | 1.00″ | Madison County, NY |
| 22:09 | 1.00″ | Oneida County, NY |
| 22:13 | 1.00″ | Somerset County, ME |
| 22:16 | 1.00″ | Somerset County, ME |
| 22:25 | 1.00″ | Berkshire County, MA |
| 22:40 | 1.00″ | Sullivan County, NY |
| 23:00 | 1.00″ | Franklin County, MA |
| 23:14 | 1.00″ | Worcester County, MA |
| 23:17 | 1.00″ | Worcester County, MA |
| 23:43 | 1.00″ | Madison County, NY |
| 23:55 | 1.00″ | Oxford County, ME |
| 00:25 | 1.00″ | Madison County, NY |
| 00:42 | 1.00″ | Franklin County, ME |
| 01:03 | 1.00″ | Oneida County, NY |
| 01:28 | 1.00″ | Pennington County, SD |
| 02:29 | 1.00″ | Washington County, ME |
| 17:49 | 0.88″ | Madison County, NY |
| 18:20 | 0.88″ | Wells County, ND |
| 18:25 | 0.88″ | Oneida County, NY |
| 18:31 | 0.88″ | Benson County, ND |
| 18:33 | 0.88″ | Hamilton County, NY |
| 18:36 | 0.88″ | Sullivan County, NH |
| 18:37 | 0.88″ | Oneida County, NY |
| 18:39 | 0.88″ | Pierce County, ND |
| 18:45 | 0.88″ | Oneida County, NY |
| 18:50 | 0.88″ | Orleans County, VT |
| 18:55 | 0.88″ | Benson County, ND |
| 19:15 | 0.88″ | Hamilton County, NY |
| 19:15 | 0.88″ | Piscataquis County, ME |
| 19:45 | 0.88″ | Rensselaer County, NY |
| 20:04 | 0.88″ | Benson County, ND |
| 20:24 | 0.88″ | Oneida County, NY |
| 20:40 | 0.88″ | Macon County, NC |
| 20:40 | 0.88″ | Niagara County, NY |
| 20:45 | 0.88″ | Washington County, NY |
| 20:58 | 0.88″ | Niagara County, NY |
| 21:13 | 0.88″ | Oxford County, ME |
| 21:21 | 0.88″ | Chenango County, NY |
| 21:55 | 0.88″ | Franklin County, MA |
| 22:00 | 0.88″ | Anderson County, TN |
| 22:35 | 0.88″ | Berkshire County, MA |
| 22:35 | 0.88″ | Cherry County, NE |
| 23:02 | 0.88″ | Franklin County, MA |
| 23:17 | 0.88″ | Herkimer County, NY |
| 23:31 | 0.88″ | Penobscot County, ME |
| 23:47 | 0.88″ | Franklin County, MA |
| 23:50 | 0.88″ | Onondaga County, NY |
| 00:01 | 0.88″ | Monroe County, PA |
| 00:59 | 0.88″ | Franklin County, MA |
| 01:15 | 0.88″ | Hampshire County, MA |
| 01:34 | 0.88″ | Oneida County, NY |
| 01:34 | 0.88″ | Chenango County, NY |
| 01:34 | 0.88″ | Oneida County, NY |
| 04:02 | 0.88″ | Lycoming County, PA |
| 17:49 | 0.75″ | Oneida County, NY |
| 18:00 | 0.75″ | Oneida County, NY |
| 18:09 | 0.75″ | Madison County, NY |
| 18:20 | 0.75″ | Franklin County, ME |
| 18:25 | 0.75″ | Chemung County, NY |
| 18:30 | 0.75″ | Piscataquis County, ME |
| 18:35 | 0.75″ | Oneida County, NY |
| 18:35 | 0.75″ | Sullivan County, NH |
| 18:52 | 0.75″ | Oneida County, NY |
| 19:08 | 0.75″ | Saline County, IL |
| 19:15 | 0.75″ | Schuyler County, NY |
| 19:26 | 0.75″ | Indiana County, PA |
| 19:35 | 0.75″ | Tioga County, NY |
| 19:43 | 0.75″ | Broome County, NY |
| 20:10 | 0.75″ | Oneida County, NY |
| 20:15 | 0.75″ | Otsego County, NY |
| 20:25 | 0.75″ | Benson County, ND |
| 20:25 | 0.75″ | Rensselaer County, NY |
| 20:28 | 0.75″ | Rensselaer County, NY |
| 20:30 | 0.75″ | Saratoga County, NY |
| 20:33 | 0.75″ | Niagara County, NY |
| 20:50 | 0.75″ | Henry County, VA |
| 21:40 | 0.75″ | Franklin County, ME |
| 21:40 | 0.75″ | Portage County, OH |
| 21:41 | 0.75″ | Menifee County, KY |
| 21:44 | 0.75″ | Windham County, VT |
| 21:50 | 0.75″ | Hillsborough County, NH |
| 22:10 | 0.75″ | Scioto County, OH |
| 22:15 | 0.75″ | Kennebec County, ME |
| 22:19 | 0.75″ | Oneida County, NY |
| 22:20 | 0.75″ | Penobscot County, ME |
| 22:20 | 0.75″ | Kennebec County, ME |
| 22:40 | 0.75″ | Franklin County, MA |
| 22:40 | 0.75″ | Forsyth County, NC |
| 22:40 | 0.75″ | Jefferson County, AL |
| 22:52 | 0.75″ | Oneida County, NY |
| 23:06 | 0.75″ | Penobscot County, ME |
| 23:30 | 0.75″ | Rensselaer County, NY |
| 23:45 | 0.75″ | Onondaga County, NY |
| 23:54 | 0.75″ | Oxford County, ME |
| 00:25 | 0.75″ | Orange County, NY |
| 00:26 | 0.75″ | Madison County, NY |
| 01:01 | 0.75″ | Oneida County, NY |
| 01:15 | 0.75″ | Passaic County, NJ |
| 02:03 | 0.75″ | Washington County, ME |
| 02:25 | 0.75″ | Morris County, NJ |
| 02:34 | 0.75″ | Cumberland County, ME |
| 02:50 | 0.75″ | Custer County, SD |
Damage, injuries and deaths
National Weather Service offices recorded about $1 million in property damage, $83,000 in crop damage and 1 injury from hail, thunderstorm wind and tornadoes across the US on this storm day (303 events in 18 states). Injuries and deaths are those the events caused directly.
| County | Events | Injuries | Deaths | Property damage |
|---|---|---|---|---|
| Otsego County, NY | 5 | 1 | 0 | $14,000 |
| Pennington County, SD | 3 | 0 | 0 | $552,000 |
| Saline County, IL | 1 | 0 | 0 | $150,000 |
| Keya Paha County, NE | 2 | 0 | 0 | $95,000 |
| Niagara County, NY | 3 | 0 | 0 | $21,000 |
| Jefferson County, AL | 1 | 0 | 0 | $20,000 |
| Madison County, NY | 1 | 0 | 0 | $20,000 |
| Rhea County, TN | 1 | 0 | 0 | $20,000 |
| Surry County, NC | 2 | 0 | 0 | $16,000 |
| Chenango County, NY | 1 | 0 | 0 | $15,000 |
| Wyoming County, PA | 1 | 0 | 0 | $15,000 |
| Oneida County, NY | 2 | 0 | 0 | $12,000 |
What the National Weather Service wrote
- Otsego County, NY (near Edmeston) · Thunderstorm wind 58 mph · $3,000 · 1 injury
“Several trees were blown down including a tree that fell on a motorcyclist.” - Pennington County, SD (near Rapid City) · Hail 4.25″ · $500,000
“Hail to softball size broke windows and damaged roofs in the Black Gap subdivision. It also damaged vehicles and at least 70 motor homes at the Hart Ranch campgound.” - Saline County, IL (near Harrisburg) · Thunderstorm wind 75 mph · $150,000
“Numerous trees were blown down from Harrisburg south to the county line. At the county fairgrounds in Harrisburg, the grandstands were heavily damaged, fencing was damaged, and utility poles were down. Trees landed on a cattle barn and concession stand.” - Keya Paha County, NE (near Springview) · Thunderstorm wind 70 mph · $80,000
“Thunderstorm wind gusts overturned 2 center pivots, damaged a wind mill and some small sheds and uprooted several trees.” - Pennington County, SD (near Rapid City) · Hail 2.50″ · $50,000
“Hail damaged automobiles near the intersection of South Highway 16 and Catron Boulevard.” - Rhea County, TN (near Dayton) · Thunderstorm wind 69 mph · $20,000
“The Herald News in Dayton reported a section on roof from a barn and apartment near Dayton were damaged by winds. Numerous trees were also reported downed by thunderstorm winds in the Dayton area.”
Event narratives from NWS Storm Data, shortened. Up to six per day, chosen by deaths, injuries, damage and size.
Source: NOAA National Centers for Environmental Information (NCEI), Storm Events Database, as entered by National Weather Service offices; data through July 31, 2026. Damage is in dollars of the year, not adjusted for inflation.
Guides: What radar-estimated hail (MESH) is and isn't · Storm reports: preliminary vs final
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.