On the map: every storm report logged this day.
On the map
Storm reports for June 7, 2005
On June 7, 2005, 239 hail, 286 damaging-wind and 16 tornado reports were logged across 24 states.
FreeNo accountNo phone numberWe don’t keep the address
· As you type, the text is sent to Google to suggest addresses.IndependentNot affiliated with NOAA or the National Weather Service. Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology
← Jun 6, 2005 All 2005 storm days · June 2005 Jun 8, 2005 →
On June 7, 2005, 239 hail, 286 damaging-wind and 16 tornado reports were logged across 24 states. The largest hail reported was 4.25″ (grapefruit size) in Meade County, SD.
Storm day runs 7 a.m. to 7 a.m. Eastern (12:00–12:00 UTC), the convention the Storm Prediction Center uses. Radar hail estimates start October 2019.
Storm reports by state
| State | Hail | Wind | Tornado | Largest hail |
|---|---|---|---|---|
| SD | 52 | 93 | 8 | 4.25″ |
| MN | 60 | 89 | 0 | 1.50″ |
| WI | 51 | 20 | 4 | 2.75″ |
| ND | 16 | 13 | 2 | 1.75″ |
| MO | 8 | 17 | 0 | 1.50″ |
| NC | 7 | 11 | 0 | 1.00″ |
| AR | 6 | 7 | 0 | 1.00″ |
| MI | 4 | 9 | 0 | 1.00″ |
| NE | 10 | 0 | 0 | 1.00″ |
| WY | 4 | 4 | 1 | 1.25″ |
| SC | 2 | 7 | 0 | 0.75″ |
| TX | 2 | 4 | 0 | 1.00″ |
| IA | 4 | 1 | 0 | 1.00″ |
| TN | 1 | 3 | 0 | 0.88″ |
| VA | 3 | 1 | 0 | 0.75″ |
| OK | 3 | 0 | 0 | 1.00″ |
| KS | 2 | 1 | 0 | 0.88″ |
| IL | 0 | 3 | 0 | – |
| GA | 1 | 1 | 0 | 1.00″ |
| IN | 2 | 0 | 0 | 0.88″ |
| FL | 1 | 0 | 0 | 0.75″ |
| MT | 0 | 0 | 1 | – |
| WV | 0 | 1 | 0 | – |
| LA | 0 | 1 | 0 | – |
Cities with hail reported within 5 miles
| City | Population | Largest report |
|---|---|---|
| Barron, WI | 3,674 | 2.75″ |
| Eau Claire, WI | 72,331 | 1.75″ |
| Altoona, WI | 9,302 | 1.75″ |
| Sturgis, SD | 7,014 | 1.75″ |
| Oak Creek, WI | 38,373 | 1.50″ |
| South Milwaukee, WI | 20,233 | 1.50″ |
| Cudahy, WI | 17,704 | 1.50″ |
| Bolivar, MO | 11,549 | 1.50″ |
| St. Francis, WI | 8,951 | 1.50″ |
| Cannon Falls, MN | 4,201 | 1.50″ |
| Hot Springs, SD | 3,608 | 1.50″ |
| Rice Lake, WI | 8,971 | 1.25″ |
| Raleigh, NC | 499,825 | 1.00″ |
| Rochester, MN | 123,624 | 1.00″ |
| Bellevue, NE | 64,777 | 1.00″ |
| Kannapolis, NC | 60,521 | 1.00″ |
| Shakopee, MN | 48,401 | 1.00″ |
| Maplewood, MN | 40,142 | 1.00″ |
| Roseville, MN | 35,637 | 1.00″ |
| Savage, MN | 32,896 | 1.00″ |
| Nacogdoches, TX | 32,381 | 1.00″ |
| Prior Lake, MN | 28,018 | 1.00″ |
| Shoreview, MN | 26,939 | 1.00″ |
| Faribault, MN | 24,983 | 1.00″ |
| Watertown, SD | 23,492 | 1.00″ |
Hail reports (239)
| Time (UTC) | Size | Location |
|---|---|---|
| 23:15 | 4.25″ | Meade County, SD |
| 23:13 | 2.75″ | Meade County, SD |
| 23:31 | 2.75″ | Barron County, WI |
| 23:41 | 2.75″ | Forest County, WI |
| 00:20 | 2.50″ | Jackson County, SD |
| 23:20 | 2.00″ | Fall River County, SD |
| 23:54 | 2.00″ | Forest County, WI |
| 02:30 | 2.00″ | Jones County, SD |
| 21:45 | 1.75″ | Meade County, SD |
| 21:47 | 1.75″ | Meade County, SD |
| 22:00 | 1.75″ | Barron County, WI |
| 22:20 | 1.75″ | Barron County, WI |
| 22:30 | 1.75″ | Fall River County, SD |
| 23:23 | 1.75″ | Ziebach County, SD |
| 23:38 | 1.75″ | Barron County, WI |
| 23:40 | 1.75″ | Custer County, SD |
| 23:47 | 1.75″ | Eau Claire County, WI |
| 00:00 | 1.75″ | Barron County, WI |
| 01:45 | 1.75″ | Clark County, WI |
| 02:35 | 1.75″ | Emmons County, ND |
| 02:50 | 1.75″ | Emmons County, ND |
| 02:54 | 1.75″ | McIntosh County, ND |
| 20:40 | 1.50″ | Polk County, MO |
| 21:43 | 1.50″ | Milwaukee County, WI |
| 22:05 | 1.50″ | Goodhue County, MN |
| 22:40 | 1.50″ | Fall River County, SD |
| 23:24 | 1.50″ | Barron County, WI |
| 23:34 | 1.50″ | Barron County, WI |
| 00:25 | 1.50″ | Pennington County, SD |
| 18:50 | 1.25″ | Natrona County, WY |
| 21:10 | 1.25″ | Lawrence County, SD |
| 22:24 | 1.25″ | Barron County, WI |
| 22:30 | 1.25″ | Pierce County, WI |
| 23:11 | 1.25″ | Jackson County, WI |
| 23:27 | 1.25″ | Meade County, SD |
| 03:00 | 1.25″ | Goodhue County, MN |
| 03:30 | 1.25″ | Gregory County, SD |
| 12:43 | 1.00″ | Ramsey County, MN |
| 12:45 | 1.00″ | Ramsey County, MN |
| 14:00 | 1.00″ | Olmsted County, MN |
| 14:05 | 1.00″ | Olmsted County, MN |
| 14:05 | 1.00″ | Olmsted County, MN |
| 14:06 | 1.00″ | Olmsted County, MN |
| 14:10 | 1.00″ | Olmsted County, MN |
| 16:47 | 1.00″ | Seward County, NE |
| 19:20 | 1.00″ | Rogers County, OK |
| 19:55 | 1.00″ | Jeff Davis County, GA |
| 20:15 | 1.00″ | Stokes County, NC |
| 21:05 | 1.00″ | Washburn County, WI |
| 21:10 | 1.00″ | Wake County, NC |
| 21:15 | 1.00″ | Lawrence County, SD |
| 21:40 | 1.00″ | Campbell County, WY |
| 21:48 | 1.00″ | Cabarrus County, NC |
| 21:50 | 1.00″ | Milwaukee County, WI |
| 21:55 | 1.00″ | Meade County, SD |
| 22:00 | 1.00″ | Milwaukee County, WI |
| 22:00 | 1.00″ | Niobrara County, WY |
| 22:10 | 1.00″ | Meade County, SD |
| 22:12 | 1.00″ | Pennington County, SD |
| 22:35 | 1.00″ | Jackson County, WI |
| 22:45 | 1.00″ | Campbell County, WY |
| 22:55 | 1.00″ | Dunn County, WI |
| 23:05 | 1.00″ | Grant County, ND |
| 23:15 | 1.00″ | Custer County, SD |
| 23:15 | 1.00″ | Custer County, SD |
| 23:16 | 1.00″ | Barron County, WI |
| 23:25 | 1.00″ | Laclede County, MO |
| 23:25 | 1.00″ | Barron County, WI |
| 23:27 | 1.00″ | Barron County, WI |
| 23:30 | 1.00″ | Ziebach County, SD |
| 23:51 | 1.00″ | Goodhue County, MN |
| 00:12 | 1.00″ | Rice County, MN |
| 00:20 | 1.00″ | Perry County, AR |
| 00:29 | 1.00″ | Rice County, MN |
| 00:35 | 1.00″ | Prairie County, AR |
| 00:35 | 1.00″ | Blue Earth County, MN |
| 00:40 | 1.00″ | Dunn County, WI |
| 00:45 | 1.00″ | Jackson County, SD |
| 00:47 | 1.00″ | Woods County, OK |
| 00:50 | 1.00″ | Jackson County, SD |
| 01:00 | 1.00″ | Polk County, AR |
| 01:24 | 1.00″ | Wabasha County, MN |
| 01:28 | 1.00″ | Corson County, SD |
| 01:45 | 1.00″ | Emmons County, ND |
| 02:00 | 1.00″ | Emmons County, ND |
| 02:06 | 1.00″ | Emmons County, ND |
| 02:20 | 1.00″ | Trempealeau County, WI |
| 02:25 | 1.00″ | Trempealeau County, WI |
| 02:35 | 1.00″ | Nacogdoches County, TX |
| 02:55 | 1.00″ | Goodhue County, MN |
| 03:53 | 1.00″ | Brown County, WI |
| 04:55 | 1.00″ | Sargent County, ND |
| 05:00 | 1.00″ | Codington County, SD |
| 05:05 | 1.00″ | Livingston County, MO |
| 05:24 | 1.00″ | Scott County, MN |
| 05:35 | 1.00″ | Kalamazoo County, MI |
| 06:00 | 1.00″ | Richland County, ND |
| 06:06 | 1.00″ | Richland County, ND |
| 06:45 | 1.00″ | Ionia County, MI |
| 07:38 | 1.00″ | Stearns County, MN |
| 07:45 | 1.00″ | McLeod County, MN |
| 08:13 | 1.00″ | Morrison County, MN |
| 08:40 | 1.00″ | Scott County, MN |
| 09:42 | 1.00″ | Thurston County, NE |
| 09:55 | 1.00″ | Pierce County, WI |
| 11:29 | 1.00″ | Hardin County, IA |
| 11:45 | 1.00″ | Sarpy County, NE |
| 14:00 | 0.88″ | Olmsted County, MN |
| 18:07 | 0.88″ | Wood County, WI |
| 19:24 | 0.88″ | Nowata County, OK |
| 19:40 | 0.88″ | Juneau County, WI |
| 20:00 | 0.88″ | Porter County, IN |
| 20:10 | 0.88″ | Pennington County, SD |
| 20:25 | 0.88″ | Henry County, MO |
| 21:44 | 0.88″ | Milwaukee County, WI |
| 22:10 | 0.88″ | Barron County, WI |
| 22:16 | 0.88″ | Fall River County, SD |
| 22:19 | 0.88″ | Burnett County, WI |
| 22:20 | 0.88″ | Barron County, WI |
| 22:38 | 0.88″ | Johnson County, KS |
| 23:15 | 0.88″ | Cleveland County, AR |
| 23:20 | 0.88″ | Sioux County, ND |
| 23:23 | 0.88″ | Faribault County, MN |
| 23:45 | 0.88″ | Meade County, SD |
| 23:55 | 0.88″ | Carter County, TN |
| 01:15 | 0.88″ | Blue Earth County, MN |
| 01:25 | 0.88″ | Campbell County, SD |
| 02:19 | 0.88″ | Olmsted County, MN |
| 02:59 | 0.88″ | Rice County, MN |
| 03:15 | 0.88″ | Logan County, ND |
| 03:40 | 0.88″ | Gregory County, SD |
| 03:42 | 0.88″ | Beadle County, SD |
| 03:45 | 0.88″ | Edmunds County, SD |
| 04:01 | 0.88″ | Ripley County, MO |
| 04:20 | 0.88″ | Clark County, SD |
| 04:35 | 0.88″ | Clark County, SD |
| 04:59 | 0.88″ | Dickey County, ND |
| 05:03 | 0.88″ | Rock County, NE |
| 05:59 | 0.88″ | Stevens County, MN |
| 06:00 | 0.88″ | Swift County, MN |
| 06:05 | 0.88″ | Minnehaha County, SD |
| 06:35 | 0.88″ | Swift County, MN |
| 06:38 | 0.88″ | Swift County, MN |
| 06:47 | 0.88″ | Douglas County, MN |
| 07:00 | 0.88″ | Arenac County, MI |
| 07:19 | 0.88″ | Kandiyohi County, MN |
| 07:20 | 0.88″ | Todd County, MN |
| 07:35 | 0.88″ | Pierce County, NE |
| 07:48 | 0.88″ | McLeod County, MN |
| 08:14 | 0.88″ | Crow Wing County, MN |
| 08:57 | 0.88″ | Anoka County, MN |
| 09:00 | 0.88″ | Scott County, MN |
| 09:55 | 0.88″ | St. Croix County, WI |
| 10:15 | 0.88″ | Olmsted County, MN |
| 12:55 | 0.75″ | Washington County, MN |
| 13:15 | 0.75″ | Pierce County, WI |
| 13:20 | 0.75″ | St. Croix County, WI |
| 14:04 | 0.75″ | Olmsted County, MN |
| 14:32 | 0.75″ | Mower County, MN |
| 15:15 | 0.75″ | Buffalo County, WI |
| 16:11 | 0.75″ | Trempealeau County, WI |
| 18:49 | 0.75″ | Saluda County, SC |
| 19:29 | 0.75″ | Grayson County, VA |
| 19:33 | 0.75″ | Bland County, VA |
| 19:35 | 0.75″ | Durham County, NC |
| 19:50 | 0.75″ | Smyth County, VA |
| 20:00 | 0.75″ | Warren County, NC |
| 20:16 | 0.75″ | Stokes County, NC |
| 20:17 | 0.75″ | Sauk County, WI |
| 20:20 | 0.75″ | Porter County, IN |
| 20:30 | 0.75″ | Livingston County, MO |
| 20:50 | 0.75″ | Polk County, WI |
| 20:50 | 0.75″ | Alamance County, NC |
| 21:04 | 0.75″ | Price County, WI |
| 21:29 | 0.75″ | Barron County, WI |
| 21:49 | 0.75″ | Sullivan County, MO |
| 22:05 | 0.75″ | Meade County, SD |
| 22:08 | 0.75″ | Polk County, FL |
| 22:09 | 0.75″ | Jackson County, WI |
| 22:30 | 0.75″ | Johnson County, KS |
| 22:47 | 0.75″ | Orangeburg County, SC |
| 23:05 | 0.75″ | Corson County, SD |
| 23:10 | 0.75″ | Howell County, MO |
| 23:10 | 0.75″ | Meade County, SD |
| 23:20 | 0.75″ | Meade County, SD |
| 23:20 | 0.75″ | Barron County, WI |
| 23:25 | 0.75″ | Rusk County, WI |
| 23:30 | 0.75″ | Dunn County, WI |
| 23:45 | 0.75″ | Blue Earth County, MN |
| 00:00 | 0.75″ | Meade County, SD |
| 00:04 | 0.75″ | Pennington County, SD |
| 00:05 | 0.75″ | Sioux County, ND |
| 00:22 | 0.75″ | Steele County, MN |
| 00:25 | 0.75″ | Pennington County, SD |
| 00:30 | 0.75″ | Prairie County, AR |
| 00:35 | 0.75″ | Jackson County, SD |
| 00:44 | 0.75″ | Corson County, SD |
| 00:44 | 0.75″ | Rice County, MN |
| 01:00 | 0.75″ | Nacogdoches County, TX |
| 01:02 | 0.75″ | Bennett County, SD |
| 01:03 | 0.75″ | Lonoke County, AR |
| 01:20 | 0.75″ | Wood County, WI |
| 01:44 | 0.75″ | Winona County, MN |
| 01:50 | 0.75″ | Cherry County, NE |
| 02:30 | 0.75″ | McIntosh County, ND |
| 02:31 | 0.75″ | Portage County, WI |
| 02:45 | 0.75″ | Marinette County, WI |
| 03:10 | 0.75″ | Logan County, ND |
| 04:00 | 0.75″ | Beadle County, SD |
| 04:28 | 0.75″ | Rock County, NE |
| 04:50 | 0.75″ | Butler County, NE |
| 05:04 | 0.75″ | Dakota County, MN |
| 05:08 | 0.75″ | Grant County, SD |
| 05:36 | 0.75″ | Grant County, SD |
| 05:40 | 0.75″ | Scott County, MN |
| 05:50 | 0.75″ | Big Stone County, MN |
| 05:51 | 0.75″ | McCook County, SD |
| 05:53 | 0.75″ | Carver County, MN |
| 05:53 | 0.75″ | Hennepin County, MN |
| 05:55 | 0.75″ | Hutchinson County, SD |
| 05:57 | 0.75″ | Ionia County, MI |
| 06:00 | 0.75″ | Grant County, MN |
| 06:01 | 0.75″ | McCook County, SD |
| 06:10 | 0.75″ | Swift County, MN |
| 06:18 | 0.75″ | Stevens County, MN |
| 06:30 | 0.75″ | Hennepin County, MN |
| 06:40 | 0.75″ | Pope County, MN |
| 06:42 | 0.75″ | Douglas County, MN |
| 06:54 | 0.75″ | Swift County, MN |
| 06:58 | 0.75″ | Renville County, MN |
| 07:00 | 0.75″ | Sherburne County, MN |
| 07:59 | 0.75″ | McLeod County, MN |
| 09:00 | 0.75″ | Isanti County, MN |
| 09:30 | 0.75″ | St. Croix County, WI |
| 10:05 | 0.75″ | Cuming County, NE |
| 11:30 | 0.75″ | Douglas County, NE |
| 11:53 | 0.75″ | Hardin County, IA |
| 11:55 | 0.75″ | Pottawattamie County, IA |
| 11:57 | 0.75″ | Hardin County, IA |
Damage, injuries and deaths
National Weather Service offices recorded about $734,000 in property damage, $43,000 in crop damage and 3 injuries from hail, thunderstorm wind and tornadoes across the US on this storm day (542 events in 24 states). Injuries and deaths are those the events caused directly.
| County | Events | Injuries | Deaths | Property damage |
|---|---|---|---|---|
| Le Sueur County, MN | 2 | 3 | 0 | – |
| Olmsted County, MN | 10 | 0 | 0 | $209,000 |
| Forest County, WI | 1 | 0 | 0 | $100,000 |
| Oglala Lakota County, SD | 2 | 0 | 0 | $65,000 |
| Fall River County, SD | 2 | 0 | 0 | $50,000 |
| Sublette County, WY | 1 | 0 | 0 | $40,000 |
| Milwaukee County, WI | 2 | 0 | 0 | $40,000 |
| Ionia County, MI | 2 | 0 | 0 | $20,000 |
| Lyon County, MN | 1 | 0 | 0 | $20,000 |
| Washington County, TN | 1 | 0 | 0 | $18,000 |
| Lafourche Parish, LA | 1 | 0 | 0 | $15,000 |
| Clare County, MI | 1 | 0 | 0 | $15,000 |
What the National Weather Service wrote
- Le Sueur County, MN (near Greenland) · Thunderstorm wind 60 mph · 2 injuries
“Two cabins at a resort between East Jefferson Lake and German Lake, Section 5 in Elysian Township, were destroyed when trees fell on them. One cabin was unoccupied. Two people in the second cabin sustained bumps and bruises when a large tree fell on top of the bedroom they were staying in.” - Le Sueur County, MN (near Waterville) · Thunderstorm wind 63 mph · 1 injury
“Trees were downed across the city. The roof of a trailer home and an attached garage was ripped off and a picture window was blown out. A man in the trailer home was cut on the leg by flying glass from a shattered window and required 14 stitches.” - Oglala Lakota County, SD (near Rockyford) · Thunderstorm wind 75 mph · $60,000
“A downburst, with winds estimated at 75 mph, hit just west of Rockyford. The winds destroyed 3 mobile homes and damaged 4 others. The downburst occurred from a storm that tracked across northern Shannon County.” - Fall River County, SD (near Oral) · Tornado F1 · $50,000
“A non-supercell tornado quickly developed and moved across a field, where it destroyed 3 177-foot sections of a new center pivot irrigation system and the roof of a game bird barn. The tornado was followed by wind gusts of 70 mph and golf ball to almost softball sized hail.” - Lyon County, MN (near Taunton) · Thunderstorm wind 70 mph · $20,000
“Thunderstorm winds caused tree and power line damage with several trees blown down. The winds blew open part of the roof of a mobile home in Cottonwood, and falling power lines caused a small fire in Cottonwood. The winds also caused other minor property damage.” - Milwaukee County, WI (near South Milwaukee) · Hail 1.00″ · $20,000
“Hail dented cars and siding, and broke a patio glass table top along with a window.”
Event narratives from NWS Storm Data, shortened. Up to six per day, chosen by deaths, injuries, damage and size.
Source: NOAA National Centers for Environmental Information (NCEI), Storm Events Database, as entered by National Weather Service offices; data through July 31, 2026. Damage is in dollars of the year, not adjusted for inflation.
Guides: What radar-estimated hail (MESH) is and isn't · Storm reports: preliminary vs final
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.