On the map: every storm report logged this day.
On the map
Storm reports for August 12, 2003
On August 12, 2003, 14 hail, 19 damaging-wind and 2 tornado reports were logged across 9 states.
FreeNo accountNo phone numberWe don’t keep the address
· As you type, the text is sent to Google to suggest addresses.IndependentNot affiliated with NOAA or the National Weather Service. Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology
← Aug 11, 2003 All 2003 storm days · August 2003 Aug 13, 2003 →
On August 12, 2003, 14 hail, 19 damaging-wind and 2 tornado reports were logged across 9 states. The largest hail reported was 1.00″ (quarter size) in Westmoreland County, PA.
Storm day runs 7 a.m. to 7 a.m. Eastern (12:00–12:00 UTC), the convention the Storm Prediction Center uses. Radar hail estimates start October 2019.
Storm reports by state
| State | Hail | Wind | Tornado | Largest hail |
|---|---|---|---|---|
| TX | 8 | 8 | 0 | 1.00″ |
| OK | 3 | 3 | 0 | 0.88″ |
| MS | 1 | 2 | 1 | 0.88″ |
| PA | 1 | 2 | 0 | 1.00″ |
| DE | 0 | 2 | 0 | – |
| MT | 1 | 0 | 0 | 1.00″ |
| FL | 0 | 0 | 1 | – |
| MD | 0 | 1 | 0 | – |
| WV | 0 | 1 | 0 | – |
Cities with hail reported within 5 miles
| City | Population | Largest report |
|---|---|---|
| Keller, TX | 46,643 | 1.00″ |
| Denison, TX | 26,446 | 1.00″ |
| Watauga, TX | 23,120 | 1.00″ |
| Bridge City, TX | 9,806 | 1.00″ |
| Latrobe, PA | 7,906 | 1.00″ |
| Derry, PA | 2,583 | 1.00″ |
| Kosciusko, MS | 6,774 | 0.88″ |
| Checotah, OK | 3,086 | 0.88″ |
| Eufaula, OK | 2,872 | 0.88″ |
| Fort Worth, TX | 1,008,106 | 0.75″ |
| North Richland Hills, TX | 71,436 | 0.75″ |
| Little Elm, TX | 61,219 | 0.75″ |
| Haltom City, TX | 45,786 | 0.75″ |
| Richland Hills, TX | 8,546 | 0.75″ |
| Lake Dallas, TX | 7,915 | 0.75″ |
| River Oaks, TX | 7,505 | 0.75″ |
| La Feria, TX | 7,036 | 0.75″ |
| Hickory Creek, TX | 6,901 | 0.75″ |
| Oak Point, TX | 6,826 | 0.75″ |
| Sansom Park, TX | 5,402 | 0.75″ |
| Shady Shores, TX | 3,005 | 0.75″ |
| Hackberry, TX | 2,959 | 0.75″ |
| Westworth Village, TX | 2,717 | 0.75″ |
Hail reports (14)
| Time (UTC) | Size | Location |
|---|---|---|
| 22:10 | 1.00″ | Westmoreland County, PA |
| 23:55 | 1.00″ | Grayson County, TX |
| 00:20 | 1.00″ | Orange County, TX |
| 01:15 | 1.00″ | Chouteau County, MT |
| 01:53 | 1.00″ | Tarrant County, TX |
| 17:45 | 0.88″ | Attala County, MS |
| 20:24 | 0.88″ | McIntosh County, OK |
| 22:02 | 0.88″ | McIntosh County, OK |
| 23:00 | 0.88″ | Cherokee County, OK |
| 00:00 | 0.88″ | Starr County, TX |
| 19:55 | 0.75″ | Cameron County, TX |
| 01:14 | 0.75″ | Denton County, TX |
| 02:14 | 0.75″ | Tarrant County, TX |
| 02:21 | 0.75″ | Tarrant County, TX |
Damage, injuries and deaths
National Weather Service offices recorded about $109,000 in property damage from hail, thunderstorm wind and tornadoes across the US on this storm day (35 events in 9 states). Injuries and deaths are those the events caused directly.
| County | Events | Injuries | Deaths | Property damage |
|---|---|---|---|---|
| Dallas County, TX | 1 | 0 | 0 | $50,000 |
| Attala County, MS | 2 | 0 | 0 | $31,000 |
| Carter County, OK | 1 | 0 | 0 | $5,000 |
| Sequoyah County, OK | 1 | 0 | 0 | $5,000 |
| Tulsa County, OK | 1 | 0 | 0 | $5,000 |
| Tarrant County, TX | 1 | 0 | 0 | $5,000 |
| Yazoo County, MS | 1 | 0 | 0 | $2,000 |
| Indiana County, PA | 1 | 0 | 0 | $2,000 |
| Westmoreland County, PA | 1 | 0 | 0 | $2,000 |
| Leon County, FL | 1 | 0 | 0 | $1,000 |
| Frederick County, MD | 1 | 0 | 0 | $1,000 |
What the National Weather Service wrote
- Dallas County, TX (near Addison) · Thunderstorm wind 69 mph · $50,000
“The Westridge Apartments suffered wind damage. One unit destroyed, five had major damage, andthree had minor damage.” - Attala County, MS (near Kosciusko) · Thunderstorm wind 61 mph · $30,000
“Several trees were blown down. One home was damaged due to a tree falling on it.” - Tarrant County, TX (near Haslet) · Thunderstorm wind 70 mph · $5,000
“Building south of Alliance airport damaged, and an 18 wheeler was blown over.” - Sequoyah County, OK (near Sallisaw) · Thunderstorm wind 70 mph · $5,000
“Thunderstorm winds estimated at 70 miles an hour blew down trees and power poles.” - Tulsa County, OK (near Bixby) · Thunderstorm wind 60 mph · $5,000
“Thunderstorm winds estimated at 60 miles an hour blew power poles down.” - Carter County, OK (near Lone Grove) · Thunderstorm wind 60 mph · $5,000
“Two power poles and a twenty foot wooden fence were downed. A trampoline was also overturned along with a metal dog kennel twisted.”
Event narratives from NWS Storm Data, shortened. Up to six per day, chosen by deaths, injuries, damage and size.
Source: NOAA National Centers for Environmental Information (NCEI), Storm Events Database, as entered by National Weather Service offices; data through July 31, 2026. Damage is in dollars of the year, not adjusted for inflation.
Guides: What radar-estimated hail (MESH) is and isn't · Storm reports: preliminary vs final
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.