On the map: every storm report logged this day.
On the map
Storm reports for May 10, 2000
On May 10, 2000, 185 hail, 47 damaging-wind and 2 tornado reports were logged across 19 states.
FreeNo accountNo phone numberWe don’t keep the address
· As you type, the text is sent to Google to suggest addresses.IndependentNot affiliated with NOAA or the National Weather Service. Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology
← May 9, 2000 All 2000 storm days · May 2000 May 11, 2000 →
On May 10, 2000, 185 hail, 47 damaging-wind and 2 tornado reports were logged across 19 states. The largest hail reported was 2.50″ (tennis ball size) in Frederick County, MD.
Storm day runs 7 a.m. to 7 a.m. Eastern (12:00–12:00 UTC), the convention the Storm Prediction Center uses. Radar hail estimates start October 2019.
Storm reports by state
| State | Hail | Wind | Tornado | Largest hail |
|---|---|---|---|---|
| NY | 51 | 13 | 0 | 2.00″ |
| PA | 28 | 10 | 1 | 1.75″ |
| MD | 17 | 10 | 0 | 2.50″ |
| VA | 25 | 2 | 0 | 1.75″ |
| SD | 8 | 6 | 1 | 1.75″ |
| MT | 14 | 0 | 0 | 1.00″ |
| NE | 5 | 3 | 0 | 1.75″ |
| WV | 7 | 1 | 0 | 1.00″ |
| NC | 5 | 1 | 0 | 1.75″ |
| MN | 6 | 0 | 0 | 1.75″ |
| MA | 5 | 0 | 0 | 0.88″ |
| CT | 5 | 0 | 0 | 0.88″ |
| OH | 3 | 0 | 0 | 1.25″ |
| DE | 1 | 1 | 0 | 0.75″ |
| RI | 1 | 0 | 0 | 0.88″ |
| IA | 1 | 0 | 0 | 0.88″ |
| DC | 1 | 0 | 0 | 0.75″ |
| ND | 1 | 0 | 0 | 0.75″ |
| NJ | 1 | 0 | 0 | 0.75″ |
Cities with hail reported within 5 miles
| City | Population | Largest report |
|---|---|---|
| Sykesville, MD | 4,622 | 2.00″ |
| Lancaster, PA | 58,441 | 1.75″ |
| York, PA | 45,241 | 1.75″ |
| Rome, NY | 31,990 | 1.75″ |
| Westminster, MD | 20,662 | 1.75″ |
| Elkton, MD | 15,977 | 1.75″ |
| Millersville, PA | 9,290 | 1.75″ |
| Taneytown, MD | 8,293 | 1.75″ |
| Hornell, NY | 8,078 | 1.75″ |
| DuBois, PA | 7,302 | 1.75″ |
| Tamaqua, PA | 6,944 | 1.75″ |
| Shamokin, PA | 6,787 | 1.75″ |
| West York, PA | 5,127 | 1.75″ |
| Penn Yan, NY | 5,024 | 1.75″ |
| East Petersburg, PA | 4,625 | 1.75″ |
| Manlius, NY | 4,611 | 1.75″ |
| Fayetteville, NY | 4,180 | 1.75″ |
| Minoa, NY | 3,657 | 1.75″ |
| East Syracuse, NY | 3,008 | 1.75″ |
| Walton, NY | 2,844 | 1.75″ |
| Marysville, PA | 2,721 | 1.75″ |
| Kulpmont, PA | 2,698 | 1.75″ |
| Mount Pocono, PA | 3,039 | 1.50″ |
| Alexandria, VA | 159,102 | 1.00″ |
| Frederick, MD | 89,537 | 1.00″ |
Hail reports (185)
| Time (UTC) | Size | Location |
|---|---|---|
| 19:08 | 2.50″ | Frederick County, MD |
| 19:25 | 2.50″ | Carroll County, MD |
| 16:15 | 2.00″ | Chenango County, NY |
| 20:50 | 2.00″ | Carroll County, MD |
| 15:25 | 1.75″ | Clearfield County, PA |
| 15:28 | 1.75″ | Tioga County, NY |
| 15:32 | 1.75″ | Broome County, NY |
| 15:50 | 1.75″ | Oneida County, NY |
| 15:55 | 1.75″ | Steuben County, NY |
| 16:15 | 1.75″ | Yates County, NY |
| 17:00 | 1.75″ | Onondaga County, NY |
| 17:15 | 1.75″ | Schuylkill County, PA |
| 17:20 | 1.75″ | Perry County, PA |
| 17:51 | 1.75″ | Dauphin County, PA |
| 18:14 | 1.75″ | Northumberland County, PA |
| 19:30 | 1.75″ | Carroll County, MD |
| 19:48 | 1.75″ | Carroll County, MD |
| 20:02 | 1.75″ | York County, PA |
| 20:29 | 1.75″ | Lancaster County, PA |
| 20:45 | 1.75″ | Lancaster County, PA |
| 21:40 | 1.75″ | Chester County, PA |
| 21:58 | 1.75″ | Cecil County, MD |
| 02:00 | 1.75″ | Virginia Beach city, VA |
| 02:00 | 1.75″ | Gates County, NC |
| 05:19 | 1.75″ | Sheridan County, NE |
| 05:45 | 1.75″ | Todd County, SD |
| 06:45 | 1.75″ | Cherry County, NE |
| 11:55 | 1.75″ | Freeborn County, MN |
| 13:35 | 1.50″ | Monroe County, PA |
| 15:50 | 1.50″ | Oneida County, NY |
| 16:05 | 1.50″ | Cortland County, NY |
| 16:30 | 1.50″ | Onondaga County, NY |
| 20:45 | 1.50″ | Madison County, VA |
| 05:10 | 1.25″ | Clinton County, OH |
| 08:08 | 1.25″ | Gregory County, SD |
| 12:50 | 1.00″ | Ontario County, NY |
| 13:47 | 1.00″ | Dutchess County, NY |
| 14:15 | 1.00″ | Lycoming County, PA |
| 14:30 | 1.00″ | Sullivan County, NY |
| 14:45 | 1.00″ | Wayne County, NY |
| 15:00 | 1.00″ | Alexandria city, VA |
| 15:30 | 1.00″ | Tompkins County, NY |
| 15:51 | 1.00″ | McKean County, PA |
| 15:55 | 1.00″ | Madison County, NY |
| 16:10 | 1.00″ | Cameron County, PA |
| 16:10 | 1.00″ | Columbia County, PA |
| 16:15 | 1.00″ | Chemung County, NY |
| 16:45 | 1.00″ | Onondaga County, NY |
| 16:50 | 1.00″ | St. Lawrence County, NY |
| 16:50 | 1.00″ | Schoharie County, NY |
| 17:05 | 1.00″ | Broome County, NY |
| 17:35 | 1.00″ | Clinton County, PA |
| 17:35 | 1.00″ | Hampshire County, WV |
| 18:10 | 1.00″ | Hampshire County, WV |
| 18:40 | 1.00″ | Hampshire County, WV |
| 18:55 | 1.00″ | Sullivan County, PA |
| 19:00 | 1.00″ | Jefferson County, WV |
| 19:27 | 1.00″ | Carroll County, MD |
| 19:40 | 1.00″ | Frederick County, MD |
| 19:47 | 1.00″ | Carroll County, MD |
| 20:10 | 1.00″ | Loudoun County, VA |
| 21:14 | 1.00″ | Saratoga County, NY |
| 21:33 | 1.00″ | Mecklenburg County, NC |
| 23:20 | 1.00″ | King William County, VA |
| 23:25 | 1.00″ | Westmoreland County, VA |
| 23:30 | 1.00″ | King and Queen County, VA |
| 00:22 | 1.00″ | Golden Valley County, MT |
| 01:00 | 1.00″ | Golden Valley County, MT |
| 01:02 | 1.00″ | Golden Valley County, MT |
| 05:01 | 1.00″ | Montgomery County, OH |
| 05:12 | 1.00″ | Miami County, OH |
| 05:15 | 1.00″ | Sheridan County, NE |
| 05:30 | 1.00″ | Sheridan County, NE |
| 08:07 | 1.00″ | Gregory County, SD |
| 08:10 | 1.00″ | Gregory County, SD |
| 08:25 | 1.00″ | Gregory County, SD |
| 12:30 | 0.88″ | Orange County, NY |
| 13:23 | 0.88″ | Oswego County, NY |
| 15:00 | 0.88″ | Dukes County, MA |
| 15:48 | 0.88″ | Southeastern Connecticut Planning Region, CT |
| 15:50 | 0.88″ | Tioga County, NY |
| 16:41 | 0.88″ | Onondaga County, NY |
| 16:45 | 0.88″ | Providence County, RI |
| 17:16 | 0.88″ | Madison County, NY |
| 18:25 | 0.88″ | Barnstable County, MA |
| 18:30 | 0.88″ | Berkeley County, WV |
| 21:25 | 0.88″ | Culpeper County, VA |
| 21:40 | 0.88″ | Culpeper County, VA |
| 23:05 | 0.88″ | Renville County, MN |
| 23:34 | 0.88″ | South Central Connecticut Planning Region, CT |
| 23:50 | 0.88″ | Northampton County, VA |
| 00:29 | 0.88″ | Golden Valley County, MT |
| 00:35 | 0.88″ | Golden Valley County, MT |
| 02:57 | 0.88″ | Rosebud County, MT |
| 03:10 | 0.88″ | Rosebud County, MT |
| 11:45 | 0.88″ | Muscatine County, IA |
| 11:50 | 0.88″ | Faribault County, MN |
| 12:15 | 0.75″ | Lawrence County, PA |
| 12:50 | 0.75″ | Orange County, NY |
| 12:58 | 0.75″ | Carbon County, PA |
| 13:00 | 0.75″ | Dutchess County, NY |
| 13:10 | 0.75″ | Butler County, PA |
| 14:41 | 0.75″ | Ulster County, NY |
| 14:45 | 0.75″ | Dutchess County, NY |
| 14:57 | 0.75″ | Bradford County, PA |
| 15:15 | 0.75″ | Steuben County, NY |
| 15:25 | 0.75″ | Broome County, NY |
| 15:25 | 0.75″ | Ulster County, NY |
| 15:25 | 0.75″ | Montgomery County, MD |
| 15:31 | 0.75″ | Dauphin County, PA |
| 15:32 | 0.75″ | Steuben County, NY |
| 15:40 | 0.75″ | Tompkins County, NY |
| 15:45 | 0.75″ | Oneida County, NY |
| 15:55 | 0.75″ | Steuben County, NY |
| 16:00 | 0.75″ | Allegany County, NY |
| 16:10 | 0.75″ | Broome County, NY |
| 16:15 | 0.75″ | Elk County, PA |
| 16:17 | 0.75″ | Steuben County, NY |
| 16:20 | 0.75″ | Lower Connecticut River Valley Planning Region, CT |
| 16:25 | 0.75″ | Bristol County, MA |
| 16:30 | 0.75″ | Cayuga County, NY |
| 16:35 | 0.75″ | Schuylkill County, PA |
| 16:38 | 0.75″ | Oneida County, NY |
| 16:38 | 0.75″ | Steuben County, NY |
| 16:50 | 0.75″ | Capitol Planning Region, CT |
| 17:00 | 0.75″ | Cayuga County, NY |
| 17:09 | 0.75″ | Hampden County, MA |
| 17:10 | 0.75″ | St. Lawrence County, NY |
| 17:25 | 0.75″ | Steuben County, NY |
| 17:30 | 0.75″ | Frederick County, VA |
| 17:30 | 0.75″ | Chenango County, NY |
| 17:46 | 0.75″ | Clinton County, PA |
| 17:50 | 0.75″ | Berkeley County, WV |
| 18:00 | 0.75″ | Madison County, NY |
| 18:30 | 0.75″ | Washington County, MD |
| 18:30 | 0.75″ | Berkeley County, WV |
| 18:58 | 0.75″ | Adams County, PA |
| 19:15 | 0.75″ | Northumberland County, PA |
| 19:18 | 0.75″ | Daniels County, MT |
| 19:30 | 0.75″ | Daniels County, MT |
| 19:40 | 0.75″ | York County, PA |
| 20:05 | 0.75″ | Carroll County, MD |
| 20:15 | 0.75″ | Loudoun County, VA |
| 20:30 | 0.75″ | Montgomery County, MD |
| 20:45 | 0.75″ | Saratoga County, NY |
| 20:50 | 0.75″ | Montgomery County, MD |
| 20:53 | 0.75″ | Baltimore County, MD |
| 21:30 | 0.75″ | Fairfax County, VA |
| 21:30 | 0.75″ | Manassas city, VA |
| 21:30 | 0.75″ | Saratoga County, NY |
| 21:45 | 0.75″ | District of Columbia, DC |
| 21:59 | 0.75″ | Fairfax County, VA |
| 22:00 | 0.75″ | Spotsylvania County, VA |
| 22:00 | 0.75″ | Divide County, ND |
| 22:00 | 0.75″ | Sheridan County, MT |
| 22:01 | 0.75″ | Fairfax County, VA |
| 22:05 | 0.75″ | Alexandria city, VA |
| 22:08 | 0.75″ | New Castle County, DE |
| 22:10 | 0.75″ | Pike County, PA |
| 22:15 | 0.75″ | Fairfax County, VA |
| 22:40 | 0.75″ | Charles County, MD |
| 22:45 | 0.75″ | Chatham County, NC |
| 23:00 | 0.75″ | Northwest Hills Planning Region, CT |
| 23:13 | 0.75″ | McLeod County, MN |
| 23:13 | 0.75″ | Renville County, MN |
| 23:20 | 0.75″ | St. Mary's County, MD |
| 23:30 | 0.75″ | McLeod County, MN |
| 23:35 | 0.75″ | Richmond County, VA |
| 23:39 | 0.75″ | Sweet Grass County, MT |
| 23:40 | 0.75″ | Sweet Grass County, MT |
| 00:05 | 0.75″ | Northumberland County, VA |
| 00:05 | 0.75″ | Monmouth County, NJ |
| 00:20 | 0.75″ | Worcester County, MA |
| 00:25 | 0.75″ | Gloucester County, VA |
| 01:35 | 0.75″ | Accomack County, VA |
| 01:35 | 0.75″ | Chesapeake city, VA |
| 01:35 | 0.75″ | Musselshell County, MT |
| 01:40 | 0.75″ | Poquoson city, VA |
| 01:40 | 0.75″ | Musselshell County, MT |
| 02:20 | 0.75″ | Pasquotank County, NC |
| 02:25 | 0.75″ | Perquimans County, NC |
| 05:25 | 0.75″ | Bennett County, SD |
| 06:00 | 0.75″ | Cherry County, NE |
| 07:58 | 0.75″ | Tripp County, SD |
| 11:05 | 0.75″ | Minnehaha County, SD |
Damage, injuries and deaths
National Weather Service offices recorded about $922,000 in property damage, $5,000 in crop damage and 1 injury from hail, thunderstorm wind and tornadoes across the US on this storm day (231 events in 18 states). Injuries and deaths are those the events caused directly.
| County | Events | Injuries | Deaths | Property damage |
|---|---|---|---|---|
| Oneida County, NY | 2 | 1 | 0 | $500,000 |
| Sheridan County, NE | 4 | 0 | 0 | $121,000 |
| Gaston County, NC | 1 | 0 | 0 | $50,000 |
| Todd County, SD | 2 | 0 | 0 | $46,000 |
| Carroll County, MD | 2 | 0 | 0 | $30,000 |
| Hutchinson County, SD | 2 | 0 | 0 | $30,000 |
| Oswego County, NY | 1 | 0 | 0 | $15,000 |
| Anne Arundel County, MD | 1 | 0 | 0 | $10,000 |
| Jefferson County, NY | 1 | 0 | 0 | $10,000 |
| Ontario County, NY | 1 | 0 | 0 | $10,000 |
| Virginia Beach city, VA | 1 | 0 | 0 | $10,000 |
| Wayne County, NY | 1 | 0 | 0 | $8,000 |
What the National Weather Service wrote
- Oneida County, NY (near Ridge Mills) · Hail 1.50″ · 1 injury
“One person sustained minor injuries when he was hit in the head by large hail while running for shelter.” - Oneida County, NY (near Rome) · Hail 1.75″ · $500,000
“Extensive hail damage to cars was reported at a car dealership. Additionally, 25 skylights were smashed at Staley Junior High School and there was extensive damage to a greenhouse as well as to other buildings.” - Sheridan County, NE (near Rushville) · Hail 1.75″ · $100,000
“Extensive damage to houses and vehicles in Rushville.” - Todd County, SD (near St Francis) · Thunderstorm wind · $45,000
“39 power poles blown over by strong winds. 1 Trailer home overturned 3 miles south of St. Francis.” - Hutchinson County, SD (near Kaylor) · Thunderstorm wind 60 mph · $20,000
“Thunderstorm winds caused tree damage, and blew over two grain bins.” - Carroll County, MD (near Taneytown) · Hail 2.50″ · $15,000
“Tennis ball sized hail fell in Bruceville and Keymar and dented several cars.”
Event narratives from NWS Storm Data, shortened. Up to six per day, chosen by deaths, injuries, damage and size.
Source: NOAA National Centers for Environmental Information (NCEI), Storm Events Database, as entered by National Weather Service offices; data through July 31, 2026. Damage is in dollars of the year, not adjusted for inflation.
Guides: What radar-estimated hail (MESH) is and isn't · Storm reports: preliminary vs final
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.