On the map: every storm report logged this day.
On the map
Storm reports for June 2, 1998
On June 2, 1998, 181 hail, 70 damaging-wind and 36 tornado reports were logged across 21 states.
FreeNo accountNo phone numberWe don’t keep the address
· As you type, the text is sent to Google to suggest addresses.IndependentNot affiliated with NOAA or the National Weather Service. Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology
← Jun 1, 1998 All 1998 storm days · June 1998 Jun 3, 1998 →
On June 2, 1998, 181 hail, 70 damaging-wind and 36 tornado reports were logged across 21 states. The largest hail reported was 4.50″ (softball size) in Overton County, TN. Tornadoes killed 2.
Storm day runs 7 a.m. to 7 a.m. Eastern (12:00–12:00 UTC), the convention the Storm Prediction Center uses. Radar hail estimates start October 2019.
Storm reports by state
| State | Hail | Wind | Tornado | Largest hail |
|---|---|---|---|---|
| PA | 51 | 20 | 20 | 2.00″ |
| NY | 13 | 15 | 3 | 1.75″ |
| OH | 25 | 1 | 1 | 3.00″ |
| MD | 18 | 4 | 2 | 2.25″ |
| VA | 17 | 4 | 2 | 1.75″ |
| WV | 10 | 3 | 6 | 2.25″ |
| SC | 7 | 8 | 1 | 2.50″ |
| NC | 11 | 1 | 1 | 4.00″ |
| KY | 13 | 0 | 0 | 2.75″ |
| TN | 6 | 4 | 0 | 4.50″ |
| IN | 2 | 2 | 0 | 1.75″ |
| CO | 1 | 3 | 0 | 0.75″ |
| NE | 3 | 0 | 0 | 0.75″ |
| KS | 0 | 2 | 0 | – |
| AL | 1 | 0 | 0 | 1.00″ |
| IL | 1 | 0 | 0 | 1.00″ |
| NJ | 1 | 0 | 0 | 1.00″ |
| MA | 1 | 0 | 0 | 0.75″ |
| NV | 0 | 1 | 0 | – |
| DE | 0 | 1 | 0 | – |
| NH | 0 | 1 | 0 | – |
Cities with hail reported within 5 miles
| City | Population | Largest report |
|---|---|---|
| Livingston, TN | 4,100 | 4.50″ |
| Boone, NC | 20,080 | 4.00″ |
| Columbiana, OH | 6,773 | 3.00″ |
| Anderson, SC | 30,937 | 2.50″ |
| Charleston, WV | 46,482 | 2.00″ |
| New Castle, PA | 21,332 | 2.00″ |
| South Charleston, WV | 13,177 | 2.00″ |
| Baltimore, MD | 568,271 | 1.75″ |
| Akron, OH | 189,664 | 1.75″ |
| Blacksburg, VA | 45,452 | 1.75″ |
| Hopkinsville, KY | 30,800 | 1.75″ |
| Laurel, MD | 30,238 | 1.75″ |
| Murrysville, PA | 20,729 | 1.75″ |
| Tallmadge, OH | 18,412 | 1.75″ |
| Connersville, IN | 13,282 | 1.75″ |
| Greenville, OH | 12,701 | 1.75″ |
| St. Albans, WV | 10,301 | 1.75″ |
| Struthers, OH | 9,891 | 1.75″ |
| Aliquippa, PA | 9,003 | 1.75″ |
| Jeannette, PA | 8,566 | 1.75″ |
| Campbell, OH | 7,751 | 1.75″ |
| Dunbar, WV | 7,111 | 1.75″ |
| Nitro, WV | 6,366 | 1.75″ |
| New Brighton, PA | 5,517 | 1.75″ |
| Monaca, PA | 5,466 | 1.75″ |
Hail reports (181)
| Time (UTC) | Size | Location |
|---|---|---|
| 05:50 | 4.50″ | Overton County, TN |
| 23:40 | 4.00″ | Watauga County, NC |
| 22:55 | 3.00″ | Columbiana County, OH |
| 22:55 | 3.00″ | Columbiana County, OH |
| 03:40 | 2.75″ | Todd County, KY |
| 05:52 | 2.75″ | Overton County, TN |
| 13:55 | 2.50″ | Anderson County, SC |
| 21:15 | 2.25″ | Monroe County, WV |
| 23:35 | 2.25″ | Montgomery County, MD |
| 19:58 | 2.00″ | Kanawha County, WV |
| 22:40 | 2.00″ | Fayette County, PA |
| 22:40 | 2.00″ | Lawrence County, PA |
| 22:40 | 2.00″ | Lawrence County, PA |
| 00:35 | 2.00″ | Anne Arundel County, MD |
| 13:36 | 1.75″ | Oconee County, SC |
| 14:10 | 1.75″ | Fayette County, IN |
| 15:51 | 1.75″ | Darke County, OH |
| 18:45 | 1.75″ | Gallia County, OH |
| 19:28 | 1.75″ | Kanawha County, WV |
| 19:30 | 1.75″ | Summit County, OH |
| 20:20 | 1.75″ | Portage County, OH |
| 20:28 | 1.75″ | Mahoning County, OH |
| 20:40 | 1.75″ | Raleigh County, WV |
| 20:45 | 1.75″ | Beaufort County, NC |
| 21:15 | 1.75″ | Warren County, PA |
| 21:50 | 1.75″ | Dauphin County, PA |
| 22:24 | 1.75″ | Mahoning County, OH |
| 22:35 | 1.75″ | Cayuga County, NY |
| 22:42 | 1.75″ | Westmoreland County, PA |
| 22:50 | 1.75″ | Westmoreland County, PA |
| 22:54 | 1.75″ | Fayette County, PA |
| 22:55 | 1.75″ | Montgomery County, VA |
| 23:20 | 1.75″ | Montgomery County, MD |
| 23:29 | 1.75″ | Baltimore city, MD |
| 23:30 | 1.75″ | Beaver County, PA |
| 00:05 | 1.75″ | Prince George's County, MD |
| 00:25 | 1.75″ | Chatham County, NC |
| 02:04 | 1.75″ | Loudoun County, VA |
| 03:20 | 1.75″ | Christian County, KY |
| 03:20 | 1.75″ | Hopkins County, KY |
| 03:45 | 1.75″ | Caldwell County, KY |
| 03:45 | 1.75″ | Fauquier County, VA |
| 03:53 | 1.75″ | Worcester County, MD |
| 04:15 | 1.75″ | Trigg County, KY |
| 04:26 | 1.75″ | Christian County, KY |
| 05:34 | 1.75″ | Clay County, TN |
| 13:44 | 1.50″ | Anderson County, SC |
| 19:57 | 1.50″ | Kanawha County, WV |
| 20:25 | 1.50″ | Pamlico County, NC |
| 01:05 | 1.50″ | Talbot County, MD |
| 05:45 | 1.50″ | Overton County, TN |
| 21:25 | 1.30″ | Snyder County, PA |
| 18:30 | 1.25″ | Gallia County, OH |
| 23:10 | 1.25″ | York County, PA |
| 01:00 | 1.25″ | Delaware County, NY |
| 21:00 | 1.15″ | Summers County, WV |
| 20:42 | 1.13″ | Columbiana County, OH |
| 19:40 | 1.00″ | Stark County, OH |
| 19:45 | 1.00″ | Ashtabula County, OH |
| 20:08 | 1.00″ | Trumbull County, OH |
| 20:20 | 1.00″ | Fayette County, WV |
| 20:25 | 1.00″ | Columbiana County, OH |
| 20:42 | 1.00″ | Crawford County, PA |
| 21:17 | 1.00″ | Columbiana County, OH |
| 21:25 | 1.00″ | Schuylkill County, PA |
| 21:47 | 1.00″ | Allegheny County, PA |
| 22:00 | 1.00″ | Trumbull County, OH |
| 22:04 | 1.00″ | Dauphin County, PA |
| 22:25 | 1.00″ | Niagara County, NY |
| 22:25 | 1.00″ | Lebanon County, PA |
| 22:25 | 1.00″ | Floyd County, VA |
| 22:38 | 1.00″ | Henry County, VA |
| 22:43 | 1.00″ | Carroll County, MD |
| 22:46 | 1.00″ | Westmoreland County, PA |
| 22:52 | 1.00″ | Westmoreland County, PA |
| 23:00 | 1.00″ | Cattaraugus County, NY |
| 23:00 | 1.00″ | Clearfield County, PA |
| 23:00 | 1.00″ | Jefferson County, PA |
| 23:02 | 1.00″ | Cortland County, NY |
| 23:23 | 1.00″ | Fairfax County, VA |
| 23:33 | 1.00″ | Autauga County, AL |
| 23:42 | 1.00″ | Alamance County, NC |
| 23:45 | 1.00″ | Beaver County, PA |
| 23:48 | 1.00″ | Beaver County, PA |
| 23:50 | 1.00″ | Allegheny County, PA |
| 00:00 | 1.00″ | Wayne County, NY |
| 00:00 | 1.00″ | Jefferson County, OH |
| 00:15 | 1.00″ | Chatham County, NC |
| 00:20 | 1.00″ | Allegany County, MD |
| 00:45 | 1.00″ | Lewis County, NY |
| 00:45 | 1.00″ | Harnett County, NC |
| 01:00 | 1.00″ | Queen Anne's County, MD |
| 01:07 | 1.00″ | Berks County, PA |
| 01:18 | 1.00″ | Berks County, PA |
| 01:57 | 1.00″ | Montgomery County, PA |
| 02:05 | 1.00″ | Dorchester County, MD |
| 02:10 | 1.00″ | Schuylkill County, PA |
| 02:44 | 1.00″ | Pope County, IL |
| 02:56 | 1.00″ | Muhlenberg County, KY |
| 03:00 | 1.00″ | Burlington County, NJ |
| 03:00 | 1.00″ | Winchester city, VA |
| 03:10 | 1.00″ | Clarke County, VA |
| 03:20 | 1.00″ | Livingston County, KY |
| 03:33 | 1.00″ | Crittenden County, KY |
| 05:55 | 1.00″ | Rutherford County, TN |
| 10:00 | 1.00″ | Yancey County, NC |
| 18:17 | 0.88″ | Jackson County, OH |
| 19:40 | 0.88″ | Cuyahoga County, OH |
| 19:58 | 0.88″ | Geauga County, OH |
| 20:37 | 0.88″ | Mercer County, PA |
| 20:37 | 0.88″ | Stark County, OH |
| 21:48 | 0.88″ | Montgomery County, VA |
| 23:05 | 0.88″ | Potter County, PA |
| 23:20 | 0.88″ | Rockingham County, NC |
| 23:45 | 0.88″ | Pulaski County, VA |
| 23:50 | 0.88″ | Berks County, PA |
| 02:30 | 0.88″ | Philadelphia County, PA |
| 03:06 | 0.88″ | Daviess County, KY |
| 03:10 | 0.88″ | Prince William County, VA |
| 13:15 | 0.75″ | Lexington County, SC |
| 13:15 | 0.75″ | Lexington County, SC |
| 14:22 | 0.75″ | Union County, IN |
| 15:36 | 0.75″ | Colleton County, SC |
| 16:05 | 0.75″ | Miami County, OH |
| 17:45 | 0.75″ | Beaufort County, SC |
| 19:31 | 0.75″ | Medina County, OH |
| 19:55 | 0.75″ | Lake County, OH |
| 20:05 | 0.75″ | Erie County, PA |
| 20:47 | 0.75″ | Pike County, KY |
| 21:05 | 0.75″ | Venango County, PA |
| 21:14 | 0.75″ | Monroe County, WV |
| 21:20 | 0.75″ | Chautauqua County, NY |
| 21:25 | 0.75″ | Beaver County, PA |
| 21:36 | 0.75″ | Carroll County, MD |
| 21:40 | 0.75″ | Giles County, VA |
| 21:45 | 0.75″ | Erie County, NY |
| 21:55 | 0.75″ | Allegheny County, PA |
| 22:05 | 0.75″ | Allegheny County, PA |
| 22:05 | 0.75″ | Trumbull County, OH |
| 22:10 | 0.75″ | Westmoreland County, PA |
| 22:22 | 0.75″ | Franklin County, VA |
| 22:23 | 0.75″ | Wyoming County, NY |
| 22:28 | 0.75″ | Giles County, VA |
| 22:30 | 0.75″ | Schuylkill County, PA |
| 22:30 | 0.75″ | Mercer County, PA |
| 22:40 | 0.75″ | Jefferson County, PA |
| 22:44 | 0.75″ | Wyoming County, PA |
| 22:45 | 0.75″ | Dauphin County, PA |
| 22:55 | 0.75″ | Genesee County, NY |
| 22:55 | 0.75″ | Allegheny County, PA |
| 23:00 | 0.75″ | Rockingham County, NC |
| 23:04 | 0.75″ | Montgomery County, MD |
| 23:08 | 0.75″ | Fairfax County, VA |
| 23:10 | 0.75″ | Berks County, PA |
| 23:14 | 0.75″ | Baltimore County, MD |
| 23:15 | 0.75″ | Giles County, VA |
| 23:20 | 0.75″ | Butler County, PA |
| 23:25 | 0.75″ | Schuylkill County, PA |
| 23:45 | 0.75″ | Cortland County, NY |
| 00:05 | 0.75″ | Brooke County, WV |
| 00:05 | 0.75″ | Hancock County, WV |
| 00:10 | 0.75″ | Orange County, NC |
| 00:20 | 0.75″ | Westmoreland County, PA |
| 00:23 | 0.75″ | Bradford County, PA |
| 00:30 | 0.75″ | Elk County, PA |
| 00:52 | 0.75″ | Anne Arundel County, MD |
| 00:53 | 0.75″ | Allegany County, MD |
| 01:05 | 0.75″ | Centre County, PA |
| 01:22 | 0.75″ | Frederick County, VA |
| 01:45 | 0.75″ | Columbia County, PA |
| 03:00 | 0.75″ | Wicomico County, MD |
| 03:10 | 0.75″ | Orange County, NY |
| 03:25 | 0.75″ | Hampden County, MA |
| 03:50 | 0.75″ | Wicomico County, MD |
| 03:55 | 0.75″ | Caldwell County, KY |
| 06:30 | 0.75″ | Hooker County, NE |
| 07:01 | 0.75″ | Lincoln County, CO |
| 08:00 | 0.75″ | Arthur County, NE |
| 08:30 | 0.75″ | McCreary County, KY |
| 09:05 | 0.75″ | Dodge County, NE |
| 09:15 | 0.75″ | Claiborne County, TN |
Damage, injuries and deaths
National Weather Service offices recorded about $48.8 million in property damage, $5.2 million in crop damage, 80 injuries and 2 deaths from hail, thunderstorm wind and tornadoes across the US on this storm day (346 events in 21 states). Injuries and deaths are those the events caused directly.
| County | Events | Injuries | Deaths | Property damage |
|---|---|---|---|---|
| Wyoming County, PA | 1 | 15 | 2 | $2.2 million |
| Allegheny County, PA | 3 | 50 | 0 | $13 million |
| Allegany County, MD | 3 | 5 | 0 | $5 million |
| Hampshire County, WV | 3 | 5 | 0 | $125,000 |
| Beaufort County, SC | 1 | 2 | 0 | – |
| Westmoreland County, PA | 3 | 1 | 0 | $220,000 |
| Kit Carson County, CO | 1 | 1 | 0 | $100,000 |
| Mason County, WV | 1 | 1 | 0 | $75,000 |
| Kanawha County, WV | 7 | 0 | 0 | $12.1 million |
| Preston County, WV | 1 | 0 | 0 | $5 million |
| Fayette County, PA | 3 | 0 | 0 | $3 million |
| Garrett County, MD | 3 | 0 | 0 | $1.5 million |
What the National Weather Service wrote
- Wyoming County, PA (near Meshoppen) · Tornado F3 · $2.2 million · 2 deaths · 15 injuries
“The same tornadic supercell that affected southeastern Bradford county moved eastward into northern Wyoming county around 10 pm EDT. Aerial damage surveys indicate that intervals of tree damage occurred from Meshoppen eastward to near Valentine Hill on the border of Lemon township.” - Beaufort County, SC (near Bluffton) · Thunderstorm wind 58 mph · 2 injuries
“Trees down. A couple suffered minor injuries when a tree fell on their car.” - Kit Carson County, CO (near Flagler) · Thunderstorm wind 92 mph · $100,000 · 1 injury
“Thunderstorm microburst winds estimated around 90 mph rolled and destroyed mobile home with man inside sustaining cuts and bruises. Another home in the vicinity suffered roof damage. Part of a shed wall was ripped apart and another part buckled.” - Mason County, WV (near Apple Grove) · Tornado F1 · $75,000 · 1 injury
“Large trees were uprooted along Mount Union Ridge, mainly south of County Route 37. One mobile home was destroyed. One man was injured when a large tree hit his van, trapping him inside. The tornado crossed into Putnam County.” - Bradford County, PA (near Terrytown) · Tornado F1 · $400,000
“A supercell thunderstorm became tornadic over southeastern portions of the county in Terry township. Eyewitness reports and damage surveys indicate that the twister first touched down just east of Robwood mountain and just west of State Route 2015 around 945 pm EDT.” - Susquehanna County, PA (near Auburn Center) · Tornado F1 · $300,000
“The same line of severe thunderstorms that produced sporadic damage in eastern Bradford county exhibited one intensifying supercell as it edged eastward into Susquehanna county. This storm ultimately became tornadic.”
Event narratives from NWS Storm Data, shortened. Up to six per day, chosen by deaths, injuries, damage and size.
Source: NOAA National Centers for Environmental Information (NCEI), Storm Events Database, as entered by National Weather Service offices; data through July 31, 2026. Damage is in dollars of the year, not adjusted for inflation.
Guides: What radar-estimated hail (MESH) is and isn't · Storm reports: preliminary vs final
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.