On the map: every storm report logged this day.
On the map
Storm reports for April 21, 1996
On April 21, 1996, 337 hail, 69 damaging-wind and 33 tornado reports were logged across 9 states.
FreeNo accountNo phone numberWe don’t keep the address
· As you type, the text is sent to Google to suggest addresses.IndependentNot affiliated with NOAA or the National Weather Service. Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology
← Apr 20, 1996 All 1996 storm days · April 1996 Apr 22, 1996 →
On April 21, 1996, 337 hail, 69 damaging-wind and 33 tornado reports were logged across 9 states. The largest hail reported was 4.50″ (softball size) in Jones County, TX. Tornadoes killed 4.
Storm day runs 7 a.m. to 7 a.m. Eastern (12:00–12:00 UTC), the convention the Storm Prediction Center uses. Radar hail estimates start October 2019.
Storm reports by state
| State | Hail | Wind | Tornado | Largest hail |
|---|---|---|---|---|
| OK | 145 | 25 | 18 | 4.50″ |
| TX | 103 | 14 | 10 | 4.50″ |
| MO | 42 | 2 | 1 | 4.50″ |
| AR | 16 | 19 | 4 | 4.50″ |
| KS | 17 | 3 | 0 | 2.75″ |
| MS | 9 | 1 | 0 | 1.75″ |
| IL | 2 | 4 | 0 | 1.75″ |
| IN | 3 | 0 | 0 | 1.75″ |
| KY | 0 | 1 | 0 | – |
Cities with hail reported within 5 miles
| City | Population | Largest report |
|---|---|---|
| Gainesville, TX | 18,295 | 4.50″ |
| Pottsboro, TX | 2,780 | 4.50″ |
| Whitesboro, TX | 4,145 | 4.00″ |
| Bethany, OK | 20,421 | 2.75″ |
| Carthage, MO | 15,703 | 2.75″ |
| Warr Acres, OK | 10,456 | 2.75″ |
| Seymour, TX | 2,622 | 2.75″ |
| Vernon, TX | 9,728 | 2.50″ |
| Bowie, TX | 6,054 | 2.50″ |
| Oklahoma City, OK | 712,919 | 1.75″ |
| Abilene, TX | 130,501 | 1.75″ |
| Fayetteville, AR | 103,134 | 1.75″ |
| Wichita Falls, TX | 102,372 | 1.75″ |
| Edmond, OK | 99,040 | 1.75″ |
| Lawton, OK | 90,027 | 1.75″ |
| Stillwater, OK | 50,138 | 1.75″ |
| Yukon, OK | 27,068 | 1.75″ |
| Denison, TX | 26,446 | 1.75″ |
| Nixa, MO | 26,352 | 1.75″ |
| Ozark, MO | 23,248 | 1.75″ |
| Marion, IL | 17,021 | 1.75″ |
| Harrison, AR | 13,723 | 1.75″ |
| Greenwood, MS | 13,627 | 1.75″ |
| Ottawa, KS | 12,733 | 1.75″ |
| West Plains, MO | 12,704 | 1.75″ |
Hail reports (337)
| Time (UTC) | Size | Location |
|---|---|---|
| 21:00 | 4.50″ | Jones County, TX |
| 01:47 | 4.50″ | Newton County, MO |
| 02:25 | 4.50″ | Cooke County, TX |
| 02:30 | 4.50″ | Grayson County, TX |
| 03:13 | 4.50″ | Grayson County, TX |
| 03:25 | 4.50″ | Cooke County, TX |
| 03:35 | 4.50″ | Cooke County, TX |
| 03:40 | 4.50″ | Cooke County, TX |
| 05:05 | 4.50″ | Madison County, AR |
| 05:10 | 4.50″ | Madison County, AR |
| 05:10 | 4.50″ | Kay County, OK |
| 02:35 | 4.00″ | Grayson County, TX |
| 03:25 | 4.00″ | Cooke County, TX |
| 20:40 | 2.75″ | Tillman County, OK |
| 21:16 | 2.75″ | Throckmorton County, TX |
| 21:30 | 2.75″ | Jones County, TX |
| 21:40 | 2.75″ | Throckmorton County, TX |
| 22:00 | 2.75″ | Baylor County, TX |
| 22:10 | 2.75″ | Baylor County, TX |
| 22:39 | 2.75″ | Coffey County, KS |
| 22:57 | 2.75″ | Jefferson County, OK |
| 23:54 | 2.75″ | Jasper County, MO |
| 00:13 | 2.75″ | Archer County, TX |
| 00:40 | 2.75″ | Oklahoma County, OK |
| 02:04 | 2.75″ | Cooke County, TX |
| 03:41 | 2.75″ | Love County, OK |
| 04:00 | 2.75″ | Grayson County, TX |
| 04:35 | 2.75″ | Webster County, MO |
| 05:10 | 2.75″ | Madison County, AR |
| 05:16 | 2.75″ | Madison County, AR |
| 05:35 | 2.75″ | Texas County, MO |
| 06:16 | 2.75″ | Muskogee County, OK |
| 19:50 | 2.50″ | Wilbarger County, TX |
| 20:05 | 2.50″ | Payne County, OK |
| 22:10 | 2.50″ | Noble County, OK |
| 22:23 | 2.50″ | Stephens County, OK |
| 23:12 | 2.50″ | Wichita County, TX |
| 23:25 | 2.50″ | Murray County, OK |
| 00:55 | 2.50″ | Clay County, TX |
| 00:55 | 2.50″ | Clay County, TX |
| 01:30 | 2.50″ | Montague County, TX |
| 21:30 | 2.00″ | Kiowa County, OK |
| 03:50 | 2.00″ | Le Flore County, OK |
| 04:05 | 2.00″ | Bryan County, OK |
| 05:15 | 2.00″ | Madison County, AR |
| 05:15 | 2.00″ | Madison County, AR |
| 07:40 | 2.00″ | Upton County, TX |
| 13:20 | 1.75″ | Bolivar County, MS |
| 14:14 | 1.75″ | Leflore County, MS |
| 14:36 | 1.75″ | Leflore County, MS |
| 16:00 | 1.75″ | Webster County, MS |
| 19:31 | 1.75″ | Creek County, OK |
| 19:31 | 1.75″ | Tulsa County, OK |
| 20:00 | 1.75″ | Payne County, OK |
| 20:35 | 1.75″ | Archer County, TX |
| 20:58 | 1.75″ | Wichita County, TX |
| 21:03 | 1.75″ | Taylor County, TX |
| 21:30 | 1.75″ | Archer County, TX |
| 21:40 | 1.75″ | Crawford County, KS |
| 21:45 | 1.75″ | Shackelford County, TX |
| 21:51 | 1.75″ | Archer County, TX |
| 21:55 | 1.75″ | Baylor County, TX |
| 22:04 | 1.75″ | Jefferson County, OK |
| 22:11 | 1.75″ | Haskell County, TX |
| 22:15 | 1.75″ | Woodson County, KS |
| 22:24 | 1.75″ | Wichita County, TX |
| 22:30 | 1.75″ | Woodson County, KS |
| 22:40 | 1.75″ | Throckmorton County, TX |
| 22:43 | 1.75″ | Shackelford County, TX |
| 22:50 | 1.75″ | Kingfisher County, OK |
| 22:54 | 1.75″ | Comanche County, OK |
| 22:57 | 1.75″ | Garvin County, OK |
| 23:00 | 1.75″ | Baylor County, TX |
| 23:03 | 1.75″ | Young County, TX |
| 23:04 | 1.75″ | Williamson County, IL |
| 23:04 | 1.75″ | Canadian County, OK |
| 23:19 | 1.75″ | Franklin County, KS |
| 23:26 | 1.75″ | Young County, TX |
| 23:35 | 1.75″ | Benton County, MO |
| 23:45 | 1.75″ | Beckham County, OK |
| 23:46 | 1.75″ | Young County, TX |
| 23:55 | 1.75″ | Grady County, OK |
| 00:00 | 1.75″ | Knox County, MO |
| 00:00 | 1.75″ | Jasper County, MO |
| 00:00 | 1.75″ | Grady County, OK |
| 00:00 | 1.75″ | Beckham County, OK |
| 00:03 | 1.75″ | Jack County, TX |
| 00:04 | 1.75″ | Canadian County, OK |
| 00:04 | 1.75″ | Oklahoma County, OK |
| 00:15 | 1.75″ | Murray County, OK |
| 00:28 | 1.75″ | Craig County, OK |
| 00:30 | 1.75″ | Throckmorton County, TX |
| 00:40 | 1.75″ | Oklahoma County, OK |
| 00:40 | 1.75″ | Clay County, TX |
| 00:41 | 1.75″ | Archer County, TX |
| 00:45 | 1.75″ | Washita County, OK |
| 00:47 | 1.75″ | Oklahoma County, OK |
| 00:56 | 1.75″ | Clay County, TX |
| 01:04 | 1.75″ | Logan County, OK |
| 01:15 | 1.75″ | Montague County, TX |
| 02:00 | 1.75″ | Montague County, TX |
| 02:08 | 1.75″ | Polk County, MO |
| 02:45 | 1.75″ | Montague County, TX |
| 03:00 | 1.75″ | Wabaunsee County, KS |
| 03:10 | 1.75″ | Bryan County, OK |
| 03:20 | 1.75″ | Bryan County, OK |
| 03:25 | 1.75″ | Putnam County, IN |
| 03:25 | 1.75″ | Christian County, MO |
| 03:43 | 1.75″ | Christian County, MO |
| 04:03 | 1.75″ | Christian County, MO |
| 04:05 | 1.75″ | Greene County, MO |
| 04:05 | 1.75″ | Bryan County, OK |
| 04:25 | 1.75″ | Clinton County, IN |
| 04:35 | 1.75″ | Christian County, MO |
| 04:59 | 1.75″ | Wright County, MO |
| 05:24 | 1.75″ | Upton County, TX |
| 05:45 | 1.75″ | Texas County, MO |
| 05:45 | 1.75″ | Wagoner County, OK |
| 05:45 | 1.75″ | Reagan County, TX |
| 05:50 | 1.75″ | Muskogee County, OK |
| 06:00 | 1.75″ | Washington County, AR |
| 06:09 | 1.75″ | Muskogee County, OK |
| 06:12 | 1.75″ | Washington County, AR |
| 06:22 | 1.75″ | Boone County, AR |
| 06:30 | 1.75″ | Sequoyah County, OK |
| 06:30 | 1.75″ | Reagan County, TX |
| 06:40 | 1.75″ | Madison County, AR |
| 06:52 | 1.75″ | Boone County, AR |
| 07:30 | 1.75″ | Ozark County, MO |
| 07:55 | 1.75″ | Reagan County, TX |
| 08:02 | 1.75″ | Taylor County, TX |
| 08:04 | 1.75″ | Upton County, TX |
| 08:09 | 1.75″ | Howell County, MO |
| 08:10 | 1.75″ | Johnson County, AR |
| 08:15 | 1.75″ | Haskell County, TX |
| 08:25 | 1.75″ | Upton County, TX |
| 08:30 | 1.75″ | Taylor County, TX |
| 08:35 | 1.75″ | Taylor County, TX |
| 08:35 | 1.75″ | Jones County, TX |
| 08:40 | 1.75″ | Callahan County, TX |
| 08:45 | 1.75″ | Shackelford County, TX |
| 09:00 | 1.75″ | Callahan County, TX |
| 21:10 | 1.50″ | Garfield County, OK |
| 21:15 | 1.50″ | Kiowa County, OK |
| 23:30 | 1.50″ | Comanche County, OK |
| 02:51 | 1.50″ | Lyon County, KS |
| 20:26 | 1.25″ | Tillman County, OK |
| 06:00 | 1.25″ | Glasscock County, TX |
| 06:55 | 1.25″ | Pittsburg County, OK |
| 10:20 | 1.25″ | Tom Green County, TX |
| 12:15 | 1.00″ | Sunflower County, MS |
| 19:58 | 1.00″ | Tulsa County, OK |
| 20:30 | 1.00″ | Archer County, TX |
| 20:34 | 1.00″ | Mayes County, OK |
| 20:40 | 1.00″ | Osage County, OK |
| 20:40 | 1.00″ | Osage County, OK |
| 20:45 | 1.00″ | Kiowa County, OK |
| 21:00 | 1.00″ | Archer County, TX |
| 21:08 | 1.00″ | Craig County, OK |
| 21:45 | 1.00″ | Noble County, OK |
| 21:48 | 1.00″ | Ottawa County, OK |
| 22:01 | 1.00″ | Morgan County, MO |
| 22:01 | 1.00″ | Stephens County, OK |
| 22:15 | 1.00″ | Wilson County, KS |
| 22:15 | 1.00″ | Boone County, MO |
| 22:22 | 1.00″ | Clay County, TX |
| 22:25 | 1.00″ | Ottawa County, OK |
| 22:27 | 1.00″ | Vernon County, MO |
| 22:30 | 1.00″ | Carter County, OK |
| 22:34 | 1.00″ | Pawnee County, OK |
| 22:38 | 1.00″ | Newton County, MO |
| 22:42 | 1.00″ | Ottawa County, OK |
| 22:45 | 1.00″ | Wilbarger County, TX |
| 22:56 | 1.00″ | Logan County, OK |
| 23:00 | 1.00″ | Noble County, OK |
| 23:09 | 1.00″ | Newton County, MO |
| 23:12 | 1.00″ | Sumner County, KS |
| 23:15 | 1.00″ | Franklin County, KS |
| 23:23 | 1.00″ | Jasper County, MO |
| 23:39 | 1.00″ | Barton County, MO |
| 23:40 | 1.00″ | Caddo County, OK |
| 23:45 | 1.00″ | Garfield County, OK |
| 23:55 | 1.00″ | Newton County, MO |
| 00:01 | 1.00″ | Morgan County, MO |
| 00:04 | 1.00″ | Kay County, OK |
| 00:30 | 1.00″ | Labette County, KS |
| 00:30 | 1.00″ | Pike County, MO |
| 00:30 | 1.00″ | Caddo County, OK |
| 00:30 | 1.00″ | Tillman County, OK |
| 00:50 | 1.00″ | Young County, TX |
| 00:50 | 1.00″ | Montague County, TX |
| 00:57 | 1.00″ | Oklahoma County, OK |
| 01:00 | 1.00″ | Cowley County, KS |
| 01:05 | 1.00″ | Ottawa County, OK |
| 01:15 | 1.00″ | Cherokee County, KS |
| 01:15 | 1.00″ | Comanche County, OK |
| 01:30 | 1.00″ | Canadian County, OK |
| 01:35 | 1.00″ | Grady County, OK |
| 01:40 | 1.00″ | Cooke County, TX |
| 01:49 | 1.00″ | Pittsburg County, OK |
| 02:00 | 1.00″ | Camden County, MO |
| 02:08 | 1.00″ | Dallas County, MO |
| 02:24 | 1.00″ | Polk County, MO |
| 03:10 | 1.00″ | Cooke County, TX |
| 03:26 | 1.00″ | Greene County, MO |
| 03:27 | 1.00″ | Lawrence County, MO |
| 03:39 | 1.00″ | Greene County, MO |
| 03:47 | 1.00″ | Sequoyah County, OK |
| 04:15 | 1.00″ | Marshall County, OK |
| 04:37 | 1.00″ | Okfuskee County, OK |
| 04:55 | 1.00″ | Christian County, MO |
| 05:04 | 1.00″ | Seminole County, OK |
| 05:05 | 1.00″ | Seminole County, OK |
| 05:20 | 1.00″ | Seminole County, OK |
| 05:20 | 1.00″ | McIntosh County, OK |
| 05:45 | 1.00″ | Madison County, AR |
| 05:50 | 1.00″ | Newton County, AR |
| 05:55 | 1.00″ | Washington County, AR |
| 06:20 | 1.00″ | Pittsburg County, OK |
| 06:35 | 1.00″ | Garvin County, OK |
| 06:54 | 1.00″ | Marion County, AR |
| 07:25 | 1.00″ | Choctaw County, OK |
| 07:39 | 1.00″ | Pontotoc County, OK |
| 07:39 | 1.00″ | Jones County, TX |
| 07:45 | 1.00″ | Crane County, TX |
| 09:32 | 1.00″ | Reagan County, TX |
| 10:20 | 1.00″ | Tom Green County, TX |
| 10:45 | 1.00″ | Concho County, TX |
| 14:33 | 0.88″ | Grenada County, MS |
| 17:15 | 0.88″ | Clay County, MS |
| 19:16 | 0.88″ | Pawnee County, OK |
| 19:16 | 0.88″ | Creek County, OK |
| 20:05 | 0.88″ | Tulsa County, OK |
| 20:13 | 0.88″ | Tulsa County, OK |
| 20:22 | 0.88″ | Throckmorton County, TX |
| 20:25 | 0.88″ | Pawnee County, OK |
| 21:30 | 0.88″ | Mayes County, OK |
| 21:31 | 0.88″ | Haskell County, TX |
| 21:46 | 0.88″ | Osage County, OK |
| 21:46 | 0.88″ | Osage County, OK |
| 21:56 | 0.88″ | Tillman County, OK |
| 22:00 | 0.88″ | Vernon County, MO |
| 22:35 | 0.88″ | Cotton County, OK |
| 22:47 | 0.88″ | Wichita County, TX |
| 23:15 | 0.88″ | Jefferson County, OK |
| 23:16 | 0.88″ | Washington County, OK |
| 23:32 | 0.88″ | Stephens County, OK |
| 23:45 | 0.88″ | Murray County, OK |
| 23:52 | 0.88″ | Throckmorton County, TX |
| 00:15 | 0.88″ | Washington County, OK |
| 00:27 | 0.88″ | Canadian County, OK |
| 00:32 | 0.88″ | Oklahoma County, OK |
| 00:40 | 0.88″ | Wichita County, TX |
| 00:56 | 0.88″ | Nowata County, OK |
| 01:15 | 0.88″ | Pontotoc County, OK |
| 01:58 | 0.88″ | Clay County, TX |
| 02:40 | 0.88″ | Grayson County, TX |
| 02:50 | 0.88″ | Lawrence County, MO |
| 03:17 | 0.88″ | Greene County, MO |
| 03:35 | 0.88″ | Cooke County, TX |
| 05:08 | 0.88″ | Okmulgee County, OK |
| 05:25 | 0.88″ | Adair County, OK |
| 06:25 | 0.88″ | Pushmataha County, OK |
| 06:25 | 0.88″ | Cherokee County, OK |
| 06:30 | 0.88″ | Hughes County, OK |
| 08:05 | 0.88″ | Johnston County, OK |
| 13:45 | 0.75″ | Webster County, MS |
| 15:00 | 0.75″ | Carroll County, MS |
| 19:55 | 0.75″ | Osage County, OK |
| 20:05 | 0.75″ | Rogers County, OK |
| 20:09 | 0.75″ | Wichita County, TX |
| 20:15 | 0.75″ | Washington County, OK |
| 20:30 | 0.75″ | Osage County, OK |
| 20:30 | 0.75″ | Taylor County, TX |
| 20:45 | 0.75″ | Pawnee County, OK |
| 20:45 | 0.75″ | Rogers County, OK |
| 20:45 | 0.75″ | Osage County, OK |
| 20:45 | 0.75″ | Taylor County, TX |
| 21:00 | 0.75″ | Stoddard County, MO |
| 21:00 | 0.75″ | Kingfisher County, OK |
| 21:00 | 0.75″ | Archer County, TX |
| 21:10 | 0.75″ | Logan County, OK |
| 21:18 | 0.75″ | Craig County, OK |
| 21:20 | 0.75″ | Noble County, OK |
| 21:29 | 0.75″ | Haskell County, TX |
| 21:30 | 0.75″ | Comanche County, OK |
| 21:30 | 0.75″ | Wichita County, TX |
| 21:35 | 0.75″ | Cotton County, OK |
| 21:50 | 0.75″ | Garfield County, OK |
| 22:00 | 0.75″ | Pawnee County, OK |
| 22:25 | 0.75″ | Cotton County, OK |
| 22:35 | 0.75″ | Carter County, OK |
| 22:35 | 0.75″ | Carter County, OK |
| 22:55 | 0.75″ | Anderson County, KS |
| 23:30 | 0.75″ | Montgomery County, KS |
| 23:50 | 0.75″ | Garfield County, OK |
| 00:00 | 0.75″ | Osage County, OK |
| 00:05 | 0.75″ | Hamilton County, IL |
| 00:15 | 0.75″ | Grady County, OK |
| 00:20 | 0.75″ | Canadian County, OK |
Showing the 300 largest of 337.
Damage, injuries and deaths
National Weather Service offices recorded about $316 million in property damage, $25,000 in crop damage, 115 injuries and 4 deaths from hail, thunderstorm wind and tornadoes across the US on this storm day (513 events in 9 states). Injuries and deaths are those the events caused directly.
| County | Events | Injuries | Deaths | Property damage |
|---|---|---|---|---|
| Sebastian County, AR | 2 | 40 | 2 | $150 million |
| Madison County, AR | 11 | 8 | 2 | $1.2 million |
| Crawford County, AR | 4 | 49 | 0 | $150 million |
| Pittsburg County, OK | 3 | 9 | 0 | $850,000 |
| Marion County, AR | 1 | 6 | 0 | $1 million |
| Franklin County, AR | 1 | 2 | 0 | $500,000 |
| Grayson County, TX | 9 | 1 | 0 | $354,000 |
| Washington County, AR | 1 | 0 | 0 | $9 million |
| Coffey County, KS | 1 | 0 | 0 | $1 million |
| Cooke County, TX | 8 | 0 | 0 | $918,000 |
| Clay County, TX | 1 | 0 | 0 | $380,000 |
| Murray County, OK | 3 | 0 | 0 | $281,000 |
What the National Weather Service wrote
- Murray County, OK (near Hickory) · Tornado F0 · $1,000
“A second brief tornado touched down, resulting in damage to barns and 2 silos southwest of Hickory.”
Event narratives from NWS Storm Data, shortened. Up to six per day, chosen by deaths, injuries, damage and size.
Source: NOAA National Centers for Environmental Information (NCEI), Storm Events Database, as entered by National Weather Service offices; data through July 31, 2026. Damage is in dollars of the year, not adjusted for inflation.
Guides: What radar-estimated hail (MESH) is and isn't · Storm reports: preliminary vs final
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.