December 1984 storm reports: hail, wind and tornadoes
IndependentNot affiliated with NOAA or the National Weather Service.
In December 1984, 7 hail, 43 damaging-wind and 4 tornado reports were logged on 7 storm days across 7 states. The largest hail reported was 1.75″ (golf ball size) in Jefferson Davis Parish, LA on December 2, 1984. The most hail reports came on December 2, 1984 (4).
Source: NOAA Storm Prediction Center storm reports. Data through November 6, 2026. Methodology
← November 1984 All 1984 storm days January 1985 →
Source: National Storms (nationalstorms.com), CC BY 4.0, data from NOAA Storm Prediction Center storm reports.
Biggest storm days of December 1984
| Day | Hail | Wind | Tornado | Largest hail | States |
|---|---|---|---|---|---|
| Dec 31, 1984 | 2 | 16 | 3 | 1.00″ | 2 |
| Dec 13, 1984 | 1 | 18 | 1 | 0.75″ | 1 |
| Dec 2, 1984 | 4 | 2 | 0 | 1.75″ | 4 |
| Dec 30, 1984 | 0 | 3 | 0 | – | 1 |
| Dec 12, 1984 | 0 | 2 | 0 | – | 1 |
| Dec 3, 1984 | 0 | 1 | 0 | – | 1 |
| Dec 9, 1984 | 0 | 1 | 0 | – | 1 |
Largest hail reported in December 1984
| Day | Size | Location |
|---|---|---|
| Dec 2, 1984 | 1.75″ (golf ball) | Jefferson Davis Parish, LA |
| Dec 2, 1984 | 1.50″ (ping pong ball) | Calcasieu Parish, LA |
| Dec 2, 1984 | 1.50″ (ping pong ball) | Ascension Parish, LA |
| Dec 31, 1984 | 1.00″ (quarter) | Harris County, TX |
| Dec 31, 1984 | 1.00″ (quarter) | Harris County, TX |
| Dec 2, 1984 | 0.88″ (nickel) | Clarke County, AL |
| Dec 13, 1984 | 0.75″ (penny) | Houston County, TX |
Storm reports by state, December 1984
| State | Hail | Wind | Tornado | Largest hail |
|---|---|---|---|---|
| Texas | 3 | 33 | 4 | 1.00″ |
| Louisiana | 3 | 6 | 0 | 1.75″ |
| Alabama | 1 | 0 | 0 | 0.88″ |
| Connecticut | 0 | 1 | 0 | – |
| Georgia | 0 | 1 | 0 | – |
| Mississippi | 0 | 1 | 0 | – |
| Nebraska | 0 | 1 | 0 | – |
Every storm day in December 1984
Dec 2 Dec 3 Dec 9 Dec 12 Dec 13 Dec 30 Dec 31
A storm day runs 7 a.m. to 7 a.m. Eastern (12:00–12:00 UTC), the convention the Storm Prediction Center uses. Read more about NOAA storm reports.