Snow and rain totals for ZIP code 87017
Gallina, NM
NOAA's National Snowfall Analysis estimates 1.5 inches of snow at ZIP code 87017 (Gallina, NM) this season (since October 1, 2026), through November 7, 2026. The most in one day was 0.7 inches, in the 24 hours ending November 2, 2026. Last season (2025–26) it estimated 34.3 inches in all; the biggest day was 5.2 inches on November 21, 2025. Over the last 30 days, NOAA's MRMS analysis estimates 6.33 inches of rain and melted snow.
Pin: the Census center point of ZIP Code Tabulation Area 87017, in Rio Arriba County. Values are NOAA estimates for the grid cell under the pin. New Mexico snowfall totals.
Last 14 days
| 24 hours ending (12:00 UTC) | Estimated snow | Estimated rain |
|---|---|---|
| November 7, 2026 | 0″ | 0″ |
| November 6, 2026 | 0″ | 0″ |
| November 5, 2026 | 0.3″ | 0″ |
| November 4, 2026 | 0″ | 0″ |
| November 3, 2026 | 0.5″ | 0.20″ |
| November 2, 2026 | 0.7″ | 0.96″ |
| November 1, 2026 | 0″ | 0.16″ |
| October 31, 2026 | 0″ | 0.22″ |
| October 30, 2026 | 0″ | 0″ |
| October 29, 2026 | 0″ | 0″ |
| October 28, 2026 | 0″ | 0″ |
| October 27, 2026 | 0″ | 0″ |
| October 26, 2026 | 0″ | 0.19″ |
| October 25, 2026 | 0″ | 0.88″ |
Source: National Storms (nationalstorms.com), CC BY 4.0, data from the NOAA NOHRSC National Snowfall Analysis.
Snow by season
| Season (Oct 1 – Sep 30) | Total snow | Days with 1″+ | Biggest day |
|---|---|---|---|
| 2026–27 (so far) | 1.5″ | 0 | 0.7″ on Nov 2, 2026 |
| 2025–26 | 34.3″ | 11 | 5.2″ on Nov 21, 2025 |
Biggest snow days since October 2025
| 24 hours ending | Estimated snow |
|---|---|
| November 21, 2025 | 5.2″ |
| January 24, 2026 | 5.2″ |
| January 9, 2026 | 3.0″ |
| February 19, 2026 | 2.8″ |
| November 24, 2025 | 2.4″ |
| November 20, 2025 | 2.1″ |
| February 14, 2026 | 1.9″ |
| January 25, 2026 | 1.8″ |
| February 18, 2026 | 1.5″ |
| February 21, 2026 | 1.4″ |
Rain and melted snow by month
| Month | Estimated precipitation | Estimated snow |
|---|---|---|
| Nov 2026 | 1.32″ | 1.5″ |
| Oct 2026 | 6.18″ | 0.0″ |
| Sep 2026 | 7.99″ | 0.0″ |
| Aug 2026 | 4.87″ | 0.0″ |
| Jul 2026 | 3.34″ | 0.0″ |
| Jun 2026 | 1.60″ | 0.0″ |
| May 2026 | 0.81″ | 0.2″ |
| Apr 2026 | 1.65″ | 0.7″ |
| Mar 2026 | 0.09″ | 1.0″ |
| Feb 2026 | 0.89″ | 8.2″ |
| Jan 2026 | 0.93″ | 12.3″ |
| Dec 2025 | 0.15″ | 1.4″ |
| Nov 2025 | 1.36″ | 10.5″ |
| Oct 2025 | 1.53″ | 0.0″ |
Wettest days since October 2025
| 24 hours ending | Estimated rain |
|---|---|
| October 23, 2026 | 2.35″ |
| September 17, 2026 | 1.45″ |
| September 29, 2026 | 1.33″ |
| September 24, 2026 | 1.20″ |
| October 1, 2026 | 1.07″ |
| August 24, 2026 | 0.97″ |
| November 2, 2026 | 0.96″ |
| October 25, 2026 | 0.88″ |
| September 18, 2026 | 0.78″ |
| October 22, 2026 | 0.78″ |
Spotter snow reports near 87017
10 measured snowfall reports within 10 miles since October 2025, on 10 days. The largest was 6.0 inches at 1 SE Gallina, NM (8.1 miles away), reported to NWS ABQ for January 26, 2026. Below: the largest report each day, next to NOAA's 24-hour estimate for 87017.
| Day (ending 11 a.m. EST) | Largest report | Where | Time | Reported to | NOAA estimate here |
|---|---|---|---|---|---|
| Mar 6, 2026 | 1.5″ | 1 SE Gallina, NM, 8.1 mi | Mar 6, 8:30 a.m. MST | NWS ABQ, CoCoRaHS | 0.5″ |
| Feb 21, 2026 | 1.8″ | 1 SE Gallina, NM, 8.1 mi | Feb 21, 7:00 a.m. MST | NWS ABQ, CoCoRaHS | 1.4″ |
| Feb 19, 2026 | 3.0″ | 1 SE Gallina, NM, 8.1 mi | Feb 19, 7:00 a.m. MST | NWS ABQ, CoCoRaHS | 2.8″ |
| Feb 14, 2026 | 1.4″ | 1 SE Gallina, NM, 8.1 mi | Feb 14, 7:00 a.m. MST | NWS ABQ, CoCoRaHS | 1.9″ |
| Jan 26, 2026 | 6.0″ | 1 SE Gallina, NM, 8.1 mi | Jan 26, 7:00 a.m. MST | NWS ABQ, CoCoRaHS | 0.0″ |
| Jan 25, 2026 | 6.0″ | 1 SE Gallina, NM, 8.1 mi | Jan 25, 7:00 a.m. MST | NWS ABQ, CoCoRaHS | 1.8″ |
| Jan 24, 2026 | 4.5″ | 1 SE Gallina, NM, 8.1 mi | Jan 24, 7:00 a.m. MST | NWS ABQ, CoCoRaHS | 5.2″ |
| Jan 10, 2026 | 3.9″ | 1 SE Gallina, NM, 8.1 mi | Jan 10, 7:00 a.m. MST | NWS ABQ, CoCoRaHS | 0.3″ |
| Jan 9, 2026 | 3.9″ | 1 SE Gallina, NM, 8.1 mi | Jan 9, 7:00 a.m. MST | NWS ABQ, CoCoRaHS | 3.0″ |
| Dec 4, 2025 | 3.5″ | 1 SE Gallina, NM, 8.1 mi | Dec 4, 7:00 a.m. MST | NWS ABQ, CoCoRaHS | 0.5″ |
Spotter reports: National Weather Service Local Storm Reports (LSRs): measurements sent to NWS offices by trained storm spotters, CoCoRaHS and co-op observers, NWS staff, the public and others, archived by the Iowa Environmental Mesonet (Iowa State University). Reports are what each observer measured at one spot, often a storm total so far, and the NWS doesn't quality-check every one. Exact repeats count once.
Look up another ZIP code
Sources
Snow: NOAA National Operational Hydrologic Remote Sensing Center (NOHRSC), National Snowfall Analysis (version 2.1), 24-hour totals on a 0.04° grid (about 4 km). NOHRSC builds it from NWS, CoCoRaHS and other snowfall reports, radar and gauge precipitation (Stage IV) and model snow-to-liquid ratios. Rain: NOAA MRMS multi-sensor 24-hour precipitation (radar adjusted to rain gauges, about 1 km), from the Iowa Environmental Mesonet archive; it is total liquid, so it includes melted snow and sleet. Places: US Census Bureau ZIP Code Tabulation Areas (2024 Gazetteer internal points) and city centers. Each value is the estimate for the grid cell that contains the ZIP code's or city's center point, not a measurement at your house. NOAA reruns recent analyses as late reports arrive, so the last few days can change slightly. These are our own summaries of public NOAA data; NOAA has not reviewed them.
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.