Snow and rain totals for ZIP code 80045
Aurora, CO
NOAA's National Snowfall Analysis shows no measurable snow at ZIP code 80045 (Aurora, CO) so far this season (since October 1, 2026, through November 7, 2026). Last season (2025–26) it estimated 27.8 inches in all; the biggest day was 5.5 inches on March 7, 2026. Over the last 30 days, NOAA's MRMS analysis estimates 0.58 inches of rain and melted snow.
Pin: the Census center point of ZIP Code Tabulation Area 80045, in Adams County. Values are NOAA estimates for the grid cell under the pin. City page: how much snow Aurora got. Colorado snowfall totals.
Last 14 days
| 24 hours ending (12:00 UTC) | Estimated snow | Estimated rain |
|---|---|---|
| November 7, 2026 | 0″ | 0″ |
| November 6, 2026 | 0″ | 0″ |
| November 5, 2026 | 0″ | 0″ |
| November 4, 2026 | 0″ | 0″ |
| November 3, 2026 | 0″ | 0.06″ |
| November 2, 2026 | 0″ | 0.06″ |
| November 1, 2026 | 0″ | 0″ |
| October 31, 2026 | 0″ | 0″ |
| October 30, 2026 | 0″ | 0″ |
| October 29, 2026 | 0″ | 0″ |
| October 28, 2026 | 0″ | 0″ |
| October 27, 2026 | 0″ | 0″ |
| October 26, 2026 | 0″ | 0.21″ |
| October 25, 2026 | 0″ | 0.05″ |
Source: National Storms (nationalstorms.com), CC BY 4.0, data from the NOAA NOHRSC National Snowfall Analysis.
Snow by season
| Season (Oct 1 – Sep 30) | Total snow | Days with 1″+ | Biggest day |
|---|---|---|---|
| 2025–26 | 27.8″ | 11 | 5.5″ on Mar 7, 2026 |
Biggest snow days since October 2025
| 24 hours ending | Estimated snow |
|---|---|
| March 7, 2026 | 5.5″ |
| May 6, 2026 | 4.7″ |
| December 3, 2025 | 2.5″ |
| December 4, 2025 | 2.4″ |
| January 19, 2026 | 2.4″ |
| April 18, 2026 | 2.1″ |
| March 15, 2026 | 1.9″ |
| December 28, 2025 | 1.8″ |
| January 9, 2026 | 1.3″ |
| January 26, 2026 | 1.0″ |
Rain and melted snow by month
| Month | Estimated precipitation | Estimated snow |
|---|---|---|
| Nov 2026 | 0.12″ | 0.0″ |
| Oct 2026 | 0.46″ | 0.0″ |
| Sep 2026 | 1.39″ | 0.0″ |
| Aug 2026 | 3.21″ | 0.0″ |
| Jul 2026 | 0.30″ | 0.0″ |
| Jun 2026 | 1.52″ | 0.0″ |
| May 2026 | 2.52″ | 5.7″ |
| Apr 2026 | 0.62″ | 2.1″ |
| Mar 2026 | 1.17″ | 8.1″ |
| Jan 2026 | 0.44″ | 5.0″ |
| Dec 2025 | 0.79″ | 6.7″ |
| Nov 2025 | 0.00″ | 0.2″ |
| Oct 2025 | 0.52″ | 0.0″ |
Wettest days since October 2025
| 24 hours ending | Estimated rain |
|---|---|
| June 2, 2026 | 0.98″ |
| September 26, 2026 | 0.97″ |
| March 7, 2026 | 0.86″ |
| August 15, 2026 | 0.74″ |
| August 16, 2026 | 0.74″ |
| May 6, 2026 | 0.63″ |
| May 19, 2026 | 0.57″ |
Spotter snow reports near 80045
210 measured snowfall reports within 10 miles since October 2025, on 14 days. The largest was 11.1 inches at 3 ENE Cherry Creek Rese, CO (6.7 miles away), reported to NWS BOU for March 7, 2026. Below: the largest report each day, next to NOAA's 24-hour estimate for 80045.
| Day (ending 11 a.m. EST) | Largest report | Where | Time | Reported to | NOAA estimate here |
|---|---|---|---|---|---|
| May 7, 2026 | 8.0″ (22 reports) | 2 NNW Aurora, CO, 1.2 mi | May 7, 7:00 a.m. MDT | NWS BOU, CoCoRaHS | 1.0″ |
| May 6, 2026 | 5.5″ (16 reports) | 5 SW Denver Intl Airpor, CO, 6.8 mi | May 6, 8:00 a.m. MDT | NWS BOU, CoCoRaHS | 4.7″ |
| Apr 18, 2026 | 3.8″ (12 reports) | 2 WSW Buckley AFB, CO, 5.0 mi | Apr 18, 7:18 a.m. MDT | NWS BOU, CoCoRaHS | 2.1″ |
| Mar 16, 2026 | 5.2″ (12 reports) | 3 N Foxfield, CO, 8.3 mi | Mar 16, 7:00 a.m. MDT | NWS BOU, Co-op observer | 0.5″ |
| Mar 15, 2026 | 4.3″ (18 reports) | 3 N Foxfield, CO, 8.3 mi | Mar 15, 7:00 a.m. MDT | NWS BOU, Co-op observer | 1.9″ |
| Mar 7, 2026 | 11.1″ (25 reports) | 3 ENE Cherry Creek Rese, CO, 6.7 mi | Mar 7, 9:00 a.m. MST | NWS BOU, CoCoRaHS | 5.5″ |
| Jan 26, 2026 | 1.8″ (17 reports) | 3 N Foxfield, CO, 8.3 mi | Jan 26, 7:00 a.m. MST | NWS BOU, Co-op observer | 1.0″ |
| Jan 24, 2026 | 0.5″ (4 reports) | 2 NE Cherry Hills Villa, CO, 7.4 mi | Jan 24, 6:39 a.m. MST | NWS BOU, CoCoRaHS | 0.2″ |
| Jan 19, 2026 | 3.0″ (15 reports) | 4 SSW Buckley AFB, CO, 7.3 mi | Jan 19, 7:00 a.m. MST | NWS BOU, CoCoRaHS | 2.4″ |
| Jan 9, 2026 | 4.7″ (15 reports) | 2 N Cherry Hills Villag, CO, 8.0 mi | Jan 9, 7:15 a.m. MST | NWS BOU, CoCoRaHS | 1.3″ |
| Dec 28, 2025 | 2.1″ (5 reports) | 1 WSW Aurora, CO, 4.0 mi | Dec 28, 6:00 a.m. MST | NWS BOU, CoCoRaHS | 1.8″ |
| Dec 4, 2025 | 6.2″ (23 reports) | 3 E Denver, CO, 4.5 mi | Dec 4, 8:00 a.m. MST | NWS BOU, CoCoRaHS | 2.4″ |
| Dec 3, 2025 | 6.5″ (17 reports) | 1 SSE Denver, CO, 7.8 mi | Dec 3, 7:07 a.m. MST | NWS BOU, Broadcast media | 2.5″ |
| Nov 29, 2025 | 1.0″ (9 reports) | 1 N Centennial, CO, 9.6 mi | Nov 29, 7:00 a.m. MST | NWS BOU, Co-op observer | 0.2″ |
Spotter reports: National Weather Service Local Storm Reports (LSRs): measurements sent to NWS offices by trained storm spotters, CoCoRaHS and co-op observers, NWS staff, the public and others, archived by the Iowa Environmental Mesonet (Iowa State University). Reports are what each observer measured at one spot, often a storm total so far, and the NWS doesn't quality-check every one. Exact repeats count once.
Look up another ZIP code
Sources
Snow: NOAA National Operational Hydrologic Remote Sensing Center (NOHRSC), National Snowfall Analysis (version 2.1), 24-hour totals on a 0.04° grid (about 4 km). NOHRSC builds it from NWS, CoCoRaHS and other snowfall reports, radar and gauge precipitation (Stage IV) and model snow-to-liquid ratios. Rain: NOAA MRMS multi-sensor 24-hour precipitation (radar adjusted to rain gauges, about 1 km), from the Iowa Environmental Mesonet archive; it is total liquid, so it includes melted snow and sleet. Places: US Census Bureau ZIP Code Tabulation Areas (2024 Gazetteer internal points) and city centers. Each value is the estimate for the grid cell that contains the ZIP code's or city's center point, not a measurement at your house. NOAA reruns recent analyses as late reports arrive, so the last few days can change slightly. These are our own summaries of public NOAA data; NOAA has not reviewed them.
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.