Snow and rain totals for ZIP code 55601
Beaver Bay, MN
NOAA's National Snowfall Analysis shows no measurable snow at ZIP code 55601 (Beaver Bay, MN) so far this season (since October 1, 2026, through November 7, 2026). Last season (2025–26) it estimated 78.2 inches in all; the biggest day was 11.0 inches on February 18, 2026. Over the last 30 days, NOAA's MRMS analysis estimates 4.99 inches of rain and melted snow.
Pin: the Census center point of ZIP Code Tabulation Area 55601, in Lake County. Values are NOAA estimates for the grid cell under the pin. Minnesota snowfall totals.
Last 14 days
| 24 hours ending (12:00 UTC) | Estimated snow | Estimated rain |
|---|---|---|
| November 7, 2026 | 0″ | 0″ |
| November 6, 2026 | 0″ | 0″ |
| November 5, 2026 | 0″ | 1.06″ |
| November 4, 2026 | 0″ | 0.56″ |
| November 3, 2026 | 0″ | 1.54″ |
| November 2, 2026 | 0″ | 0″ |
| November 1, 2026 | 0″ | 0″ |
| October 31, 2026 | 0″ | 0″ |
| October 30, 2026 | 0″ | 0″ |
| October 29, 2026 | 0″ | 0.28″ |
| October 28, 2026 | 0″ | 0.26″ |
| October 27, 2026 | 0″ | 0″ |
| October 26, 2026 | 0″ | 0″ |
| October 25, 2026 | 0″ | 0.09″ |
Source: National Storms (nationalstorms.com), CC BY 4.0, data from the NOAA NOHRSC National Snowfall Analysis.
Snow by season
| Season (Oct 1 – Sep 30) | Total snow | Days with 1″+ | Biggest day |
|---|---|---|---|
| 2025–26 | 78.2″ | 17 | 11.0″ on Feb 18, 2026 |
Biggest snow days since October 2025
| 24 hours ending | Estimated snow |
|---|---|
| February 18, 2026 | 11.0″ |
| March 13, 2026 | 9.7″ |
| February 19, 2026 | 9.2″ |
| November 26, 2025 | 5.5″ |
| April 3, 2026 | 5.2″ |
| December 9, 2025 | 4.2″ |
| April 5, 2026 | 4.1″ |
| January 5, 2026 | 3.3″ |
| November 30, 2025 | 2.7″ |
| February 25, 2026 | 2.4″ |
Rain and melted snow by month
| Month | Estimated precipitation | Estimated snow |
|---|---|---|
| Nov 2026 | 3.16″ | 0.0″ |
| Oct 2026 | 2.02″ | 0.0″ |
| Sep 2026 | 2.60″ | 0.0″ |
| Aug 2026 | 1.53″ | 0.0″ |
| Jul 2026 | 2.05″ | 0.0″ |
| Jun 2026 | 6.30″ | 0.0″ |
| May 2026 | 1.25″ | 0.0″ |
| Apr 2026 | 6.08″ | 10.6″ |
| Mar 2026 | 1.69″ | 15.8″ |
| Feb 2026 | 2.72″ | 25.8″ |
| Jan 2026 | 0.58″ | 7.8″ |
| Dec 2025 | 0.84″ | 9.0″ |
| Nov 2025 | 1.10″ | 9.2″ |
| Oct 2025 | 0.88″ | 0.0″ |
Wettest days since October 2025
| 24 hours ending | Estimated rain |
|---|---|
| June 30, 2026 | 3.35″ |
| April 24, 2026 | 1.65″ |
| November 3, 2026 | 1.54″ |
| April 28, 2026 | 1.38″ |
| February 18, 2026 | 1.22″ |
| November 5, 2026 | 1.06″ |
| February 19, 2026 | 1.02″ |
| June 5, 2026 | 0.84″ |
| September 15, 2026 | 0.84″ |
| March 13, 2026 | 0.74″ |
Spotter snow reports near 55601
15 measured snowfall reports within 10 miles since October 2025, on 14 days. The largest was 24.0 inches at 1 W Silver Bay, MN (4.9 miles away), reported to NWS DLH for February 20, 2026. Below: the largest report each day, next to NOAA's 24-hour estimate for 55601.
| Day (ending 11 a.m. EST) | Largest report | Where | Time | Reported to | NOAA estimate here |
|---|---|---|---|---|---|
| Apr 5, 2026 | 5.5″ | 1 W Silver Bay, MN, 4.9 mi | Apr 5, 7:34 a.m. CDT | NWS DLH, Trained spotter | 4.1″ |
| Apr 3, 2026 | 5.8″ | 1 W Silver Bay, MN, 4.9 mi | Apr 3, 7:00 a.m. CDT | NWS DLH, Co-op observer | 5.2″ |
| Mar 14, 2026 | 11.6″ | 1 W Silver Bay, MN, 4.9 mi | Mar 13, 1:04 p.m. CDT | NWS DLH, Trained spotter | 1.4″ |
| Mar 13, 2026 | 12.0″ (2 reports) | 4 NNW Silver Bay, MN, 8.5 mi | Mar 13, 9:20 a.m. CDT | NWS DLH, Public | 9.7″ |
| Mar 11, 2026 | 0.7″ | 1 W Silver Bay, MN, 4.9 mi | Mar 11, 7:24 a.m. CDT | NWS DLH, Trained spotter | 0.7″ |
| Mar 10, 2026 | 1.1″ | 1 W Silver Bay, MN, 4.9 mi | Mar 10, 7:44 a.m. CDT | NWS DLH, Trained spotter | 1.7″ |
| Feb 20, 2026 | 24.0″ | 1 W Silver Bay, MN, 4.9 mi | Feb 19, 4:00 p.m. CST | NWS DLH, Trained spotter | 0.4″ |
| Feb 19, 2026 | 18.5″ | 1 W Silver Bay, MN, 4.9 mi | Feb 19, 8:00 a.m. CST | NWS DLH, Trained spotter | 9.2″ |
| Jan 16, 2026 | 1.3″ | 1 W Silver Bay, MN, 4.9 mi | Jan 16, 7:00 a.m. CST | NWS DLH, Co-op observer | 1.0″ |
| Jan 5, 2026 | 3.8″ | 1 W Silver Bay, MN, 4.9 mi | Jan 5, 6:49 a.m. CST | NWS DLH, Trained spotter | 3.3″ |
| Dec 29, 2025 | 0.7″ | 1 W Silver Bay, MN, 4.9 mi | Dec 29, 7:00 a.m. CST | NWS DLH, Co-op observer | 0.8″ |
| Dec 9, 2025 | 4.1″ | 1 W Silver Bay, MN, 4.9 mi | Dec 9, 7:24 a.m. CST | NWS DLH, Trained spotter | 4.2″ |
| Nov 30, 2025 | 1.8″ | Silver Bay, MN, 5.9 mi | Nov 29, 3:50 p.m. CST | NWS DLH, Public | 2.7″ |
| Nov 26, 2025 | 7.2″ | 1 W Silver Bay, MN, 4.9 mi | Nov 26, 7:00 a.m. CST | NWS DLH, Co-op observer | 5.5″ |
Spotter reports: National Weather Service Local Storm Reports (LSRs): measurements sent to NWS offices by trained storm spotters, CoCoRaHS and co-op observers, NWS staff, the public and others, archived by the Iowa Environmental Mesonet (Iowa State University). Reports are what each observer measured at one spot, often a storm total so far, and the NWS doesn't quality-check every one. Exact repeats count once.
Look up another ZIP code
Sources
Snow: NOAA National Operational Hydrologic Remote Sensing Center (NOHRSC), National Snowfall Analysis (version 2.1), 24-hour totals on a 0.04° grid (about 4 km). NOHRSC builds it from NWS, CoCoRaHS and other snowfall reports, radar and gauge precipitation (Stage IV) and model snow-to-liquid ratios. Rain: NOAA MRMS multi-sensor 24-hour precipitation (radar adjusted to rain gauges, about 1 km), from the Iowa Environmental Mesonet archive; it is total liquid, so it includes melted snow and sleet. Places: US Census Bureau ZIP Code Tabulation Areas (2024 Gazetteer internal points) and city centers. Each value is the estimate for the grid cell that contains the ZIP code's or city's center point, not a measurement at your house. NOAA reruns recent analyses as late reports arrive, so the last few days can change slightly. These are our own summaries of public NOAA data; NOAA has not reviewed them.
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.