Snow and rain totals for ZIP code 53704
Madison, WI
NOAA's National Snowfall Analysis shows no measurable snow at ZIP code 53704 (Madison, WI) so far this season (since October 1, 2026, through November 7, 2026). Last season (2025–26) it estimated 42.3 inches in all; the biggest day was 10.4 inches on November 30, 2025. Over the last 30 days, NOAA's MRMS analysis estimates 1.36 inches of rain and melted snow.
Pin: the Census center point of ZIP Code Tabulation Area 53704, in Dane County. Values are NOAA estimates for the grid cell under the pin. City page: how much snow Madison got. Wisconsin snowfall totals.
Last 14 days
| 24 hours ending (12:00 UTC) | Estimated snow | Estimated rain |
|---|---|---|
| November 7, 2026 | 0″ | 0″ |
| November 6, 2026 | 0″ | 0″ |
| November 5, 2026 | 0″ | 0″ |
| November 4, 2026 | 0″ | 0.42″ |
| November 3, 2026 | 0″ | 0.25″ |
| November 2, 2026 | 0″ | 0″ |
| November 1, 2026 | 0″ | 0″ |
| October 31, 2026 | 0″ | 0″ |
| October 30, 2026 | 0″ | 0″ |
| October 29, 2026 | 0″ | 0.06″ |
| October 28, 2026 | 0″ | 0″ |
| October 27, 2026 | 0″ | 0″ |
| October 26, 2026 | 0″ | 0″ |
| October 25, 2026 | 0″ | 0″ |
Source: National Storms (nationalstorms.com), CC BY 4.0, data from the NOAA NOHRSC National Snowfall Analysis.
Snow by season
| Season (Oct 1 – Sep 30) | Total snow | Days with 1″+ | Biggest day |
|---|---|---|---|
| 2025–26 | 42.3″ | 12 | 10.4″ on Nov 30, 2025 |
Biggest snow days since October 2025
| 24 hours ending | Estimated snow |
|---|---|
| November 30, 2025 | 10.4″ |
| March 16, 2026 | 7.5″ |
| January 17, 2026 | 3.0″ |
| March 1, 2026 | 2.8″ |
| January 16, 2026 | 2.1″ |
| January 18, 2026 | 2.0″ |
| December 7, 2025 | 1.9″ |
| December 10, 2025 | 1.9″ |
| January 21, 2026 | 1.5″ |
| March 17, 2026 | 1.2″ |
Rain and melted snow by month
| Month | Estimated precipitation | Estimated snow |
|---|---|---|
| Nov 2026 | 0.67″ | 0.0″ |
| Oct 2026 | 2.01″ | 0.0″ |
| Sep 2026 | 4.16″ | 0.0″ |
| Aug 2026 | 6.75″ | 0.0″ |
| Jul 2026 | 0.98″ | 0.0″ |
| Jun 2026 | 6.88″ | 0.0″ |
| May 2026 | 1.98″ | 0.0″ |
| Apr 2026 | 7.97″ | 0.0″ |
| Mar 2026 | 4.31″ | 12.4″ |
| Feb 2026 | 0.49″ | 0.4″ |
| Jan 2026 | 2.02″ | 10.2″ |
| Dec 2025 | 1.46″ | 7.3″ |
| Nov 2025 | 1.83″ | 12.0″ |
| Oct 2025 | 1.82″ | 0.0″ |
Wettest days since October 2025
| 24 hours ending | Estimated rain |
|---|---|
| August 22, 2026 | 2.18″ |
| August 1, 2026 | 2.06″ |
| September 19, 2026 | 1.65″ |
| March 7, 2026 | 1.57″ |
| June 12, 2026 | 1.49″ |
| March 16, 2026 | 1.48″ |
| April 18, 2026 | 1.20″ |
| June 9, 2026 | 1.19″ |
| August 10, 2026 | 1.10″ |
| May 18, 2026 | 1.06″ |
Spotter snow reports near 53704
41 measured snowfall reports within 10 miles since October 2025, on 10 days. The largest was 12.4 inches at 1 N Monona, WI (4.6 miles away), reported to NWS MKX for November 30, 2025. Below: the largest report each day, next to NOAA's 24-hour estimate for 53704.
| Day (ending 11 a.m. EST) | Largest report | Where | Time | Reported to | NOAA estimate here |
|---|---|---|---|---|---|
| Mar 17, 2026 | 9.1″ (2 reports) | 2 NE Monona, WI, 4.9 mi | Mar 16, 2:30 p.m. CDT | NWS MKX, Broadcast media | 1.2″ |
| Mar 16, 2026 | 10.5″ (2 reports) | Windsor, WI, 5.8 mi | Mar 16, 11:00 a.m. CDT | NWS MKX, Public | 7.5″ |
| Mar 1, 2026 | 3.0″ (2 reports) | Dane Co Regional Arpt, WI, 0.3 mi | Feb 28, 10:34 p.m. CST | NWS MKX, Trained spotter | 2.8″ |
| Jan 21, 2026 | 2.0″ (4 reports) | 1 NE Sun Prairie, WI, 7.4 mi | Jan 21, 7:00 a.m. CST | NWS MKX, CoCoRaHS | 1.5″ |
| Jan 17, 2026 | 2.6″ | 3 NE Maple Bluff, WI, 0.9 mi | Jan 16, 12:00 p.m. CST | NWS MKX, Official NWS obs | 3.0″ |
| Dec 29, 2025 | 1.5″ (4 reports) | 1 NE Sun Prairie, WI, 7.4 mi | Dec 29, 7:00 a.m. CST | NWS MKX, CoCoRaHS | 1.1″ |
| Dec 10, 2025 | 1.1″ | 3 SW Shorewood Hills, WI, 9.3 mi | Dec 9, 9:00 p.m. CST | NWS MKX, Broadcast media | 1.9″ |
| Dec 7, 2025 | 2.2″ (2 reports) | 2 SW Madison, WI, 6.1 mi | Dec 7, 8:25 a.m. CST | NWS MKX, Public | 1.9″ |
| Dec 1, 2025 | 12.0″ (4 reports) | 2 NW Sun Prairie, WI, 6.6 mi | Nov 30, 11:29 a.m. CST | NWS MKX, Trained spotter | 0.0″ |
| Nov 30, 2025 | 12.4″ (19 reports) | 1 N Monona, WI, 4.6 mi | Nov 30, 8:36 a.m. CST | NWS MKX, Trained spotter | 10.4″ |
Spotter reports: National Weather Service Local Storm Reports (LSRs): measurements sent to NWS offices by trained storm spotters, CoCoRaHS and co-op observers, NWS staff, the public and others, archived by the Iowa Environmental Mesonet (Iowa State University). Reports are what each observer measured at one spot, often a storm total so far, and the NWS doesn't quality-check every one. Exact repeats count once.
Look up another ZIP code
Sources
Snow: NOAA National Operational Hydrologic Remote Sensing Center (NOHRSC), National Snowfall Analysis (version 2.1), 24-hour totals on a 0.04° grid (about 4 km). NOHRSC builds it from NWS, CoCoRaHS and other snowfall reports, radar and gauge precipitation (Stage IV) and model snow-to-liquid ratios. Rain: NOAA MRMS multi-sensor 24-hour precipitation (radar adjusted to rain gauges, about 1 km), from the Iowa Environmental Mesonet archive; it is total liquid, so it includes melted snow and sleet. Places: US Census Bureau ZIP Code Tabulation Areas (2024 Gazetteer internal points) and city centers. Each value is the estimate for the grid cell that contains the ZIP code's or city's center point, not a measurement at your house. NOAA reruns recent analyses as late reports arrive, so the last few days can change slightly. These are our own summaries of public NOAA data; NOAA has not reviewed them.
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.