Snow and rain totals for ZIP code 16022
Bruin, PA
NOAA's National Snowfall Analysis shows no measurable snow at ZIP code 16022 (Bruin, PA) so far this season (since October 1, 2026, through November 8, 2026). Last season (2025–26) it estimated 55.8 inches in all; the biggest day was 10.3 inches on January 26, 2026. Over the last 30 days, NOAA's MRMS analysis estimates 1.65 inches of rain and melted snow.
Pin: the Census center point of ZIP Code Tabulation Area 16022, in Butler County. Values are NOAA estimates for the grid cell under the pin. Pennsylvania snowfall totals.
Snow load on roofs in ZIP 16022 right now
No snow on the ground
NOAA's snow model shows no snow on the ground here as of 1 a.m. EST on November 8, 2026.
This is an estimate of the snow, not an inspection of any roof. Whether a roof can carry it depends on its design snow load, its age and condition, and how the snow has drifted. Your local building department can tell you the design snow load for your address, and a licensed structural engineer or roofing contractor can look at the roof itself.
Last 14 days
| 24 hours ending (12:00 UTC) | Estimated snow | Estimated rain |
|---|---|---|
| November 8, 2026 | 0″ | 0.20″ |
| November 7, 2026 | 0″ | 0.05″ |
| November 6, 2026 | 0″ | 0″ |
| November 5, 2026 | 0″ | 0.15″ |
| November 4, 2026 | 0″ | 0″ |
| November 3, 2026 | 0″ | 0″ |
| November 2, 2026 | 0″ | 0″ |
| November 1, 2026 | 0″ | 0″ |
| October 31, 2026 | 0″ | 0″ |
| October 30, 2026 | 0″ | 0″ |
| October 29, 2026 | 0″ | 0″ |
| October 28, 2026 | 0″ | 0″ |
| October 27, 2026 | 0″ | 0″ |
| October 26, 2026 | 0″ | 0″ |
Source: National Storms (nationalstorms.com), CC BY 4.0, data from the NOAA NOHRSC National Snowfall Analysis.
Snow by season
| Season (Oct 1 – Sep 30) | Total snow | Days with 1″+ | Biggest day |
|---|---|---|---|
| 2025–26 | 55.8″ | 14 | 10.3″ on Jan 26, 2026 |
Biggest snow days since October 2025
| 24 hours ending | Estimated snow |
|---|---|
| January 26, 2026 | 10.3″ |
| January 1, 2026 | 5.4″ |
| January 25, 2026 | 4.7″ |
| December 14, 2025 | 3.7″ |
| March 17, 2026 | 3.4″ |
| December 2, 2025 | 3.3″ |
| December 30, 2025 | 2.0″ |
| January 17, 2026 | 1.6″ |
| February 7, 2026 | 1.6″ |
| January 27, 2026 | 1.3″ |
Rain and melted snow by month
| Month | Estimated precipitation | Estimated snow |
|---|---|---|
| Nov 2026 | 0.40″ | 0.0″ |
| Oct 2026 | 1.40″ | 0.0″ |
| Sep 2026 | 7.01″ | 0.0″ |
| Aug 2026 | 6.48″ | 0.0″ |
| Jul 2026 | 6.51″ | 0.0″ |
| Jun 2026 | 3.58″ | 0.0″ |
| May 2026 | 4.10″ | 0.0″ |
| Apr 2026 | 6.57″ | 0.0″ |
| Mar 2026 | 4.80″ | 4.1″ |
| Feb 2026 | 1.01″ | 5.2″ |
| Jan 2026 | 2.68″ | 28.5″ |
| Dec 2025 | 3.64″ | 14.8″ |
| Nov 2025 | 2.56″ | 3.2″ |
| Oct 2025 | 3.59″ | 0.0″ |
Wettest days since October 2025
| 24 hours ending | Estimated rain |
|---|---|
| September 13, 2026 | 3.03″ |
| July 6, 2026 | 2.67″ |
| August 23, 2026 | 1.59″ |
| September 4, 2026 | 1.59″ |
| April 1, 2026 | 1.51″ |
| July 22, 2026 | 1.40″ |
| April 2, 2026 | 1.38″ |
| October 20, 2025 | 1.27″ |
| March 27, 2026 | 1.02″ |
| October 30, 2025 | 0.92″ |
Spotter snow reports near 16022
24 measured snowfall reports within 10 miles since October 2025, on 10 days. The largest was 20.8 inches at West Sunbury, PA (9.2 miles away), reported to NWS PBZ for January 26, 2026. Below: the largest report each day, next to NOAA's 24-hour estimate for 16022.
| Day (ending 11 a.m. EST) | Largest report | Where | Time | Reported to | NOAA estimate here |
|---|---|---|---|---|---|
| Mar 17, 2026 | 3.0″ | 4 SSW Eau Claire, PA, 5.6 mi | Mar 17, 8:00 a.m. EDT | NWS PBZ, Public | 3.4″ |
| Feb 23, 2026 | 1.5″ | 4 W Bruin, PA, 4.0 mi | Feb 22, 11:42 a.m. EST | NWS PBZ, Public | 0.2″ |
| Jan 26, 2026 | 20.8″ (9 reports) | West Sunbury, PA, 9.2 mi | Jan 26, 8:12 a.m. EST | NWS PBZ, Public | 10.3″ |
| Jan 25, 2026 | 10.0″ (4 reports) | Karns City, PA, 3.8 mi | Jan 25, 10:55 a.m. EST | NWS PBZ, Public | 4.7″ |
| Jan 1, 2026 | 4.8″ (2 reports) | West Sunbury, PA, 9.2 mi | Jan 1, 7:30 a.m. EST | NWS PBZ, Public | 5.4″ |
| Dec 31, 2025 | 4.3″ | West Sunbury, PA, 9.2 mi | Dec 30, 12:37 p.m. EST | NWS PBZ, Public | 0.5″ |
| Dec 30, 2025 | 3.0″ | 1 NW Chicora, PA, 6.6 mi | Dec 29, 10:57 p.m. EST | NWS PBZ, Public | 2.0″ |
| Dec 14, 2025 | 4.0″ | West Sunbury, PA, 9.2 mi | Dec 14, 7:58 a.m. EST | NWS PBZ, Public | 3.7″ |
| Dec 11, 2025 | 3.0″ | 3 NNE West Sunbury, PA, 6.6 mi | Dec 10, 12:30 p.m. EST | NWS PBZ, Public | 1.1″ |
| Dec 2, 2025 | 4.2″ (3 reports) | Hilliards, PA, 5.6 mi | Dec 2, 10:18 a.m. EST | NWS PBZ, Public | 3.3″ |
Spotter reports: National Weather Service Local Storm Reports (LSRs): measurements sent to NWS offices by trained storm spotters, CoCoRaHS and co-op observers, NWS staff, the public and others, archived by the Iowa Environmental Mesonet (Iowa State University). Reports are what each observer measured at one spot, often a storm total so far, and the NWS doesn't quality-check every one. Exact repeats count once.
Look up another ZIP code
Sources
Snow: NOAA National Operational Hydrologic Remote Sensing Center (NOHRSC), National Snowfall Analysis (version 2.1), 24-hour totals on a 0.04° grid (about 4 km). NOHRSC builds it from NWS, CoCoRaHS and other snowfall reports, radar and gauge precipitation (Stage IV) and model snow-to-liquid ratios. Rain: NOAA MRMS multi-sensor 24-hour precipitation (radar adjusted to rain gauges, about 1 km), from the Iowa Environmental Mesonet archive; it is total liquid, so it includes melted snow and sleet. Places: US Census Bureau ZIP Code Tabulation Areas (2024 Gazetteer internal points) and city centers. Each value is the estimate for the grid cell that contains the ZIP code's or city's center point, not a measurement at your house. NOAA reruns recent analyses as late reports arrive, so the last few days can change slightly. These are our own summaries of public NOAA data; NOAA has not reviewed them.
Hail check for any US address
Every day since October 2019 that radar estimated hail near the address, free.
Guide: How to check if it hailed at your address · Free hail alerts by email · As you type, the text is sent to Google to suggest addresses.